EVENT>Sat Eve 50/100/200 Pairs |SESSION>Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2005 |SANCTION>S0506030 | 06/04/2005 19:10|EVENT CODE>0452
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9790225 Elizabeth Rio 9791124 Nancy Myers B 1 1 . | 1 1 . 66.50 66.50 1.43(OA)
2 9797076 Michael Evans 1172506 Bertha Easton C 3/4 3/4 1 | 2/3 2/3 1 52.50 52.50 0.98(OC)
3 1222457 Gayle Underwood 9862307 Linda Meyer C . . . | . . . 43.00 43.00
4 9733035 Robert Henderson 1105795 Pamela Flory C . . . | . . . 35.50 35.50
5 9862269 John Mooshie 3558304 Sylvia Walford B 3/4 3/4 . | 2/3 2/3 . 52.50 52.50 0.70(OA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 2 0 2 2
170 140 -90 140 140
2> 1 4 2- 0 2-
-400 140 50 -430 50
3> 4 3 2 - -
430 120 110 -50 -50
4> 3- 1- 1- 0 3-
200 -200 -200 -680 200
5> 4 - - 2- 2-
50 -480 -480 -450 -450
6> 1- 4 3 0 1-
-100 300 100 -620 -100
7> 3 4 - 2 -
650 680 -100 620 -100
8> 3 4 0 1 2
-150 -110 -430 -420 -400
9> 4 3 1- 0 1-
100 -90 -100 -140 -100
10> 3 1 1 1 4
-630 -650 -650 -650 100
11> 3 1 0 4 2
150 -120 -150 200 120
12> 1 3 2 0 4
-150 -120 -130 -560 -110
13> 0 3 1- 1- 4
-620 100 -170 -170 500
14> 2 4 2 2 0
-50 400 -50 -50 -100
15> 4 2 1 3 0
170 -200 -300 -100 -1480
16> 4 0 1 2 3
420 -50 90 110 170
17> - 2 3 - 4
100 110 300 100 500
18> 4 0 3 1- 1-
150 -100 130 110 110
19> 1 4 1 1 3
-660 100 -660 -660 -630
20> 4 1- 1- 1- 1-
170 -100 -100 -100 -100
21> 2- 1 4 0 2-
-140 -170 -110 -200 -140
22> 2- 0 2- 2- 2-
420 -140 420 420 420
23> 4 0 2- 2- 1
-230 -1430 -680 -680 -710
24> - 4 3 2 -
-100 140 100 -90 -100
25> 2- 0 2- 2- 2-
-680 -1370 -680 -680 -680
EVENT>Sat Eve 50/100/200 Pairs |SESSION>Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2005 |SANCTION>S0506030 | 06/04/2005 19:10|EVENT CODE>0452
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3558452 Daisy Ward 3263142 Mary Sullivan B . . . | . . . 39.00 39.00
2 8991677 Natalie Forman 5262216 Roy Forman C . . . | . . . 47.50 47.50
3 NM Betsy Bee NM Mary Peacock C . . 2 | . . 1 50.00 50.00 0.74(OC)
4 2886863 Martha Rose Dickman 1181386 George Demetree B 2 2 . | 1 1 . 61.50 61.50 1.07(OA)
5 4642554 Colleen Wiley 9909885 Charlotte Wheatley B . . . | 2 2 . 52.00 52.00 0.50(SA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 2 2 2 4
-170 -140 -140 -140 90
2> 3 4 0 1- 1-
400 430 -140 -50 -50
3> 0 3- 1 3- 2
-430 50 -120 50 -110
4> - 4 2- - 2-
-200 680 200 -200 200
5> 0 1- 3- 1- 3-
-50 450 480 450 480
6> 4 0 2- 1 2-
620 -300 100 -100 100
7> 2 0 3- 3- 1
-620 -680 100 100 -650
8> 3 0 2 4 1
420 110 400 430 150
9> 4 1 2- 2- 0
140 90 100 100 -100
10> 3 3 0 3 1
650 650 -100 650 630
11> 3 2 4 1 0
120 -120 150 -150 -200
12> 1 0 2 3 4
120 110 130 150 560
13> 1 0 2- 4 2-
-100 -500 170 620 170
14> 0 4 2 2 2
-400 100 50 50 50
15> 2 4 3 0 1
200 1480 300 -170 100
16> 1 3 0 2 4
-170 -90 -420 -110 50
17> 0 1 3- 3- 2
-500 -300 -100 -100 -110
18> 2- 1 0 2- 4
-110 -130 -150 -110 100
19> 1 3 3 3 0
630 660 660 660 -100
20> 2- 2- 0 2- 2-
100 100 -170 100 100
21> 0 1- 4 3 1-
110 140 200 170 140
22> 1- 1- 1- 4 1-
-420 -420 -420 140 -420
23> 1- 0 1- 4 3
680 230 680 1430 710
24> 1 3- 2 0 3-
-100 100 90 -140 100
25> 1- 1- 1- 4 1-
680 680 680 1370 680
EVENT>Sat Aft 500/1250/Open Prs|SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2005 |SANCTION>S0506030 | 06/04/2005 19:16|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J377833 B Thompkins L513580 Phyllis Applegate B . . . | . . . 76.50 35.42
2 J008668 Thomas Erickson 1226886 Gary Furrow C . . . | . . . 63.50 29.40
3 L807681 Dora Anderson N583969 Lee Anderson A . . . | . . . 106.50 49.31
4 J377817 D Brickler L492389 Sandy Ballas A . . . | . . . 114.50 53.01
5 L644820 R Lemoyne Cash N031176 Pug Buckwalter A 3 . . | 1 . . 132.00 61.11 3.19(OA)
6 M428498 Ann Ridaught P148046 James La Force A . . . | 4 . . 121.00 56.02 0.58(SA)
7 M428285 Robert Beiseigel 8743088 Judith Taps B . 3 . | . 2 . 116.50 53.94 1.46(OB)
8 K803089 George Acker J600591 Eric Tilton A . . . | 3 . . 123.00 56.94 0.84(SA)
9 9683763 Patti Poppell K928701 Kathleen Norman B . 2 . | 2 1 . 123.50 57.18 1.94(OB)
10 Q116458 Dorothy Gregory Q116466 Jovel Smith B . . . | . . . 103.00 47.69
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 3 7 3 5- 8 5- 1 3
---- -140 -50 140 -50 110 170 110 -100 -50
2> 6- 8 6- 3 0 3 3 3 3
---- 130 300 130 100 -100 100 100 100 100
3> 3 6- 1- 6- 1- 6- 4 0 6-
---- 130 420 -50 420 -50 420 140 -100 420
4> 2- 2- 7- 2- 7- 2- 6 2- 2-
-100 ---- -100 620 -100 620 -100 140 -100 -100
5> 4 4 7 4 - - 4 8 4
-480 ---- -480 -450 -480 -980 -980 -480 790 -480
6> 0 4- 4- 4- 1 4- 8 4- 4-
-1390 ---- -720 -720 -720 -1370 -720 -690 -720 -720
7> 0 1 3 8 3 6 3 6 6
-620 -170 ---- -140 670 -140 100 -140 100 100
8> - 2- - 8 7 5 2- 5 5
-1520 -1020 -----1520 100 -490 -940 -1020 -940 -940
9> 3 - 4 8 7 5- - 5- 2
-200 -620 ---- -150 200 100 -110 -620 -110 -600
10> 8 1- 4 4 1- 4 7 6 0
120 -110 -100 ---- -100 -110 -100 100 90 -200
11> 2 3- 8 1 6- 6- 3- 5 0
-100 -50 150 ---- -140 130 130 -50 50 -670
12> - 3 - 6 6 2 8 6 4
-420 -140 -420 ---- 50 50 -400 100 50 -110
13> 3 3 3 3 0 6 7- 7- 3
-620 -620 -620 -620 ---- -790 -170 650 650 -620
14> 2 8 2 5- 7 2 2 5- 2
-450 530 -450 -200 ---- 50 -450 -450 -200 -450
15> 1- 4- 1- 0 7 7 7 4- 3
-200 300 -200 -300 ---- 500 500 500 300 -100
16> 1 2- 2- 5- 7 0 5- 8 4
-300 -170 -170 -140 -50 ---- -500 -140 300 -150
17> 3 2 1 5 8 0 6- 6- 4
-300 -420 -450 -170 50 ---- -500 -140 -140 -200
18> 6 2- 7 2- 4 1 8 0 5
50 -130 100 -130 -120 ---- -150 670 -180 -110
19> 7 1 3- 5- 8 2 3- 0 5-
400 -50 140 150 430 110 ---- 140 -100 150
20> 2 0 4- 2 6- 8 4- 2 6-
-110 -120 -90 -110 100 110 ---- -90 -110 100
21> 3- 0 6 5 7 3- 1 8 2
50 -110 120 100 140 50 ---- -100 150 -90
22> 0 3- 3- 3- 7- 7- 3- 3- 3-
130 150 150 150 400 400 150 ---- 150 150
23> 2 0 6 8 2 6 4 2 6
-170 -300 600 750 -170 600 200 ---- -170 600
24> 3- 3- 7- 3- 3- 7- - 6 -
-50 -50 420 -50 -50 420 -100 ---- 110 -100
25> 5 1- 1- 3 0 8 7 5 5
100 -110 -110 -50 -120 300 200 100 ---- 100
26> 5 - 5 - 5 5 5 5 5
-650 -680 -650 -680 -650 -650 -650 -650 ---- -650
27> 6 2 2 5 2 2 7- 2 7-
-170 -420 -420 -300 -420 -420 100 -420 ---- 100
28> 1 4- 4- 4- 1 1 7 4- 8
650 680 680 680 650 650 710 680 1460 ----
29> - 2- - 7 8 2- 4 5- 5-
-200 -100 -200 200 300 -100 110 140 140 ----
30> 4 - 4 4 4 7 8 - 4
-430 -460 -430 -430 -430 -150 100 -460 -430 ----
EVENT>Sat Aft 500/1250/Open Prs|SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2005 |SANCTION>S0506030 | 06/04/2005 19:16|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5368804 Robert Frye M678001 Harvey Goldman C . . . | . . . 102.50 47.45
2 M107608 Ronald Fennell O162541 Nelda Lyday A 5 . . | 2 . . 130.50 60.42 1.79(OA)
3 L363848 Melvyn Klein L708845 Kelly Smythe A . . . | . . . 102.50 47.45
4 L489906 Jeannette Winters 7992580 Douglas Haseltine A . . . | 3 . . 110.50 51.16 0.84(SA)
5 Q160163 Patrick Main N202019 Robert Fowler A . . . | . . . 80.50 37.27
6 L574458 Jeannine Law 2972867 Dorothy Wilks A . . . | . . . 100.00 46.30
7 Q665907 Theresa Andino Q886393 Robert Todd B . . . | . 2 . 107.00 49.54 0.64(SB)
8 R191496 Nancy Mitchell M264398 Anita Ritchin A 1 . . | 1 . . 138.00 63.89 5.67(OA)
9 2585685 Paul Boisvert K318040 Steve Whitaker B . . . | . . . 99.50 46.06
10 O213618 Steven Paul Reznik O352995 Amy Peterson Reznik B . 6 . | 4 1 . 109.00 50.46 0.91(SB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 8 0 5 2- 1 7 5 5
---- -110 140 -170 50 -110 -140 100 50 50
2> 8 1- 5 0 5 1- 5 5 5
---- 100 -130 -100 -300 -100 -130 -100 -100 -100
3> 6- 5 1- 1- 4 6- 8 1- 1-
---- 50 -130 -420 -420 -140 50 100 -420 -420
4> 5- 5- 5- 2 - 5- 5- 5- -
100 ---- 100 100 -140 -620 100 100 100 -620
5> 4 7- 4 4 1 0 4 4 7-
480 ---- 980 480 480 450 -790 480 480 980
6> 8 3- 3- 0 3- 3- 3- 3- 7
1390 ---- 720 720 690 720 720 720 720 1370
7> 2 7 5 5 2 0 2 5 8
-100 170 ---- 140 140 -100 -670 -100 140 620
8> 3 5- 5- 7- 3 0 3 1 7-
940 1020 ---- 1020 1520 940 -100 940 490 1520
9> 2- 7- 7- 4 2- 0 6 1 5
110 620 ---- 620 150 110 -200 600 -100 200
10> 6- 1 4 2 4 8 6- 0 4
110 -100 100 ---- -90 100 200 110 -120 100
11> 4- 4- 0 3 7 8 1- 6 1-
50 50 -150 ---- -50 140 670 -130 100 -130
12> 5 0 7- 2 2 4 2 7- 6
140 -100 420 ---- -50 -50 110 -50 420 400
13> - 5 - 5 5 8 5 2 5
-650 620 -650 620 ---- 620 790 620 170 620
14> 6 6 2- 2- 6 1 6 6 0
450 450 200 200 ---- 450 -50 450 450 -530
15> 1 6- 3- 8 5 1 6- 1 3-
-500 200 -300 300 ---- 100 -500 200 -500 -300
16> 5- 0 2- 4 1 7 8 5- 2-
170 -300 140 150 50 ---- 300 500 170 140
17> 7 1- 3 4 0 5 8 6 1-
450 140 170 200 -50 ---- 300 500 420 140
18> 1 8 5- 3 4 2 7 5- 0
-100 180 130 110 120 ---- -50 150 130 -670
19> 8 2- 2- 0 1 6 7 4- 4-
100 -150 -150 -430 -400 -110 ---- 50 -140 -140
20> 6 6 1- 1- 6 0 8 3- 3-
110 110 -100 -100 110 -110 ---- 120 90 90
21> 0 3 6 1 4- 4- 8 7 2
-150 -100 90 -140 -50 -50 ---- 110 100 -120
22> 4- 4- - 8 - 4- 4- 4- 4-
-150 -150 -400 -130 -400 -150 -150 ---- -150 -150
23> 0 2 6 6 2 8 4 2 6
-750 -600 170 170 -600 300 -200 ---- -600 170
24> 4- 7- 4- 4- - 4- 7- - 2
50 100 50 50 -420 50 100 ---- -420 -110
25> 3 8 3 0 6- 1 6- 3 5
-100 120 -100 -300 110 -200 110 -100 ---- 50
26> 3 3 3 3 7- 3 3 3 7-
650 650 650 650 680 650 650 650 ---- 680
27> - 6 2 6 6 - 6 6 3
-100 420 170 420 420 -100 420 420 ---- 300
28> 7 7 7 3- 1 3- 3- 3- 0
-650 -650 -650 -680 -710 -680 -680 -680 -1460 ----
29> 0 7- 5- 5- 4 7- 2- 1 2-
-300 200 100 100 -110 200 -140 -200 -140 ----
30> 4 4 1 7- 0 4 7- 4 4
430 430 150 460 -100 430 460 430 430 ----
EVENT>Sat Aft 500/1250/Open Prs|SESSION>Only |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2005 |SANCTION>S0506030 | 06/04/2005 19:16|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8490309 Mary Gilbertson Q052484 Wanda Wenger C . . . | . . . 77.00 35.65
2 L640264 Jean Signs L647021 Margie Cash A . . . | . . . 104.91 48.57
3 L072436 Louise Renard R681159 Peggy Neubeck A . . . | . . . 109.17 50.54
4 2449994 Judith Neubacher 1706314 Stephen Ross C . . . | . . . 89.72 41.54
5 L441466 Sally McArthur L644677 Jean Carr A 2 . . | 1 . . 135.31 62.64 4.25(OA)
6 J650580 Donna Rieper L648699 Joan Humphrey A 6 . . | 2 . . 126.13 58.39 1.35(OA)
7 5372003 Marion Gillingham 3643158 Sarah Budd B . . . | . . . 94.27 43.64
8 2886928 Kate Blough 4359178 Joseph Allaire C . 1 1 | 3 1 1 124.63 57.70 2.59(OB)
9 P208456 Cyril Maynard P167075 Coleen Bunker B . 5 . | 4 2 . 111.00 51.39 0.82(OB)
Totals 972.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.25 1.75 4.56 6.25 1.75 1.75 1.75 7.94
---- 140 -50 110 140 -50 -50 -50 170
2> 5.69 2.31 7.38 2.31 7.38 0.06 2.31 4.56
---- 130 -100 150 -100 150 -420 -100 50
3> 6.25 2.88 1.19 2.88 6.25 6.25 6.25 0.06
---- 420 170 140 170 420 420 420 -50
4> 1.43 7.86 1.43 1.43 4 5.93 5.93
---- ---- -100 620 -100 -100 100 140 140
5> 4 4 4 4 4 4 4
---- ---- -480 -480 -480 -480 -480 -480 -480
6> 0.79 0.79 4 6.57 4 4 7.86
---- -----1440 -1440 -720 -690 -720 -720 -620
7> 0.79 5.29 5.29 5.29 2.71 7.86 0.79
-620 ---- ---- -140 -140 -140 -170 100 -620
8> 0.79 7.86 4.64 4.64 0.79 4.64 4.64
-1020 ---- ---- -520 -940 -940 -1020 -940 -940
9> 5.29 0.79 3.36 7.86 0.79 3.36 6.57
-600 ---- ---- -660 -620 -110 -660 -620 -150
10> 1.43 5.93 2.71 5.93 7.86 4 0.14
-200 -100 ---- ---- -140 -100 90 -110 -800
11> 3.36 3.36 7.86 6.57 0.14 1.43 5.29
-100 -100 ---- ---- 400 130 -420 -170 -50
12> 3.36 7.21 7.21 3.36 5.29 0.79 0.79
-140 100 ---- ---- 100 -140 50 -420 -420
13> 5.29 0.14 4 7.21 2.71 1.43 7.21
200 -790 -100 ---- ---- 650 -620 -650 650
14> 7.86 2.71 2.71 2.71 2.71 2.71 6.57
-170 -450 -450 ---- ---- -450 -450 -450 -200
15> 2.07 2.07 2.07 6.57 2.07 5.29 7.86
-200 -200 -200 ---- ---- 300 -200 150 500
16> 5.29 1.43 5.29 0.14 7.86 5.29 2.71
-140 -200 -140 -500 ---- ---- -100 -140 -170
17> 4 0.79 4 0.79 7.21 7.21 4
-170 -200 -170 -200 ---- ---- -140 -140 -170
18> 0.14 4.64 6.57 2.07 2.07 7.86 4.64
-400 -130 -120 -150 ---- ---- -150 -110 -130
19> 3.36 6.57 3.36 3.36 3.36 7.86 0.14
110 180 110 110 110 ---- ---- 400 -200
20> 3.36 5.29 7.21 7.21 0.14 3.36 1.43
-110 -90 100 100 -670 ---- ---- -110 -120
21> 1.43 5.29 1.43 1.43 7.86 5.29 5.29
-110 50 -110 -110 100 ---- ---- 50 50
22> 2.07 2.07 6.57 0.14 6.57 6.57 4
150 150 400 130 400 400 ---- ---- 170
23> 0.79 2.71 5.29 4 7.86 6.57 0.79
-620 -170 150 100 750 600 ---- ---- -620
24> 0.79 6.57 4 4 4 7.86 0.79
-100 420 -50 -50 -50 450 ---- ---- -100
25> 5.93 1.43 5.93 1.43 5.93 1.43 5.93
200 100 200 100 200 100 200 ---- ----
26> 2.07 2.07 5.93 0.14 5.93 5.93 5.93
-680 -680 -650 -1430 -650 -650 -650 ---- ----
27> 7.21 4 7.21 5.29 2.71 1.43 0.14
50 -130 50 -100 -300 -420 -450 ---- ----
28> 1.19 1.19 7.38 1.19 5.13 3.44 7.38 5.13
650 650 1430 650 710 680 1430 710 ----
29> 3.44 5.69 1.75 1.75 7.94 5.69 0.06 5.69
110 140 -100 -100 200 140 -200 140 ----
30> 1.19 4.56 6.81 4.56 7.94 1.19 4.56 1.19
-460 -430 -400 -430 50 -460 -430 -460 ----
31> 0 5 2- 1 5 5 2- 7 8
-100 170 140 110 170 170 140 300 620
32> 3- - - 6 7- 3- 3- 7- 3-
-620 -650 -650 -140 100 -620 -620 100 -620
33> 1 5- 5- 5- 5- 0 2 5- 5-
140 420 420 420 420 -50 170 420 420
EVENT>Sat Aft 500/1250/Open Prs|SESSION>Only |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2005 |SANCTION>S0506030 | 06/04/2005 19:16|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9088989 Roberta Drake 9911359 Ginger Bone C . 4 2 | 3 1 1 116.12 53.76 1.14(OC)
2 O335438 Patrick Horton K442566 Margaret Macneish A . . . | 4 . . 114.05 52.80 0.55(SA)
3 J175289 Virginia Waterfield P525095 E Rogers A . . . | 2 . . 118.57 54.89 1.11(SA)
4 R185348 Jim Lyle K470004 Jimmy Judkins A . . . | . . . 106.26 49.19
5 J644823 Bess Conley P724217 Ruth Reese A 4 . . | 1 . . 131.74 60.99 2.39(OA)
6 4875435 Margaret Joyner 1219960 Eleanor Anker C . . 3 | . . . 106.12 49.13 0.86(OC)
7 3643093 Mitzi Duncan Q100071 Virginia Harrison B . . . | . . . 86.60 40.09
8 2069784 Mary Beasley 3241440 Dwight Silver C . . . | . . . 85.07 39.38
9 7981465 Hazel Taff N268796 Olivia Maynard B . . . | . 2 . 107.41 49.73 0.68(SB)
Totals 971.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.25 1.75 6.25 6.25 6.25 3.44 0.06 1.75
---- 50 -140 50 50 50 -110 -170 -140
2> 0.63 2.31 7.94 5.69 5.69 0.63 3.44 5.69
---- -150 -130 420 100 100 -150 -50 100
3> 1.75 1.75 1.75 5.13 1.75 6.81 7.94 5.13
---- -420 -420 -420 -170 -420 -140 50 -170
4> 6.57 4 6.57 2.07 0.14 2.07 6.57
100 ---- -100 100 -140 -620 -140 100 ----
5> 4 4 4 4 4 4 4
480 ---- 480 480 480 480 480 480 ----
6> 1.43 4 7.21 4 7.21 0.14 4
690 ---- 720 1440 720 1440 620 720 ----
7> 7.21 5.29 0.14 2.71 7.21 2.71 2.71
620 170 ---- -100 140 620 140 ---- 140
8> 7.21 7.21 3.36 0.14 3.36 3.36 3.36
1020 1020 ---- 940 520 940 940 ---- 940
9> 2.71 7.21 4.64 7.21 1.43 4.64 0.14
600 660 ---- 620 660 150 620 ---- 110
10> 0.14 2.07 4 7.86 5.29 2.07 6.57
-90 100 110 ---- 800 140 ---- 100 200
11> 7.86 4.64 6.57 2.71 0.14 1.43 4.64
420 100 170 ---- 50 -400 ---- -130 100
12> 2.71 0.79 7.21 7.21 0.79 4.64 4.64
-50 -100 420 ---- 420 -100 ---- 140 140
13> 7.86 6.57 4 0.79 0.79 2.71 5.29
790 650 100 -650 ---- ---- -650 -200 620
14> 5.29 5.29 5.29 1.43 5.29 0.14 5.29
450 450 450 200 ---- ---- 450 170 450
15> 5.93 2.71 5.93 0.14 1.43 5.93 5.93
200 -150 200 -500 ---- ---- -300 200 200
16> 2.71 2.71 5.29 7.86 2.71 0.14 6.57
140 140 170 500 ---- ---- 140 100 200
17> 0.79 4 4 7.21 4 0.79 7.21
140 170 170 200 ---- ---- 170 140 200
18> 0.14 1.43 3.36 5.93 7.86 5.93 3.36
110 120 130 150 ---- ---- 400 150 130
19> 4.64 7.86 4.64 4.64 4.64 1.43 0.14
-110 200 -110 ---- -110 -110 ---- -180 -400
20> 0.79 6.57 0.79 7.86 4.64 2.71 4.64
-100 120 -100 ---- 670 110 ---- 90 110
21> 6.57 2.71 6.57 0.14 6.57 2.71 2.71
110 -50 110 ---- -100 110 ---- -50 -50
22> 4 7.86 1.43 5.93 1.43 5.93 1.43
-170 -130 ---- -400 -150 -400 -150 ---- -400
23> 7.21 4 0.14 7.21 1.43 5.29 2.71
620 -100 ---- -750 620 -600 170 ---- -150
24> 7.21 4 4 7.21 0.14 1.43 4
100 50 ---- 50 100 -450 -420 ---- 50
25> 6.57 2.07 2.07 6.57 6.57 2.07 2.07
-100 ---- -200 -200 -100 -100 -200 -200 ----
26> 7.86 2.07 5.93 2.07 5.93 2.07 2.07
1430 ---- 650 680 650 680 650 650 ----
27> 2.71 5.29 0.79 6.57 4 7.86 0.79
100 ---- 300 -50 420 130 450 -50 ----
28> 2.88 6.81 4.56 6.81 0.63 0.63 2.88 6.81
---- -710 -650 -680 -650 -1430 -1430 -710 -650
29> 0.06 4.56 2.31 2.31 7.94 6.25 2.31 6.25
---- -200 -110 -140 -140 200 100 -140 100
30> 0.06 6.81 6.81 3.44 3.44 1.19 6.81 3.44
---- -50 460 460 430 430 400 460 430
31> 3 8 3 3 5- 5- 1 7 0
-170 100 -170 -170 -140 -140 -300 -110 -620
32> - 4- 4- 7- 4- 7- - 2 4-
-100 620 620 650 620 650 -100 140 620
33> 2- 7 8 2- 6 2- 2- 2- 2-
-420 -140 50 -420 -170 -420 -420 -420 -420