EVENT>Fri Aft Open Pairs |SESSION>500/1250/Open|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2006 |SANCTION>S0606030 | 06/02/2006 21:29|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |TOURN>Capital City Open Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2886928 Kate Blough 9696059 Thelma Smith C . . 5 | . 3 2 112.94 52.29 0.65(OC)
2 L651673 Leonore Cloutier 4339045 C Marquess B . 4 . | 4 1 . 118.70 54.95 1.48(OB)
3 Q417628 Larry Westholm N824753 Barbara Westholm A . . . | . . . 88.39 40.92
4 J644823 Bess Conley L492389 Sandy Ballas A . . . | 3 . . 125.24 57.98 0.96(SA)
5 9790225 Elizabeth Rio 9791124 Nancy Myers C . . . | . . . 90.86 42.06
6 K442566 Margaret Macneish O335438 Patrick Horton A 6 . . | 2 . . 128.40 59.44 1.62(OA)
7 Q116458 Dorothy Gregory Q116466 Jovel Smith B . . . | . . . 97.97 45.36
8 4906632 Raymond Ferree O901573 Sabra Wilson C . . . | . . . 79.32 36.72
9 8682917 Sue Schultz 7428367 Betty La Montagne C . . . | . . . 85.38 39.53
10 1463160 Thomas Rice Q100071 Virginia Harrison B . . . | . . . 107.39 49.72
11 N583969 Lee Anderson L807681 Dora Anderson A 2 . . | 1 . . 138.15 63.96 5.12(OA)
12 K318040 Steve Whitaker L475514 Louise Koones A . . . | . . . 111.65 51.69
13 1257617 Frances Pritchard 3757412 Jo Watford C . 5 3 | 5 2 1 118.50 54.86 1.16(OC)
Totals 1402.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5.13 5.13 7.94 5.13 2.31 0.63 0.63 5.13
---- ---- ---- 450 450 ---- 980 450 420 -50 -50 450 ----
2> 4.56 4.56 4.56 0.06 1.19 4.56 4.56 7.94
---- ---- ---- 680 680 ---- 680 -100 650 680 680 1430 ----
3> 2.31 6.25 6.25 2.31 2.31 0.06 4.56 7.94
---- ---- ---- -50 150 ---- 150 -50 -50 -100 130 430 ----
4> 5.69 1.75 5.69 1.75 0.06 5.69 5.69 5.69
---- ---- ---- ---- 620 -100 620 -100 -200 620 620 620 ----
5> 2.88 6.81 2.88 2.88 0.06 7.94 5.69 2.88
---- ---- ---- ---- 50 110 50 50 -100 140 100 50 ----
6> 2.31 0.06 5.69 1.19 5.69 5.69 5.69 5.69
---- ---- ---- ---- -110 -150 100 -140 100 100 100 100 ----
7> 2.31 2.31 2.31 2.31 2.31 6.25 6.25 7.94
690 ---- ---- ---- ---- 690 ---- 690 690 690 720 720 1470
8> 5.69 5.69 2.31 0.06 1.19 5.69 3.44 7.94
100 ---- ---- ---- ---- 100 ---- -100 -140 -110 100 50 470
9> 2.31 4.56 4.56 7.38 0.63 7.38 4.56 0.63
110 ---- ---- ---- ---- 140 ---- 140 170 -50 170 140 -50
10> 7.94 2.88 0.06 2.88 2.88 6.25 6.25 2.88
---- 620 ---- ---- ---- ---- 170 -110 170 170 200 200 170
11> 6.81 1.19 5.69 2.31 7.94 4 0.06 4
---- -100 ---- ---- ---- ---- -250 -110 -200 50 -150 -400 -150
12> 7.94 1.19 4 4 4 0.06 4 6.81
---- 50 ---- ---- ---- ---- -450 -420 -420 -420 -590 -420 -170
13> 4 1.19 1.19 1.19 4 7.38 7.38 5.69
-140 -620 -620 ---- ---- ---- ---- ---- -620 -140 100 100 -110
14> 1.75 6.81 4.56 4.56 4.56 7.94 0.06 1.75
-100 140 -50 ---- ---- ---- ---- ---- -50 -50 800 -200 -100
15> 4.56 4.56 4.56 0.06 4.56 4.56 4.56 4.56
50 50 50 ---- ---- ---- ---- ---- -170 50 50 50 50
16> 7.94 4 4 4 4 0.06 4 4
480 ---- 450 450 ---- ---- ---- ---- 450 450 200 450 450
17> 7.94 0.63 3.44 3.44 3.44 6.25 0.63 6.25
170 ---- -150 -100 ---- ---- ---- ---- -100 -100 -50 -150 -50
18> 5.13 0.06 2.31 2.31 6.81 7.94 5.13 2.31
100 ---- -470 50 ---- ---- ---- ---- 50 110 120 100 50
19> 5- 1- 1- 5- 1- 1- 8 5- 5-
-50 -100 -100 -50 -100 ---- ---- ---- ---- -100 110 -50 -50
20> 8 1 5 5 5 5 5 1 1
200 -110 100 100 100 ---- ---- ---- ---- 100 100 -110 -110
21> 8 3 0 6- 3 3 3 3 6-
50 -200 -420 -170 -200 ---- ---- ---- ---- -200 -200 -200 -170
22> 0.06 1.75 1.75 6.25 6.25 6.25 6.25 3.44
440 460 ---- 460 520 520 ---- ---- ---- ---- 520 520 490
23> 0.06 6.81 4 1.75 1.75 7.94 4 5.69
-200 140 ---- -90 -100 -100 ---- ---- ---- ---- 200 -90 110
24> 0.63 4.56 2.88 0.63 5.69 2.88 6.81 7.94
-50 100 ---- PASS -50 110 ---- ---- ---- ---- PASS 140 200
25> 7- 2 6 4 0 4 7- 1 4
150 110 140 130 -140 130 150 ---- ---- ---- ---- -50 130
26> 5 6 3- 7 - 8 2 - 3-
-110 -100 -120 -90 -180 110 -150 ---- ---- ---- ---- -180 -120
27> 0 5 5 7 5 8 3 2 1
-500 -100 -100 130 -100 300 -420 ---- ---- ---- ---- -450 -480
28> 0.63 0.63 4.56 4.56 7.94 4.56 6.81 2.31
110 110 600 ---- 600 630 600 620 ---- ---- ---- ---- 180
29> 4 4 1.19 1.19 1.19 5.69 7.94 6.81
150 150 -100 ---- -100 -100 600 1440 ---- ---- ---- ---- 660
30> 7.38 1.19 7.38 4.56 5.69 0.06 2.88 2.88
50 -170 50 ---- -100 -50 -200 -140 ---- ---- ---- ---- -140
31> 4 4 4 4 4 4 8 4 0
660 660 660 660 660 660 690 660 210 ---- ---- ---- ----
32> 5- 2 5- 7- 3- - - 3- 7-
450 400 450 990 420 -50 -50 420 990 ---- ---- ---- ----
33> 2- 7- 2- 2- 2- 7- 2- 6 2-
-480 -150 -480 -480 -480 -150 -480 -420 -480 ---- ---- ---- ----
34> 6.25 1.19 3.44 4.56 1.19 1.19 7.94 6.25
---- 50 -1020 -980 ---- -520 -1020 -1020 150 50 ---- ---- ----
35> 5.13 0.06 6.81 3.44 1.75 1.75 5.13 7.94
---- -150 -750 100 ---- -200 -600 -600 -150 200 ---- ---- ----
36> 7.94 5.69 5.69 3.44 0.06 1.19 5.69 2.31
---- 620 200 200 ---- 170 -90 100 200 120 ---- ---- ----
37> 3- 3- 5 8 1 1 6- 6- 1
---- ---- -430 -430 -420 100 -460 -460 50 50 -460 ---- ----
38> 3 5- 0 7 8 1 3 3 5-
---- ---- -50 90 -120 100 120 -100 -50 -50 90 ---- ----
39> 4 7 5 6 3 1 1 1 8
---- ---- 110 200 120 150 90 -100 -100 -100 500 ---- ----
EVENT>Fri Aft Open Pairs |SESSION>500/1250/Open|SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2006 |SANCTION>S0606030 | 06/02/2006 21:29|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |TOURN>Capital City Open Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3120759 Jeanne Ryder 2069784 Mary Beasley C . . . | . . 2 103.88 48.09 0.57(SC)
2 M079531 Mickey Britt 3241440 Dwight Silver B . . . | 4 2 . 115.02 53.25 0.82(SB)
3 R185348 Jim Lyle J600591 Eric Tilton A . . . | 5 . . 112.89 52.26 0.38(SA)
4 N031176 Pug Buckwalter N538521 Cecelia Linder A 5 . . | 2 . . 129.96 60.17 2.16(OA)
5 J377833 B Thompkins 3643093 Mitzi Duncan B . . . | . 3 . 108.58 50.27 0.59(SB)
6 L489906 Jeannette Winters 7992580 Douglas Haseltine A . . . | 3 . . 128.07 59.29 0.96(SA)
7 8758174 Ximena Holcombe 4046005 Jeani Synyard C . . . | . . . 91.76 42.48
8 3558304 Sylvia Walford 9862269 John Mooshie C . . . | . . . 93.59 43.33
9 9911359 Ginger Bone 5532876 Juliette O'Connell C 3 1 1 | 1 1 1 130.08 60.22 3.84(OA)
10 O329853 Faye Guidry NM Dorothy Carrofs B . . . | . . . 90.14 41.73
11 P208456 Cyril Maynard 9696075 Don King C . . . | . . . 81.90 37.92
12 J175289 Virginia Waterfield L648699 Joan Humphrey A . . . | . . . 110.32 51.07
Totals 1296.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0.06 2.88 5.69 7.38 2.88 7.38 2.88 2.88
---- -980 ---- -450 ---- -420 ---- 50 -450 50 -450 -450 ----
2> 3.44 7.94 6.81 3.44 3.44 3.44 3.44 0.06
---- -680 ---- 100 ---- -650 ---- -680 -680 -680 -680 -1430 ----
3> 1.75 5.69 5.69 7.94 5.69 3.44 1.75 0.06
---- -150 ---- 50 ---- 50 ---- 100 50 -130 -150 -430 ----
4> 2.31 6.25 7.94 2.31 2.31 2.31 2.31 6.25
-620 ---- 100 ---- 200 ---- -620 ---- -620 -620 -620 100 ----
5> 5.13 5.13 7.94 0.06 2.31 5.13 5.13 1.19
-50 ---- -50 ---- 100 ---- -140 ---- -100 -50 -50 -110 ----
6> 2.31 6.81 2.31 2.31 2.31 5.69 2.31 7.94
-100 ---- 140 ---- -100 ---- -100 ---- -100 110 -100 150 ----
7> 5.69 5.69 5.69 5.69 1.75 1.75 5.69 0.06
-690 -690 ---- -690 ---- -690 ---- -720 ---- -720 -690 -1470 ----
8> 2.31 5.69 7.94 6.81 2.31 4.56 2.31 0.06
-100 100 ---- 140 ---- 110 ---- -100 ---- -50 -100 -470 ----
9> 5.69 3.44 0.63 7.38 0.63 3.44 3.44 7.38
-110 -140 ---- -170 ---- 50 ---- -170 ---- -140 -140 50 ----
10> 7.94 0.06 5.13 5.13 1.75 1.75 5.13 5.13
110 -620 -170 ---- -170 ---- -200 ---- -200 ---- -170 -170 ----
11> 2.31 1.19 5.69 0.06 4 7.94 4 6.81
110 100 200 ---- -50 ---- 150 ---- 400 ---- 150 250 ----
12> 4 0.06 4 4 7.94 4 1.19 6.81
420 -50 420 ---- 420 ---- 590 ---- 420 ---- 170 450 ----
13> 6.81 6.81 6.81 4 0.63 0.63 2.31 4
620 620 620 140 ---- -100 ---- -100 ---- 110 ---- 140 ----
14> 1.19 3.44 3.44 3.44 0.06 7.94 6.25 6.25
-140 50 50 50 ---- -800 ---- 200 ---- 100 ---- 100 ----
15> 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
-50 170 -50 -50 ---- -50 ---- -50 ---- -50 ---- -50 ----
16> 4 4 4 4 7.94 4 4 0.06
-450 -450 -450 -450 -200 ---- -450 ---- -450 ---- -480 ---- ----
17> 4.56 7.38 4.56 4.56 1.75 7.38 1.75 0.06
100 150 100 100 50 ---- 150 ---- 50 ---- -170 ---- ----
18> 5.69 7.94 1.19 5.69 0.06 2.88 5.69 2.88
-50 470 -110 -50 -120 ---- -100 ---- -50 ---- -100 ---- ----
19> 6- 6- 2- 0 6- 2- 2- 2- 6-
100 100 50 -110 100 50 ---- 50 ---- 50 ---- 100 ----
20> 3 3 3 3 3 7 7 0 7
-100 -100 -100 -100 -100 110 ---- 110 ---- -200 ---- 110 ----
21> 8 5 1- 5 5 5 1- 0 5
420 200 170 200 200 200 ---- 170 ---- -50 ---- 200 ----
22> 6.25 1.75 1.75 1.75 1.75 4.56 7.94 6.25
---- -460 -520 -520 -520 -520 -490 ---- -440 ---- -460 ---- ----
23> 4 0.06 6.25 4 6.25 2.31 7.94 1.19
---- 90 -200 100 90 100 -110 ---- 200 ---- -140 ---- ----
24> 5.13 5.13 7.38 1.19 2.31 0.06 7.38 3.44
---- PASS PASS 50 -140 -110 -200 ---- 50 ---- -100 ---- ----
25> 4 8 7 4 4 - - 6 2
-130 ---- 140 50 -130 -130 -150 -150 ---- -110 ---- -140 ----
26> 1 7- 7- 0 4- 6 3 2 4-
90 ---- 180 180 -110 120 150 110 ---- 100 ---- 120 ----
27> 1 3 6 0 7 5 8 3 3
-130 ---- 100 450 -300 480 420 500 ---- 100 ---- 100 ----
28> 3.44 0.06 5.69 3.44 7.38 1.19 7.38 3.44
---- -600 ---- -630 -180 -600 -110 -620 -110 ---- -600 ---- ----
29> 6.81 6.81 1.19 2.31 4 0.06 4 6.81
---- 100 ---- 100 -660 -600 -150 -1440 -150 ---- 100 ---- ----
30> 3.44 2.31 5.13 7.94 0.63 5.13 6.81 0.63
---- 100 ---- 50 140 200 -50 140 170 ---- -50 ---- ----
31> 4 4 0 4 4 4 8 4 4
-660 ---- -660 ---- -690 -660 -660 -660 -210 -660 ---- -660 ----
32> 4- 7- 7- 2- 4- 6 - 2- -
-420 ---- 50 ---- 50 -450 -420 -400 -990 -450 ---- -990 ----
33> 5- - 5- 5- 2 - 5- 5- 5-
480 ---- 150 ---- 480 480 420 150 480 480 ---- 480 ----
34> 3.44 6.81 6.81 1.75 0.06 6.81 1.75 4.56
---- 520 ---- 1020 ---- 1020 -50 -150 1020 -50 980 ---- ----
35> 4.56 6.25 6.25 2.88 2.88 7.94 0.06 1.19
---- 200 ---- 600 ---- 600 150 150 750 -200 -100 ---- ----
36> 4.56 7.94 6.81 0.06 2.31 2.31 5.69 2.31
---- -170 ---- 90 ---- -100 -620 -200 -200 -120 -200 ---- ----
37> 0 7 7 1- 4- 1- 4- 7 3
-100 ---- 460 ---- 460 ---- -50 430 -50 430 460 420 ----
38> 1 0 7 5 5 5 2- 2- 8
-100 ---- -120 ---- 100 ---- 50 50 50 -90 -90 120 ----
39> 2 5 7 7 4 7 1 0 3
-150 ---- -90 ---- 100 ---- 100 -110 100 -200 -500 -120 ----