EVENT>Sun Open Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 4, 2006 |SANCTION>S0606030 | 06/04/2006 18:43|EVENT CODE>0401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Tallahassee, FL |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 6 |MP LIMITS>None/1250/500 |TOURN>Capital City Open Sec
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=34/B=29/C=17
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Cecelia Linder 3.20(B)|Pug Buckwalter 3.20(B)| |
Tallahassee FL |Sopchoppy FL | |
1 Betty Kleeman 3.20(B)|Kathleen Norman 3.20(B)| B 4 | 114.00 . 4 .
Micosukee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
E. Jeanne Kokesh 0.46 |Jane Rhea Davis 0.46 | |
Naples FL |Thomasville GA | |
2 Olivia Maynard 0.46 |Cyril Maynard 0.46 | B 2 | 71.00 . . .
Micosukee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adrian Dovell 7.22(A)|Patricia Dovell 7.22(A)| |
Gainesville FL |Gainesville FL | |
3 R Craig Hemphill 7.22(A)|John Brady 7.22(A)| A 4 | 129.00 2/3 . .
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Taylor 4.39(C)|Mary Anne McDougal 4.39(C)| |
Destin FL |Destin FL | |
4 Stuart Smith 4.39(C)|Emily Smith 4.39(C)| C 4 | 105.00 . 6 1
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Ross 0.46 |Judith Neubacher 0.46 | |
Tallahassee FL |Tallahassee FL | |
5 Margie Cash 0.46 |Jean Signs 0.46 | B 2 | 67.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mickey Britt 0.92 |Sally McArthur 0.92 | |
Tallahassee FL |Tallahassee FL | |
6 Patricia Davis 0.92 |Mary Beasley 0.92 | B 4 | 95.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Christenson 3.29(C)|Lora Tucker 3.29(C)| |
St George Isl FL |Panama City FL | |
7 Lee Lunsford 3.29(C)|Norma Lunsford 3.29(C)| C 3 | 96.00 . . 2
Terrell TX |Terrell TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Joyner 0.46 |Emma Craig 0.46 | |
Niceville FL |Niceville FL | |
8 Dorothy Marano 0.46 |David Marano 0.46 | C 2 | 67.00 . . .
Ft Myers FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Evans 0.69 |Bertha Easton 0.69 | |
Tallahassee FL |Tallahassee FL | |
9 Dennis Ridley 0.69 |Barbara Bush Wallace 0.69 | C 3 | 81.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Klein 11.00(A)|Nancy Mitchell 11.00(A)| |
Tallahassee FL |Jacksonville FL | |
10 Scott Stearns 11.00(A)|Kelly Smythe 11.00(A)| A 6 | 162.00 1 . .
Elberta AL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Parr 7.58(B)|Ted Gardner 7.58(B)| |
Pensacola FL |Pensacola FL | |
11 Alan Laing 7.58(B)|David Newton 7.58(B)| B 5 | 129.00 2/3 1 .
Pensacola Beach FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Moritz 0.69 |Maryann Martin 0.69 | |
Valdosta GA |Valdosta GA | |
12 Shuckie Acton 0.69 |Daniel Deany 0.69 | B 3 | 104.00 . . .
Valdosta GA |Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Anderson 2.61(A)|Dora Anderson 2.61(A)| |
Shalimar FL |Shalimar FL | |
13 Richard Karch 2.61(A)|Rebecca Karch 2.61(A)| A 4 | 116.00 6 . .
Dothan AL |Dothan AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Nell Taylor 0.46 |Yvonne Gaunt 0.46 | |
Destin FL |Destin FL | |
14 Margaret Carvell 0.46 |Sue Goetz 0.46 | C 2 | 74.00 . . .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clara Chandler 0.69 |Daisy Ward 0.69 | |
Tallahassee FL |Tallahassee FL | |
15 Mary Sullivan 0.69 |Carol Zensen 0.69 | C 3 | 77.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Myers 0.23 |Dionne Soto 0.23 | |
Tallahassee FL |Tallahassee FL | |
16 Wally Bell 0.23 |Elizabeth Rio 0.23 | C 1 | 46.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Von McCranie 1.39(C)|Carmen Boatwright 1.39(C)| |
Quitman GA |Valdosta GA | |
17 Patricia Gilliland 1.39(C)|Betty Chason 1.39(C)| C 3 | 87.00 . . 5
Valdosta GA |Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Stone 0.92 |Virginia Waterfield 0.92 | |
Shalimar FL |Destin FL | |
18 Donna Rieper 0.92 |Joan Humphrey 0.92 | A 4 | 111.00 . . .
Destin FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Westholm 4.26(B)|Barbara Westholm 4.26(B)| |
Pensacola FL |Pensacola FL | |
19 Sabra Wilson 4.26(B)|Raymond Ferree 4.26(B)| B 4 | 122.00 5 3 .
Pensacola FL |Navarre FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Schultz 0.46 |Ximena Holcombe 0.46 | |
Valdosta GA |Valdosta GA | |
20 Betty La Montagne 0.46 |Jeani Synyard 0.46 | C 2 | 61.00 . . .
Valdosta GA |Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dianne Belk 0.46 |Larry Calder 0.46 | |
Sarasota FL |Sarasota FL | |
21 Pamela Flory-Smith 0.46 |Robert Henderson 0.46 | C 2 | 57.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Rice 2.47(C)|Dorothy Gregory 2.47(C)| |
Havana FL |Havana FL | |
22 Kate Blough 2.47(C)|Jovel Smith 2.47(C)| C 3 | 94.00 . . 3
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mitzi Duncan 1.85(C)|Nell Morse 1.85(C)| |
Tallahassee FL |Tallahassee FL | |
23 Virginia Harrison 1.85(C)|Judy Parker 1.85(C)| C 3 | 93.00 . . 4
Tallahassee FL |Tallhassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Allaire |Lillian Chipman | |
Tallahassee FL |Tallahassee FL | |
24 Sylvia Walford |John Mooshie | C 0 | 31.00 . . .
Tallahassee FL |Crawfordville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roberta Drake 0.46 |Ginger Bone 0.46 | |
Tallahassee FL |Tallahassee FL | |
25 Vivian Sue Smith 0.46 |Colleen Wiley 0.46 | C 2 | 71.00 . . .
Pace FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Beiseigel 5.69(B)|Judith Taps 5.69(B)| |
Tallahassee FL |Tallahassee FL | |
26 Bess Conley 5.69(B)|Ruth Reese 5.69(B)| B 5 | 127.00 4 2 .
Micosukee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Erasmo Gerato 0.23 |Cynthia Collins 0.23 | |
Tallahassee FL |Tallahassee FL | |
27 Margaret Kimbrell 0.23 |Jo Ann Smith 0.23 | C 1 | 45.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rene Manes 0.69 |Dorothy Manes 0.69 | |
Tallahassee FL |Tallahassee FL | |
28 Jeannette Winters 0.69 |Douglas Haseltine 0.69 | B 3 | 97.00 . . .
Tallahassee FL |Micosukee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pearle Bishop 0.23 |Patricia Fisher 0.23 | |
Lynn Haven FL |Panama City FL | |
29 Pat Weis 0.23 |Barbara Hamilton 0.23 | C 1 | 54.00 . . .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Theresa Andino 0.92 |Bob Soni 0.92 | |
Tallahassee FL |Tallahassee FL | |
30 Eric Tilton 0.92 |Jim Lyle 0.92 | B 4 | 102.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calvin White 0.69 |Mary Gilbertson 0.69 | |
Crawfordville FL |Crawfordville FL | |
31 Brenda Bateman 0.69 |Thomas Erickson 0.69 | C 3 | 72.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Horton 0.69 |Margaret Macneish 0.69 | |
Tallahassee FL |Tallahassee FL | |
32 Hugh Smith 0.69 |Steve Whitaker 0.69 | A 3 | 97.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Amy Peterson Reznik 2.40(B)|Judy Bakstran 2.40(B)| |
Tallahassee FL |Tallahassee FL | |
33 Bronnie Wiegman 2.40(B)|Jimmy Judkins 2.40(B)| B 4 | 113.00 . 5 .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
V Jones 0.23 |Clement Greene Jr 0.23 | |
Valdosta GA |Valdosta GA | |
34 Vernice Green 0.23 |Mary Ventura 0.23 | B 1 | 39.00 . . .
Tifton GA |Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 100.00 3006.00
Sun Open Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 29 v18 -10 v33 5 v11 -17 v7 22 v23 12
30 6 22 3 28 25
2> v1 -29 v21 -2 v16 23 v19 -12 v5 13 v6 -22
0 11 28 5 25 2
3> v4 25 v13 -6 v5 26 v7 24 v22 33 v10 -16
29 8 29 29 30 4
4> v3 -25 v25 11 v9 7 v31 39 v11 -7 v22 2
1 25 23 30 7 19
5> v6 -2 v16 22 v3 -26 v2 -13 v19 -28 v29 6
11 28 1 5 0 22
6> v5 2 v32 -13 v15 -29 v29 4 v25 6 v2 22
19 5 0 21 22 28
7> v8 13 v15 32 v30 -4 v3 -24 v1 -22 v20 24
25 30 9 1 2 29
8> v7 -13 v17 1 v21 22 v22 -26 v15 -1 v31 -19
5 18 28 1 12 3
9> v10 -27 v14 7 v4 -7 v25 3 v21 22 v18 -22
1 23 7 20 28 2
10> v9 27 v22 32 v28 15 v13 4 v30 32 v3 16
29 30 26 21 30 26
11> v12 10 v33 5 v23 -7 v1 17 v4 7 v13 14
24 22 7 27 23 26
12> v11 -10 v27 11 v20 18 v18 -1 v28 -10 v15 21
6 25 27 12 6 28
13> v14 27 v3 6 v18 42 v10 -4 v32 6 v11 -14
29 22 30 9 22 4
14> v13 -27 v9 -7 v25 -5 v20 -3 v29 1 v24 38
1 7 8 10 18 30
15> v16 8 v7 -32 v6 29 v26 -14 v8 1 v12 -21
23 0 30 4 18 2
16> v15 -8 v5 -22 v2 -23 v27 15 v20 -11 v14 -16
7 2 2 26 5 4
17> v18 -35 v8 -1 v24 6 v33 -36 v31 28 v27 8
0 12 22 0 30 23
18> v17 35 v1 10 v13 -42 v12 1 v33 -2 v9 22
30 24 0 18 11 28
19> v20 32 v30 -13 v32 -13 v5 28 v2 12 v28 17
30 5 5 30 25 27
20> v19 -32 v29 -1 v12 -18 v14 3 v16 11 v7 -24
0 12 3 20 25 1
21> v22 -16 v2 2 v8 -22 v24 12 v9 -22 v25 -12
4 19 2 25 2 5
22> v21 16 v10 -32 v27 22 v8 26 v3 -33 v4 -2
26 0 28 29 0 11
23> v24 7 v31 18 v11 7 v30 -8 v26 -6 v1 -12
23 27 23 7 8 5
24> v23 -7 v34 -12 v17 -6 v21 -12 v27 -14 v16 -23
7 5 8 5 4 2
25> v26 -24 v4 -11 v14 5 v9 -3 v6 -6 v21 12
1 5 22 10 8 25
26> v25 24 v28 -20 v34 4 v15 14 v23 6 v30 17
29 2 21 26 22 27
27> v28 -25 v12 -11 v22 -22 v16 -15 v24 14 v17 -8
1 5 2 4 26 7
28> v27 25 v26 20 v10 -15 v32 -4 v12 10 v19 -17
29 28 4 9 24 3
29> v30 -42 v20 1 v31 -8 v6 -4 v14 -1 v5 -6
0 18 7 9 12 8
30> v29 42 v19 13 v7 4 v23 8 v10 -32 v26 -17
30 25 21 23 0 3
31> v32 2 v23 -18 v29 8 v4 -39 v17 -28 v8 19
19 3 23 0 0 27
32> v31 -2 v6 13 v19 13 v28 4 v13 -6 v33 -8
11 25 25 21 8 7
33> v34 13 v11 -5 v1 -5 v17 36 v18 2 v32 8
25 8 8 30 19 23
34> v33 -13 v24 12 v26 -4
5 25 9