EVENT>Fri AFT Strat Open Pairs |SESSION>1:30 PM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2009 |SANCTION>S0906034 | 06/07/2009 18:46|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J290029 Sandra Carney R967982 Ted Gardner B . . . | . 4 . 169.54 54.34 0.47(SB)
2 6757901 Charles Christmas Q806845 Lora Ann Tucker C . . 2 | 6 3 1 172.04 55.14 2.03(OC)
3 P724217 Ruth Reese J644823 Bess Conley A 6 . . | 3 . . 183.88 58.94 1.94(OA)
4 R911359 Ginger Bone K886928 Kate Blough B . 6 . | 5 2 . 172.38 55.25 0.98(OB)
5 5532876 Juliette O'Connell 1181386 George Demetree C . . . | . . . 125.25 40.14
6 M428498 Ann Ridaught K096420 Carmela Sauther A . . . | . . . 165.54 53.06
7 1302035 Judy Parker 2061554 Nell Morse C . . 5 | . . 2 159.20 51.03 0.86(OC)
8 J377817 Dorothy Brickler L492389 Sandy Ballas A . . . | . . . 140.50 45.03
9 L579530 Adrian Dovell J448277 Patricia Dovell A 1 . . | 1 . . 213.00 68.27 8.17(OA)
10 9733035 Robert Henderson 1105795 Pamela Flory-Smith C . . . | . . . 95.08 30.47
11 R791124 Nancy Myers 1128442 Pat Manning C . . . | . . 3 135.54 43.44 0.50(SC)
12 Q116458 Dorothy Gregory Q116466 Jovel Smith C . . . | . . . 127.25 40.79
13 L441466 Sally McArthur 4197216 Ann Canterbery B 4 1 . | 2 1 . 193.54 62.03 4.15(OB)
14 Q417628 Larry Westholm N824753 Barbara Westholm A . . . | 4 . . 177.38 56.85 0.73(SA)
15 L263142 Mary Sullivan 1241311 Irma Waddell C . . . | . . . 111.08 35.60
Totals 2341.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10- 4 4 10- 1- 7 10- 4 7 0 7 10- 1-
460 ---- ---- 400 400 460 150 430 460 400 430 130 430 460 150
2> 12 11 5- 8- 1 8- 4 8- 0 2- 8- 2- 5-
1100 ---- ---- 800 100 140 -110 140 90 140 -200 -100 140 -100 100
3> 6 12 4 6 9- 9- 9- 3 0 1 6 9- 2
-100 130 ---- ---- -300 -100 -50 -50 -50 -500 -680 -640 -100 -50 -620
4> 11- 9- 5 5 5 5 5 - 11- 9- 5 5 -
-170 -200 ---- ---- -620 -620 -620 -620 -620 -650 -170 -200 -620 -620 -650
5> 7- 7- 7- 12 1 7- 7- 3 7- 1 7- 7- 1
660 660 660 ---- ---- 690 150 660 660 630 660 150 660 660 150
6> 9- 5- 5- 7 12 3 9- 1 3 0 9- 9- 3
420 200 200 ---- ---- 400 460 170 420 -50 170 -150 420 420 170
7> 7 7 7 7 2 7 7 0 7 12 1 7 7
650 650 650 650 ---- ---- 170 650 650 -400 650 690 -100 650 650
8> 1 1 6 6 11 6 11 6 6 6 11 6 1
-50 -50 420 420 ---- ---- 450 420 450 420 420 420 450 420 -50
9> 6- 11 6- 0 2 11 11 6- 2 2 6- 6- 6-
100 200 100 -150 -120 ---- ---- 200 200 100 -120 -120 100 100 100
10> 6- 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 6- 6-
650 650 650 650 200 ---- ---- 650 650 650 650 650 650 650 650
11> 8 4- 6- 10 6- 1 12 3 1 10 1 10 4-
-50 -420 -170 50 -170 -590 ---- ---- 100 -500 -590 50 -590 50 -420
12> 0 11- 7 10 1 11- 9 3- 3- 3- 7 3- 7
100 660 170 630 110 660 ---- ---- 620 140 140 140 170 140 170
13> 6.54 6.54 10.88 10.88 2.75 6.54 7.20 0.58 6.54 2.75 6.54 10.88 0.58
600 600 660 660 150 600 AVE+ ---- ---- -100 600 150 600 660 -100
14> 1 7- 9 1 10- 7- 5- 3- 1 5- 12 10- 3-
-110 100 130 -110 170 100 50 ---- ---- -50 -110 50 500 170 -50
15> 3- 1 10 12 3- 5- 5- 2 10 7- 10 7- 0
130 50 620 660 130 300 300 100 ---- ---- 620 600 620 600 -100
16> 12 10 5 5 5 5 5 5 - 9 11 - 5
500 140 -50 -50 -50 -50 -50 -50 ---- ---- -100 100 170 -100 -50
17> 5- 2 9- 5- 5- 2 11- 5- 11- 2 0 9- 8
400 210 430 400 400 210 460 400 460 ---- ---- 210 110 430 420
18> 3 7 11- 7 3 3 - - 7 7 10 7 11-
50 130 600 130 50 50 -100 -100 130 ---- ---- 130 150 130 600
19> 10 1 7 10 10 4- 2 4- 10 3 10 6 0
450 150 420 450 450 200 170 200 450 180 ---- ---- 450 210 -150
20> 7- 2 2 2 10 12 6 2 10 5 10 2 7-
120 -100 -100 -100 140 150 110 -100 140 100 ---- ---- 140 -100 120
21> 0 9- 4 4 2 6- 4 9- 12 1 11 6- 8
-610 50 -150 -150 -300 -130 -150 50 620 -400 150 ---- ---- -130 -100
22> 9- 6 9- 9- 4- 9- 9- 9- 4- 2 - - 3
140 100 140 140 -50 140 140 140 -50 -170 -620 ---- ---- -620 -140
23> 5 8- 2 2 6- 2 6- 2 12 2 10- 10- 8-
-200 -140 -620 -620 -170 -620 -170 -620 200 -620 100 100 ---- ---- -140
24> 2- 11- 5- 9 11- 2- 9 2- 5- 7 2- 9 0
-420 100 -140 50 100 -420 50 -420 -140 -50 -420 50 ---- ---- -450
25> 6- 4- 6- 4- 2- 11- 9- 2- 9- - 11- - 8
490 480 490 480 450 980 920 450 920 420 980 420 520 ---- ----
26> 11 3 11 11 0 7 7 1 7 3 7 7 3
650 170 650 650 -100 200 200 90 200 170 200 200 170 ---- ----
27> 8 4- 4- 8 8 10- 2 12 4- - - 10- 4-
---- -170 -200 -200 -170 -170 -140 -420 -50 -200 -450 -450 -140 -200 ----
28> 8 8 1 8 0 8 8 2- 8 8 2- 8 8
---- 650 650 300 650 -100 650 650 620 650 650 620 650 650 ----
29> 8 8 1 8 0 12 4 4 11 4 8 8 2
---- ---- -110 -110 -300 -110 -500 100 -130 -130 -90 -130 -110 -110 -200
30> 7- 11 3 3 9 1 3 5- 0 5- 10 12 7-
---- ---- -110 -50 -130 -130 -100 -150 -130 -120 -200 -120 -90 100 -110
EVENT>Fri AFT Strat Open Pairs |SESSION>1:30 PM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2009 |SANCTION>S0906034 | 06/07/2009 18:46|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8845557 Armand Grassi O162541 Nelda Fraser B . . . | . . . 136.13 43.63
2 5532906 Erasmo Gerato 5975735 Cynthia Collins C . . . | . . . 154.75 49.60
3 O869696 Craig Hemphill R191496 Nancy Mitchell A . . . | 1 . . 182.75 58.57 2.08(SA)
4 9696059 Thelma Smith M247876 Lillian Chipman B . . . | . 4 . 158.96 50.95 0.49(SB)
5 R797076 Michael Evans J201441 Cece Lichtenstein C . . 4 | 5 3 2 162.46 52.07 1.14(OC)
6 3263932 Ruth McDonald L643891 Bronnie Wiegman A . . . | . . . 158.13 50.68
7 4322568 Joyce Batt NM Patt Jones C . . . | . . 3 158.70 50.87 0.53(SC)
8 J697846 James Maissen L490084 Evelyn Kleinsasser A . . . | 6 . . 161.42 51.74 0.35(SA)
9 L489906 Jeannette Winters J200267 Douglas Parker A . . . | 3 . . 167.00 53.53 1.04(SA)
10 O352995 Amy Peterson-Reznik L575489 Richard Polangin B . . . | 2 1 . 168.96 54.15 1.46(SA)
11 5975662 Barbara Tomlinson 1222457 Gayle Underwood C . . . | . . . 148.00 47.44
12 4234340 Margaret Kimbrell 2171228 Underwood Dudley C . . . | . . . 133.46 42.78
13 3882519 Terri Fuller Q490309 Mary Gilbertson C . . 3 | 4 2 1 166.92 53.50 1.52(OC)
14 6711472 Victoria Adams 1604414 Paul Adams, Jr C . . . | . . . 142.13 45.55
15 5532760 Beverly Stich 3263134 Carol Zensen C . . . | . . . 141.46 45.34
Totals 2341.23
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1- 1- 8 5 8 12 8 5 1- 1- 10- 10- 5
-460 -460 ---- -400 ---- -430 -400 -130 -400 -430 -460 -460 -150 -150 -430
2> 0 8 3- 12 1 9- 6- 3- 3- 9- 11 6- 3-
-1100 -90 ---- -140 ---- 200 -800 100 -100 -140 -140 100 110 -100 -140
3> 2- 0 9 12 11 8 6 6 2- 2- 10 2- 6
50 -130 500 ---- 680 ---- 640 300 100 100 50 50 620 50 100
4> 7 2- 11- - 2- 7 7 7 7 7 11- 7 -
620 200 650 ---- 170 ---- 200 620 620 620 620 620 650 620 170
5> 4- 9 4- 4- 11 4- 0 4- 11 11 4- 4- 4-
-660 -630 -660 -660 ---- -150 ---- -660 -690 -660 -150 -150 -660 -660 -660
6> 6- 11 6- 9 12 2- 5 2- 0 9 9 2- 2-
-200 50 -200 -170 ---- 150 ---- -420 -400 -420 -460 -170 -170 -420 -420
7> 12 5 5 5 0 11 5 10 5 5 5 5 5
400 -650 -650 -650 -690 ---- 100 ---- -650 -170 -650 -650 -650 -650 -650
8> 6 6 6 6 6 1 6 1 11 6 11 1 11
-420 -420 -420 -420 -420 ---- -450 ---- -420 -450 50 -420 50 -450 50
9> 5- 10 12 10 10 5- 5- 5- 1 5- 1 1 5-
-100 120 150 120 120 -100 ---- -100 ---- -100 -200 -100 -200 -200 -100
10> 5- 5- 5- 5- 12 5- 5- 5- 5- 5- 5- 5- 5-
-650 -650 -650 -650 -200 -650 ---- -650 ---- -650 -650 -650 -650 -650 -650
11> 11 2 2 5- 11 11 2 7- 4 0 7- 9 5-
590 -50 -50 170 590 590 -50 ---- 420 ---- 50 -100 420 500 170
12> 8- 2 8- 11 5 - 8- 5 12 3 - 8- 5
-140 -630 -140 -110 -170 -660 -140 ---- -170 ---- -100 -620 -660 -140 -170
13> 1.13 9.25 9.25 5.46 5.46 1.13 7.20 11.42 5.46 5.46 11.42 1.13 5.46
-660 -150 -150 -600 -600 -660 AVE+ 100 ---- -600 ---- -600 100 -660 -600
14> 11 6- 1- 0 4- 1- 6- 8- 11 4- 8- 3 11
110 -50 -170 -500 -100 -170 -50 50 ---- 110 ---- -100 50 -130 110
15> 4- 8- 2 6- 4- 6- 12 10 8- 11 2 2 0
-600 -130 -620 -300 -600 -300 100 -100 -130 ---- -50 ---- -620 -620 -660
16> 3 7 1 7 11- 7 7 7 0 2 7 11- 7
-100 50 -170 50 100 50 50 50 -500 ---- -140 ---- 50 100 50
17> 6- 12 10 2- - 4 6- 6- - 10 2- 6- 10
-400 -110 -210 -430 -460 -420 -400 -400 -460 -210 ---- -430 ---- -400 -210
18> 9 2 9 5 11- - 11- 9 5 5 - 5 5
-50 -150 -50 -130 100 -600 100 -50 -130 -130 ---- -600 ---- -130 -130
19> 2 7- 6 10 12 7- 2 2 11 9 5 2 2
-450 -200 -210 -170 150 -200 -450 -450 -150 -180 -420 ---- -450 ---- -450
20> 2 0 10 6 4- 10 4- 2 10 7 10 10 2
-140 -150 100 -110 -120 100 -120 -140 100 -100 100 ---- 100 ---- -140
21> 5- 5- 8 4 2- 12 0 2- 11 8 1 8 10
130 130 150 100 -50 610 -620 -50 400 150 -150 150 ---- 300 ----
22> 2- 11- 2- 9 2- 2- 7- 6 10 2- 11- 2- 7-
-140 620 -140 140 -140 -140 50 -100 170 -140 620 -140 ---- 50 ----
23> 5- 3- 10 7 0 3- 10 10 1- 10 1- 5- 10
---- 170 140 620 200 -200 140 620 620 -100 620 -100 170 ---- 620
24> 3 12 9- 9- 6- - 5 6- 9- 3 3 - 9-
---- -50 450 420 420 140 -100 50 140 420 -50 -50 -100 ---- 420
25> 2- 9- 5- 2- 7- 11- 5- - 7- 11- 9- 4 -
-920 ---- -450 -490 -920 -480 -420 -490 -980 -480 -420 -450 -520 -980 ----
26> 5 11 1 5 9 9 1 5 1 5 12 9 5
-200 ---- -90 -650 -200 -170 -170 -650 -200 -650 -200 100 -170 -200 ----
27> 10 0 4 7- 7- 11- 7- 11- 4 1- 4 7- 1-
---- 420 ---- 50 170 200 200 450 200 450 170 140 170 200 140
28> 4 9- 4 4 4 4 11 9- 4 4 12 4 4
---- -650 ---- -620 -650 -650 -650 -650 -300 -620 -650 -650 100 -650 -650
29> 0 8 8 4 1 4 8 11 4 4 4 12 10
-100 ---- 130 ---- 130 110 90 110 130 300 110 110 110 500 200
30> 11 9 6- 4- 12 1 6- 9 2 9 0 3 4-
150 ---- 130 ---- 120 110 200 50 120 130 90 130 -100 100 110
EVENT>Fri AFT Strat Open Pairs |SESSION>1:30 PM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2009 |SANCTION>S0906034 | 06/07/2009 18:46|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L492370 P Ballas 1377809 Wilbur Bate B . 4 . | 4 2 . 179.00 57.37 1.75(OB)
2 8991677 Natalie Forman 7275447 Linda Trammell C . . . | . . . 84.50 27.08
3 L363848 Melvyn Klein L644677 Jean Carr A . . . | . . . 138.50 44.39
4 M130014 Calvin White Q100071 Virginia Harrison B . . . | . 4 . 162.50 52.08 0.47(SB)
5 R967974 A Karen Gardner R183361 Lesley Musselman C . 5 1 | 5/6 3 1 174.50 55.93 2.71(OC)
6 N583969 Lee Anderson L807681 Dora Anderson A 3 . . | 1 . . 194.50 62.34 4.60(OA)
7 2069784 Mary Beasley L643093 Mitzi Duncan C . . . | . . 2 140.50 45.03 0.62(SC)
8 L640264 Jean Signs L647021 Margie Cash A . . . | . . . 144.50 46.31
9 K442566 Margaret MacNeish P577435 Shirley Aaron A . . . | 5/6 . . 174.50 55.93 0.39(SA)
10 M079531 Mickey Britt 4316231 Bunny Brogdon B . . . | . . . 161.00 51.60
11 4339045 C Marquess 8674949 Peggy Moore C . . . | . . . 133.00 42.63
12 N268796 Olivia Maynard 7981465 Hazel Taff B . . . | . . . 149.00 47.76
13 L286010 Clement Greene, Jr L220621 Vernice Green B . 2 . | 2 1 . 182.50 58.49 3.11(OB)
14 O335438 Patrick Horton P992580 Douglas Haseltine A . . . | 3 . . 181.50 58.17 1.04(SA)
15 1219960 Eleanor Anker K316951 Marie Gibson C . . . | . . . 140.00 44.87
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3 0 8- 8- 1 8- 8- 8- 2 4 8- 8- 8-
200 ---- ---- -100 430 430 110 430 430 430 130 400 430 430 430
2> 7 6 3- 3- 10 3- 11 9 0 12 8 3- 1
140 ---- ---- 100 -100 -100 620 -100 630 300 -570 730 170 -100 -110
3> 12 3 6 6 11 9 1 3 9 0 3 9 6
400 -300 ---- ---- -100 -100 110 -50 -500 -300 -50 -640 -300 -50 -100
4> 11 6 8 3- 3- 11 8 - 3- - 11 3- 8
-170 -230 ---- ---- -200 -620 -620 -170 -200 -650 -620 -650 -170 -620 -200
5> 6- 6- 0 6- 6- 6- 11- 6- 11- 6- 6- 1- 1-
660 660 150 ---- ---- 660 660 660 690 660 690 660 660 600 600
6> 12 1- 1- 8- 0 4- 8- 4- 4- 4- 10- 10- 7
460 120 120 ---- ---- 420 -100 170 420 170 170 170 430 430 400
7> 7 7 7 2 0 7 12 7 7 1 7 7 7
650 650 650 620 ---- ---- -800 650 680 650 650 -100 650 650 650
8> 6- 6- 6- 6- - 2 11- 11- 6- 6- 6- - 6-
420 420 420 420 ---- ---- -50 170 450 450 420 420 420 -50 420
9> 7- 7- 3 0 12 7- 7- 1- 7- 7- 1- 7- 7-
100 100 PASS -180 200 ---- ---- 100 100 -150 100 100 -150 100 100
10> 5 1- 9 9 9 1- 9 1- 9 1- 4 9 9
600 200 650 650 650 ---- ---- 200 650 200 650 200 500 650 650
11> 2- 0 9- 7 9- 2- 2- 9- 2- 5 12 9- 6
-50 -100 400 120 400 -50 ---- ---- -50 400 -50 90 430 400 110
12> 5 0 6- 11 2 9- 8 2 4 6- 9- 12 2
150 -110 170 630 -100 620 ---- ---- 600 -100 110 170 620 800 -100
13> 5- 0 2 9- 5- 2 11 8 4 9- 12 7 2
-620 -870 -790 -140 -620 -790 150 ---- ---- -170 -680 -140 200 -200 -790
14> 6- 1- 4- 1- 11 11 4- 1- 6- 1- 11 9 8
50 -130 -110 -130 420 420 -110 ---- ---- -130 50 -130 420 200 130
15> 8- 3 8- 8- 5 8- 1- 5 5 12 1- 0 11
150 110 150 150 130 150 -100 130 ---- ---- 130 1370 -100 -300 300
16> 10- 3- 3- 3- 12 8- 3- 8- 3- 7 3- 10- 0
170 -50 -50 -50 420 140 -50 140 ---- ---- -50 100 -50 170 -100
17> 5 0 9- 7 6 9- 3- 3- 9- 2 9- 12 1
200 110 460 430 400 460 150 150 460 ---- ---- 130 460 490 120
18> 1- 12 1- 7 4- 4- 8- 0 4- 10 4- 11 8-
-100 710 -100 150 130 130 170 -140 130 ---- ---- 200 130 300 170
19> 7- 6 5 11 2 11 11 7- 9 4 2 2 0
200 140 120 450 -50 450 450 200 420 100 ---- ---- -50 -50 -250
20> 6- - 6- 3- 8- 3- 11 - 3- 3- 12 10 8-
90 -300 90 -100 100 -100 140 -300 -100 -100 ---- ---- 150 110 100
21> 5 1- 5 12 8 10- 0 8 5 8 10- 3 1-
-150 -400 -150 100 -130 50 -650 -130 -150 -130 50 ---- ---- -200 -400
22> 5- 2- 2- 10 2- 10 10 0 10 7 10 5- 2-
-50 -100 -100 140 -100 140 140 -170 140 100 140 ---- ---- -50 -100
23> 7- 1- 7- 4- 4- 11 1- 7- 1- 7- 1- 11 11
-140 -620 -140 -170 -170 100 -620 -140 -620 -140 -620 100 ---- ---- 100
24> 10- 0 2- 10- 5- 10- 7- 10- 2- 7- 1 5- 4
50 -690 -420 50 -140 50 -50 50 -420 -50 -590 -140 ---- ---- -170
25> 9 1 6- 12 2 11 5 0 9 3- 3- 9 6-
490 420 480 980 430 920 460 -50 490 450 450 490 480 ---- ----
26> 5 - 9- 11- 5 5 5 5 5 9- 5 - 11-
170 140 200 620 170 170 170 170 170 200 170 140 620 ---- ----
27> 1- 0 1- 10 8- 4 6- 6- 4 4 11- 11- 8-
---- -420 -450 -420 -140 -150 -200 -170 -170 -200 -200 50 50 -150 ----
28> 10 12 2- 10 6 2- 6 6 10 6 1 0 6
---- 650 850 -100 650 620 -100 620 620 650 620 -130 -200 620 ----
29> 1 0 12 10 7 7 3- 11 3- 2 7 7 7
---- ---- -300 -400 400 -90 -110 -110 -130 200 -130 -150 -110 -110 -110
30> 8 5 2 5 11 8 0 11 2 11 2 8 5
---- ---- -110 -130 -150 -130 -90 -110 -500 -90 -150 -90 -150 -110 -130
EVENT>Fri AFT Strat Open Pairs |SESSION>1:30 PM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2009 |SANCTION>S0906034 | 06/07/2009 18:46|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5368804 Robert Frye J463160 Thomas Rice B . . . | . . . 148.00 47.44
2 3558304 Sylvia Walford J172506 Bertha Easton C . . . | . . . 138.00 44.23
3 N969085 Ron Law P381468 Calvin Rowe A 5 . . | 2 . . 192.00 61.54 2.59(OA)
4 L605701 Betty Kleeman K928701 Kathleen Norman B . . . | . . . 116.00 37.18
5 5975638 Philip Potter 7219393 Betty Edwards C . . . | . . . 132.00 42.31
6 N031176 Pug Buckwalter N538521 Cecelia Linder A 2 . . | 1 . . 204.00 65.38 6.13(OA)
7 M963431 E. Jeanne Kokesh K864045 R Philip Johnsen B . 3 . | 3 1 . 179.50 57.53 2.33(OB)
8 R681159 Peggy Neubeck L574458 Jeannine Law A . . . | . . . 156.00 50.00
9 R185348 Jim Lyle 4642570 Judy Lyle A . . . | 4/5 . . 165.50 53.04 0.58(SA)
10 M319427 Raphael Schreiber P787782 Theo Lichtenstein B . . . | 4/5 2 . 165.50 53.04 0.99(SB)
11 5342449 Julie Weidner 7219415 Almena Pettit C . . 6 | . 4 1 159.00 50.96 0.94(SC)
12 Q665907 Theresa Andino K470004 Jimmy Judkins B . . . | 6 3 . 160.50 51.44 0.71(SB)
13 8427151 Yvonne Gaunt L757412 Jo Watford C . . . | . . 2 152.50 48.88 0.66(SC)
14 4002296 Regina Wythes 9790225 Elizabeth Rio C . . . | . . . 132.00 42.31
15 3120759 Jeanne Ryder 6664261 Brenda Bateman C . . . | . . . 139.50 44.71
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 3- 3- 10 12 8 3- 3- 3- 3- 11 3- 3-
-200 -430 ---- -430 ---- -130 100 -400 -430 -430 -430 -430 -110 -430 -430
2> 5 1 3 12 6 0 8- 4 8- 8- 2 11 8-
-140 -630 ---- -300 ---- 570 -100 -730 100 -170 100 100 -620 110 100
3> 11 9 9 3 12 6 9 6 3 1 6 3 0
500 300 300 ---- 50 ---- 640 100 300 100 50 -110 100 50 -400
4> 4 6 11- 8- 11- 4 1 8- 8- 8- 4 1 1
200 230 650 ---- 620 ---- 650 200 170 620 620 620 200 170 170
5> 5- 5- 12 - 5- 5- 5- 10- 5- 10- 5- 5- -
-660 -660 -150 -690 ---- -660 ---- -660 -660 -600 -660 -600 -660 -660 -690
6> 10- 7- 10- 7- 7- 1- 3- 1- 12 5 7- 0 3-
-120 -170 -120 -170 ---- -170 ---- -430 -420 -430 100 -400 -170 -460 -420
7> 5 5 5 10 11 5 5 12 5 5 5 0 5
-650 -650 -650 -620 100 ---- -650 ---- -650 800 -650 -650 -650 -680 -650
8> - 5- 5- 5- 5- 5- 11- 11- 5- 10 5- - 5-
-450 -420 -420 -420 -420 ---- -420 ---- 50 50 -420 -170 -420 -450 -420
9> 9 4- 12 4- 0 10- 4- 4- 4- 4- 4- 4- 10-
PASS -100 180 -100 -200 150 ---- -100 ---- -100 -100 -100 -100 -100 150
10> 3 3 3 10- 3 8 3 3 10- 7 3 10- 10-
-650 -650 -650 -200 -650 -500 ---- -650 ---- -650 -200 -600 -650 -200 -200
11> 9- 5 7 2- 0 9- 2- 6 9- 9- 12 2- 2-
50 -120 -90 -400 -430 50 -400 ---- -110 ---- 50 50 100 -400 -400
12> 8 1 5- 10 2- 2- 0 10 7 4 12 10 5-
-110 -630 -170 100 -620 -620 -800 ---- 100 ---- -150 -600 110 100 -170
13> 2- 2- 6- 0 10 5 1 10 6- 12 4 10 8
140 140 620 -200 790 200 -150 790 ---- 620 ---- 870 170 790 680
14> 10- 10- 1 1 1 3 7- 4 5- 10- 10- 7- 5-
130 130 -420 -420 -420 -200 110 -130 ---- -50 ---- 130 130 110 -50
15> 0 7 10- 3- 12 10- 1 7 3- 9 3- 7 3-
-1370 -130 100 -150 300 100 -300 -130 -150 ---- -110 ---- -150 -130 -150
16> 5 0 8- 3- 1- 8- 12 3- 1- 8- 8- 8- 8-
-100 -420 50 -140 -170 50 100 -140 -170 ---- 50 ---- 50 50 50
17> 6 2- 2- 0 8- 11 8- 7 2- 12 2- 5 10
-400 -460 -460 -490 -150 -120 -150 -200 -460 -110 ---- -460 ---- -430 -130
18> 7- 7- 7- 1 3- 3- 12 10- 7- 0 10- 5 2
-130 -130 -130 -300 -170 -170 140 100 -130 -710 ---- 100 ---- -150 -200
19> 10 1 10 1 12 4- 4- 3 6 8 7 1 10
50 -450 50 -450 250 -200 -200 -420 -140 -100 -120 ---- -450 ---- 50
20> 0 8- 2 1 3- 11- 5- 8- 11- 8- 5- 8- 3-
-150 100 -110 -140 -100 300 -90 100 300 100 -90 ---- 100 ---- -100
21> 1- 9 12 10- 4 7 7 10- 4 7 1- 0 4
-50 200 650 400 130 150 150 400 130 150 -50 -100 ---- 130 ----
22> 2 6- 2 9- 12 6- 2 9- 5 9- 2 2 9-
-140 50 -140 100 170 50 -140 100 -100 100 -140 -140 ---- 100 ----
23> 10- 1 4- 4- 10- 10- 4- 4- 10- 7- 1 7- 1
---- 620 -100 140 140 620 620 140 140 620 170 -100 170 ---- -100
24> 4- 8 1- 1- 9- 12 4- 9- 11 1- 6- 6- 1-
---- 50 170 -50 -50 420 690 50 420 590 -50 140 140 ---- -50
25> 7 12 3 3 11 8- 5- 8- 0 3 10 5- 1
-460 ---- 50 -490 -490 -420 -450 -480 -450 -980 -490 -430 -480 -920 ----
26> 7 7 7 7 11- 2- 2- 7 - 11- 7 - 7
-170 ---- -170 -170 -170 -140 -200 -200 -170 -620 -140 -170 -620 -170 ----
27> 5- 5- 10- 8 12 8 10- - 2 - 3- 3- 8
---- 170 ---- 170 420 200 450 200 420 -50 140 -50 150 150 200
28> 6 6 2 2 0 6 9- 11 2 12 6 6 9-
---- -620 ---- -620 -650 -650 -850 -620 100 130 -650 200 -620 -620 100
29> 5 8- 1 11 8- 12 10 0 5 2 5 5 5
110 ---- 130 ---- -200 300 130 400 150 -400 110 90 110 110 110
30> 4 12 1 4 10 7 1 10 10 7 4 1 7
110 ---- 500 ---- 90 110 150 130 90 150 150 130 110 90 130
EVENT>Fri AFT Strat 199er Pairs|SESSION>1:30 PM |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 5, 2009 |SANCTION>S0906034 | 06/06/2009 19:26|EVENT CODE>0511
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>200/100/50 |TOURN>Capital City Sectional
