EVENT>Sat AM Strat Open Pairs |SESSION>10:30 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2009 |SANCTION>S0906034 | 06/07/2009 18:46|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8845557 Armand Grassi O162541 Nelda Fraser B 6 3 . | 2 2 . 181.50 58.17 2.33(OB)
2 7275447 Linda Trammell 8991677 Natalie Forman C . . . | . . . 126.00 40.38
3 K442566 Margaret MacNeish O335438 Patrick Horton A . . . | 5 . . 174.50 55.93 0.42(SA)
4 L441466 Sally McArthur 4197216 Ann Canterbery B . 5 . | 3 3 . 178.00 57.05 1.31(OB)
5 3882519 Terri Fuller Q490309 Mary Gilbertson C . . 6/7 | . . 2 161.00 51.60 0.70(SC)
6 J377817 Dorothy Brickler L492389 Sandy Ballas A . . . | 6 . . 171.00 54.81 0.35(SA)
7 4339045 C Marquess 1377809 Wilbur Bate C . . . | . . 3 141.00 45.19 0.50(SC)
8 K316951 Marie Gibson 1219960 Eleanor Anker C . . . | . . . 140.00 44.87
9 N538521 Cecelia Linder N031176 Pug Buckwalter A . . . | . . . 156.50 50.16
10 L605701 Betty Kleeman K096420 Carmela Sauther B . . . | . . . 145.50 46.63
11 6583679 Cassius Davison 1706306 Marilyn Davison C 4 2 2 | 1 1 1 188.50 60.42 3.16(OA)
12 J644823 Bess Conley P724217 Ruth Reese A . . . | . . . 168.50 54.01
13 4029348 Perry Baskin L244768 Lee Bradley B . 6 . | 4 4 . 175.50 56.25 0.98(OB)
14 2069784 Mary Beasley 7219334 Mary Wylie C . . . | . . . 101.50 32.53
15 1128442 Pat Manning 4002296 Regina Wythes C . . . | . . . 131.00 41.99
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 1- 1- 9 11- 6 6 11- 10 1- 6 1- 6
-150 ---- ---- -400 -400 -120 100 -150 -150 100 -90 -400 -150 -400 -150
2> 4 10- 7 0 1 4 2 4 10- 10- 7 7 10-
-170 ---- ---- 50 -150 -440 -430 -170 -200 -170 50 50 -150 -150 50
3> - 3- 9- 2 9- - 5- 9- 9- 3- 9- 9- 5-
-100 200 ---- ---- 450 -50 450 -100 420 450 450 200 450 450 420
4> 11 1 7 11 2- 7 7 0 4 11 7 2- 7
650 120 ---- ---- 620 650 170 620 620 -100 200 650 620 170 620
5> 8 12 8 8 8 11 3 3 - 8 5 3 -
-110 100 -110 ---- ---- -110 -110 50 -140 -140 -170 -110 -120 -140 -170
6> 8- 0 8- 8- 8- 5 5 11 1 12 3 2 5
100 -150 100 ---- ---- 100 100 -50 -50 110 -120 200 -90 -110 -50
7> 1 7- 7- 7- 7- 7- 3 1 7- 7- 12 1 7-
-660 -620 -620 -620 ---- ---- -620 -620 -630 -660 -620 -620 300 -660 -620
8> 4 4 4 10- 7- 7- 1- 1- 10- 12 7- 7- 0
50 50 50 420 ---- ---- 170 170 -130 -130 420 590 170 170 -420
9> 10- 5- 5- 0 5- 5- 5- 12 10- 5- 5- 5- 1
430 400 400 -50 400 ---- ---- 400 400 460 430 400 400 400 150
10> 9- 3- 8 0 3- 3- 11- 3- 9- 3- 11- 3- 7
600 -100 150 -200 -100 ---- ---- -100 630 -100 600 -100 630 -100 140
11> 12 4 6 8 3 10- 0 8 8 1 10- 5 2
200 -130 -50 100 -400 150 ---- ---- -800 100 100 -550 150 -100 -500
12> 5 9 7 7 0 11 1- 3- 3- 1- 11 11 7
-140 -110 -120 -120 -200 PASS ---- ---- -180 -150 -150 -180 PASS PASS -120
13> 2- 9 7- 11 12 2- 5- 0 7- 10 2- 2- 5-
-200 -110 -130 100 200 -200 -150 ---- ---- -600 -130 -100 -200 -200 -150
14> 9 9 12 9 2- 2- 2- 6 9 9 2- 2- 2-
-480 -480 100 -480 -980 -980 -980 ---- ---- -510 -480 -480 -980 -980 -980
15> 10- 10- 5- 5- 5- 3 5- 8 0 10- 2 1 10-
50 50 -400 -400 -400 -420 -400 -210 ---- ---- -520 50 -450 -460 50
16> 6- - 6- 9 11- 9 3- 9 3- 3- 11- - 3-
450 420 450 460 490 460 430 460 ---- ---- 430 430 490 420 430
17> 4 - - 11- 9- 4 4 7- 9- 7- 11- 4 4
-140 -170 -170 120 PASS -140 -140 -50 PASS ---- ---- -50 120 -140 -140
18> 2- 4 1 10 7 2- 10 6 0 10 12 5 8
200 230 PASS 680 600 200 680 260 -100 ---- ---- 680 690 240 620
19> 10- 2 6 12 2 5 8 8 2 8 10- 2 2
300 -110 110 400 -110 100 120 120 -110 120 ---- ---- 300 -110 -110
20> 8- 8- 8- 1- 12 8- 1- 3 8- 5 0 4 8-
100 100 100 -140 200 100 -140 -110 100 PASS ---- ---- -200 -100 100
21> 2- 6- 11- 9 9 9 - 5 11- 2- 6- 4 -
-200 50 130 110 110 110 -500 -100 130 -200 50 ---- ---- -110 -500
22> 6 - 10- 6 6 10- 2 6 6 6 12 - 6
460 -100 490 460 460 490 400 460 460 460 990 ---- ---- -100 460
23> 10 6- 3 0 6- 1- 4 1- 12 6- 10 6- 10
200 100 -100 -300 100 -200 90 -200 600 100 200 100 ---- ---- 200
24> 11 4 4 4 4 11 11 9 4 4 4 4 4
-260 -510 -510 -510 -510 -260 -260 -480 -510 -510 -510 -510 ---- ---- -510
25> 12 7 3 9- 5 9- 4 7 11 0 7 1- 1-
210 130 -50 150 110 150 90 130 200 -150 130 -100 -100 ---- ----
26> 6 3 11- 8 5 10 8 1 0 11- 8 3 3
-100 -620 200 100 -500 110 100 -650 -800 200 100 -620 -620 ---- ----
27> 1 11 7- 1 1 4- 9 11 4- 11 6 7- 3
---- -50 420 170 -50 -50 100 200 420 100 420 150 170 50 ----
28> 3- 6- 1- 6- 12 1- 0 11 6- 6- 10 3- 9
---- 50 100 PASS 100 200 PASS -200 170 100 100 140 50 120 ----
29> 9- 11 12 2- 7 2- 7 9- 7 2- 5 2- 0
---- ---- 200 500 620 100 170 100 170 200 170 100 140 100 -140
30> 2 7 7 7 2 0 11- 7 11- 7 7 2 7
---- ---- -200 -140 -140 -140 -200 -450 130 -140 130 -140 -140 -200 -140
EVENT>Sat AM Strat Open Pairs |SESSION>10:30 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2009 |SANCTION>S0906034 | 06/07/2009 18:46|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L286010 Clement Greene, Jr L220621 Vernice Green B . . . | . . . 155.00 49.68
2 3263134 Carol Zensen 5532760 Beverly Stich C . . . | . . . 137.50 44.07
3 N969085 Ron Law P381468 Calvin Rowe A 5 . . | 1 . . 182.00 58.33 2.37(OA)
4 1706314 Stephen Ross J377833 B Thompkins B . . . | 3 1 . 172.50 55.29 1.41(SB)
5 6757901 Charles Christmas Q806845 Lora Ann Tucker C . . . | . . . 153.50 49.20
6 K757664 Carla Burke K757680 Nancy Roberts A . . . | . . . 139.00 44.55
7 J463160 Thomas Rice 5368804 Robert Frye B . . . | . . . 120.00 38.46
8 4051289 John Lewis 5704650 Jeff Payne C . . . | . 4 3 157.00 50.32 0.50(SC)
9 R191496 Nancy Mitchell J448277 Patricia Dovell A . . . | 6 . . 167.00 53.53 0.35(SA)
10 M359178 Joseph Allaire J201441 Cece Lichtenstein B . . . | . . . 140.50 45.03
11 5975662 Barbara Tomlinson 8674949 Peggy Moore C . . 5 | 5 3 2 169.00 54.17 0.86(OC)
12 Q417628 Larry Westholm N824753 Barbara Westholm A . . . | 2 . . 174.00 55.77 1.46(SA)
13 K928701 Kathleen Norman L263142 Mary Sullivan C . . 4 | 4 2 1 172.00 55.13 1.14(OC)
14 3120759 Jeanne Ryder 6664261 Brenda Bateman C . . . | . . . 146.50 46.96
15 5975638 Philip Potter R797076 Michael Evans C . . . | . . . 154.50 49.52
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 6 - 2 10- 10- 10- 6 3 10- - 6 6
150 150 ---- -100 ---- 90 400 400 400 150 120 400 -100 150 150
2> 8 10 8 1- 1- 1- 5 5 12 5 11 1- 8
170 200 ---- 170 ---- -50 -50 -50 150 150 440 150 430 -50 170
3> 6- 8- 2- 2- 8- 2- 2- 10 2- 2- 6- 11- 11-
-420 -200 -450 ---- -450 ---- -200 -450 -450 50 -450 -450 -420 100 100
4> 5 11 12 8 1 5 5 1 9- 9- 5 5 1
-620 -120 100 ---- -200 ---- -650 -620 -620 -650 -170 -170 -620 -620 -650
5> 0 9 4 11- 4 7 4 9 4 11- 1 4 9
-100 140 110 170 ---- 110 ---- 120 110 140 110 170 -50 110 140
6> 12 1 3- 11 0 9 3- 10 3- 7 7 3- 7
150 -110 -100 120 ---- -200 ---- 90 -100 110 -100 50 50 -100 50
7> 11 4- 4- 4- 4- 0 11 4- 4- 4- 11 9 4-
660 620 620 620 620 ---- -300 ---- 660 620 620 620 660 630 620
8> 10- 8 1- 1- 0 4- 4- 4- 12 4- 8 10- 8
130 -50 -420 -420 -590 ---- -170 ---- -170 -170 420 -170 -50 130 -50
9> 6- 1- 12 6- 6- 6- 6- 11 6- 1- 6- 6- 0
-400 -430 50 -400 -400 -400 ---- -400 ---- -150 -400 -430 -400 -400 -460
10> 4 2- 12 8- 8- - 8- 5 8- 2- - 8- 8-
-150 -600 200 100 100 -630 ---- 100 ---- -140 100 -600 -630 100 100
11> 4 4 11 9 1- 1- 7 10 0 12 8 4 6
-100 -100 550 400 -150 -150 100 ---- 500 ---- -200 800 130 -100 50
12> 8- 5 10- 12 1 1 1 5 7 10- 3 8- 5
150 120 180 200 PASS PASS PASS ---- 120 ---- 140 180 110 150 120
13> 1 2 0 9- 9- 9- 6- 6- 9- 3 12 4- 4-
-100 100 -200 200 200 200 150 150 ---- 200 ---- 110 600 130 130
14> 3 3 9- 9- 9- 9- 9- 9- 3 3 6 0 3
480 480 980 980 980 980 980 980 ---- 480 ---- 480 510 -100 480
15> 1- 6- 10 9 11 6- 1- 4 1- 1- 6- 12 6-
-50 400 450 420 460 400 -50 210 -50 ---- -50 ---- 400 520 400
16> 8- - - 3 11- 8- 8- 3 5- 11- 5- 8- 3
-430 -490 -490 -460 -420 -430 -430 -460 -450 ---- -420 ---- -450 -430 -460
17> 2- - 8 8 8 8 4- 8 2- 11- 11- - 4-
PASS -120 140 140 140 140 50 140 PASS 170 ---- 170 ---- -120 50
18> 5 0 9- 7 2 4 6 9- 12 8 11 2 2
-600 -690 -200 -240 -680 -620 -260 -200 100 -230 ---- PASS ---- -680 -680
19> 1- 7 10 4 10 4 1- 10 10 4 6 0 10
-300 -100 110 -120 110 -120 -300 110 110 -120 -110 ---- -400 ---- 110
20> 12 3- 8 10- 3- 9 3- 3- 3- 7 3- 10- 0
200 -100 100 140 -100 110 -100 -100 -100 PASS -100 ---- 140 ---- -200
21> 3 8 11- 11- 7 9- - 5- 9- - 5- 3 3
-110 110 500 500 100 200 -130 -50 200 -130 -50 -110 ---- -110 ----
22> 1- 11- 10 6 6 6 6 11- 6 1- 0 6 6
-490 100 -400 -460 -460 -460 -460 100 -460 -490 -990 -460 ---- -460 ----
23> 8 2 10- 2 0 5- 5- 9 2 12 5- 5- 10-
---- -90 -200 200 -200 -600 -100 -100 100 -200 300 -100 -100 ---- 200
24> 1 8 3 1 8 8 8 8 8 8 8 8 1
---- 260 510 480 260 510 510 510 510 510 510 510 510 ---- 260
25> 8 5 0 1 5 12 9 5 2- 10- 7 10- 2-
-90 ---- -130 -210 -200 -130 150 50 -130 -150 100 -110 100 -150 ----
26> 4 11 6 12 9 - - 4 4 9 7 9 2
-100 ---- 650 100 800 620 -200 -200 -100 -100 620 500 620 -110 ----
27> 3 1 11 7- 1 1 4- 6 11 4- 11 9 7-
---- -200 ---- -420 50 -100 -420 -420 -170 -150 50 -170 50 -50 -100
28> 12 1 8- 5- 5- 5- 10- 2 5- 8- 0 3 10-
---- 200 ---- -170 -50 -100 -100 -100 PASS -140 -100 -50 -200 -120 PASS
29> 9- 5 2- 2- 5 1 9- 0 7 9- 9- 5 12
-100 ---- -170 ---- -200 -200 -170 -500 -100 -620 -140 -100 -100 -170 140
30> 12 - 5 10 - 5 5 5 5 5 10 10 5
450 ---- -130 ---- 140 200 -130 140 140 140 140 140 200 200 140
EVENT>Sat AM Strat Open Pairs |SESSION>10:30 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2009 |SANCTION>S0906034 | 06/07/2009 18:46|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R911359 Ginger Bone K886928 Kate Blough B . . . | . . . 129.00 41.35
2 J697846 James Maissen 6711472 Victoria Adams C 2 1 1 | 2 1 1 193.00 61.86 5.63(OA)
3 L363848 Melvyn Klein L644677 Jean Carr A 3 . . | 3 . . 191.50 61.38 4.22(OA)
4 M428498 Ann Ridaught 9696059 Thelma Smith A . . . | . . . 142.00 45.51
5 R967974 A Karen Gardner R183361 Lesley Musselman C . . 6/7 | 6/7 3/4 . 161.00 51.60 0.56(OC)
6 N583969 Lee Anderson L807681 Dora Anderson A 1 . . | 1 . . 207.00 66.35 7.50(OA)
7 M079531 Mickey Britt 4316231 Bunny Brogdon B . . . | 6/7 3/4 . 161.00 51.60 0.54(SB)
8 5532906 Erasmo Gerato 3558304 Sylvia Walford C . . . | . . . 130.50 41.83
9 L574458 Jeannine Law R681159 Peggy Neubeck A . . . | . . . 149.00 47.76
10 M130014 Calvin White Q100071 Virginia Harrison B . . . | . . . 116.50 37.34
11 1302035 Judy Parker 2061554 Nell Morse C . . . | . . . 140.00 44.87
12 L640264 Jean Signs L647021 Margie Cash A . . . | 5 . . 165.50 53.04 0.40(SA)
13 9790225 Elizabeth Rio R791124 Nancy Myers C . 4 3 | 4 2 2 181.00 58.01 1.75(OB)
14 J172506 Bertha Easton 5975735 Cynthia Collins C . . . | . . . 117.00 37.50
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 7- 2 11 11 9 5- 3- 1 3- 7- 11 5-
-500 ---- -120 -180 50 50 -100 -130 -150 -400 -150 -120 50 -130
2> 3- 0 10 8- 11- 7 3- 3- 11- 8- 3- 3- 3-
-400 ---- -420 -150 -190 50 -300 -400 -400 50 -190 -400 -400 -400
3> 8 - - 8 8 8 8 8 8 2- 8 8 2-
450 -50 ---- -50 450 450 450 450 450 450 420 450 450 420
4> 2 9 6- 4 11- 9 6- 4 - 4 - 9 11-
140 620 ---- 200 170 650 620 200 170 -200 170 -200 620 650
5> 9 11 2- 4- - 4- 2- - 9 6 12 7 9
-110 50 -200 ---- -170 -400 -170 -200 -400 -110 -150 90 -140 -110
6> 5- 5- 10- 5- 12 1 5- 0 10- 5- 2 9 5-
100 100 120 ---- 100 150 -50 100 -120 120 100 90 110 100
7> 4 4 11- 4 8- 4 10 8- 4 0 4 11- 4
-620 -620 100 -620 ---- -600 -620 -170 -600 -620 -660 -620 100 -620
8> 5 1 12 1 7- 5 7- 5 10 1 10 10 3
170 -130 630 -130 ---- 420 170 420 170 590 -130 590 590 50
9> 6- 10- 2 4 10- 6- 6- 0 2 6- 10- 10- 2
400 430 -50 130 430 ---- 400 400 -100 -50 400 430 430 -50
10> - 8- 8- 11- 8- 4 2- 8- 5- 2- 5- 11- -
-200 600 600 630 600 ---- 110 -100 600 150 -100 150 630 -200
11> 1 5- 10 3 10 10 2 8 4 12 5- 0 7
-800 -100 100 -300 100 100 ---- -430 50 -130 1000 -100 -1100 -50
12> 8 4 8 8 8 2 8 8 2 0 8 12 2
PASS -110 PASS PASS PASS -120 ---- PASS PASS -120 -430 PASS 120 -120
13> 4- 2- 6 9- 9- 7 4- 1 0 12 2- 9- 9-
-130 -150 -110 100 100 -100 -130 ---- -200 -300 300 -150 100 100
14> 5 8 10- 5 2 7 0 10- 2 10- 5 10- 2
-940 -510 -480 -940 -980 -920 -990 ---- -480 -980 -480 -940 -480 -980
15> 12 9 8 3- 10- 1 6 10- 1 3- 6 6 1
100 -140 -170 -400 50 -430 -200 50 ---- -430 -400 -200 -200 -430
16> 11- 9- 9- 11- - 8 6 6 6 3 3 - 3
490 460 460 490 -50 450 430 430 ---- 430 400 400 -50 400
17> 8 5- 12 3- 10 3- 5- 8 1- 1- 11 8 0
-50 -100 150 -110 PASS -110 -100 -50 -140 ---- -140 110 -50 -150
18> 2 11 8 0 2 5 11 2 8 8 11 4 6
200 680 650 120 200 600 680 200 650 ---- 650 680 230 620
19> 6- 10- 6- 6- 3 12 6- 1 10- 6- 6- 1 1
100 120 100 100 -50 200 100 -110 120 100 ---- 100 -110 -110
20> 10- 0 3 3 10- 12 7- 3 7- 3 7- 3 7-
140 -140 -110 -110 140 400 100 -110 100 -110 ---- 100 -110 100
21> 2 8- 10- 5 0 12 8- 1 5 5 10- 5 5
630 680 690 660 -200 1440 680 150 660 660 690 ---- 660 660
22> 1 12 10- 5 5 8- 7 3 5 1 10- 1 8-
-150 200 140 -50 -50 130 110 -100 -50 -150 140 ---- -150 130
23> 2- 10 2- - 6 12 7- 7- 10 4 5 10 -
-100 300 -100 -200 120 600 200 200 300 90 100 300 ---- -200
24> 4 12 4 10 4 10 4 4 10 4 4 4 4
-510 -230 -510 -480 -510 -480 -510 -510 -480 -510 -510 -510 ---- -510
25> 1- 8 12 10- 6- 3 9 4- 1- 0 4- 10- 6-
-100 140 430 400 120 -50 150 110 -100 -200 110 400 120 ----
26> 5 10- 5 5 0 10- 5 5 5 5 5 5 12
-620 100 -620 -620 -650 100 -620 -620 -620 -620 -620 -620 300 ----
27> 4- 3 6 12 10 10 2 7 - 10 4- - 8
---- 100 50 130 420 200 200 -50 150 -100 200 100 -100 170
28> 12 8 7 1 3 5 5 9 10- 0 2 10- 5
---- 150 100 50 -170 -100 PASS PASS 110 140 -200 -110 140 PASS
EVENT>Sat AM Strat Open Pairs |SESSION>10:30 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2009 |SANCTION>S0906034 | 06/07/2009 18:46|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M319427 Raphael Schreiber P787782 Theo Lichtenstein B . . . | 5 2 . 165.00 52.88 0.94(SB)
2 4533313 John Obrzut 5975697 William Boynton C . . . | . . . 146.50 46.96
3 L490084 Evelyn Kleinsasser M050800 Malay Ghosh A . . . | 1 . . 179.00 57.37 2.00(SA)
4 J290029 Sandra Carney R967982 Ted Gardner B . . . | 6 3 . 159.00 50.96 0.67(SB)
5 L757412 Jo Watford 8427151 Yvonne Gaunt C . . . | . . 2 155.00 49.68 0.66(SC)
6 J200267 Douglas Parker L489906 Jeannette Winters A . . . | . . . 151.50 48.56
7 M963431 E. Jeanne Kokesh K864045 R Philip Johnsen B . . . | . . . 153.00 49.04
8 7219415 Almena Pettit 5342449 Julie Weidner C . . . | . . . 125.00 40.06
9 L579530 Adrian Dovell O869696 Craig Hemphill A . . . | 2 . . 176.50 56.57 1.40(SA)
10 Q665907 Theresa Andino K470004 Jimmy Judkins B . . . | 3 1 . 170.50 54.65 1.34(SB)
11 4322568 Joyce Batt NM Patt Jones C . . . | . . . 128.50 41.19
12 R185348 Jim Lyle 4642570 Judy Lyle A . . . | 4 . . 170.00 54.49 0.70(SA)
13 4234340 Margaret Kimbrell 2171228 Underwood Dudley C . . . | . 4 1 156.50 50.16 0.94(SC)
14 2180626 Armin Kunkler 3209024 Barbara Wasdin C . . . | . . . 148.00 47.44
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 12 8- 4- 11 10 8- 1 4- 1 1 3 6- 6-
500 ---- 150 120 400 180 150 -50 120 -50 -50 100 130 130
2> 8- 8- 12 - 2 3- 3- 8- - 8- 5 8- 8-
400 ---- 400 420 -50 150 190 190 400 -50 400 300 400 400
3> 4 11- 4 11- 9- 4 4 4 4 4 9- 4 4
-450 50 ---- -450 50 -420 -450 -450 -450 -450 -450 -420 -450 -450
4> 8 3 11- 5- 8 8 11- - 3 3 - 5- 10
-170 -620 ---- 200 -200 -170 -170 200 -650 -620 -620 -650 -200 -140
5> 1 3 9- 6 7- 0 11- 5 7- 3 9- 3 11-
-50 110 200 ---- 150 170 -90 400 140 170 110 200 110 400
6> 6- 1- 1- 6- 6- 10 0 3 11 6- 6- 6- 12
-100 -120 -120 ---- -100 -100 -90 -150 -110 50 -100 -100 -100 120
7> 8 - 12 8 8 3- - 8 8 2 8 3- 8
620 -100 660 620 ---- 620 600 -100 620 620 170 620 600 620
8> 2 0 11 11 2 4- 2 7 9 4- 7 7 11
-590 -630 130 130 ---- -590 -420 -590 -170 -50 -420 -170 -170 130
9> 10 5- 8 1- 1- 1- 5- 10 5- 5- 12 1- 10
50 -400 -130 -430 -430 ---- -430 -400 50 -400 -400 100 -430 50
10> 3- 9- - 6- 3- - 8 11- 9- 11- 3- 3- 6-
-600 100 -630 -150 -600 ---- -630 -110 200 100 200 -600 -600 -150
11> 0 9 6- 2 12 2 5 10 11 4 6- 8 2
-1000 300 100 -100 1100 -100 ---- 50 430 800 -50 100 130 -100
12> 12 4 4 4 0 10 10 4 4 4 8 10 4
430 PASS PASS PASS -120 120 ---- 120 PASS PASS PASS 110 120 PASS
13> 2- 9- 2- 2- 5 2- 7- 7- 11 9- 12 6 0
-100 150 -100 -100 100 -100 130 ---- 130 200 150 300 110 -300
14> 7 7 10 1- 5 10 12 7 1- 4 10 1- 1-
940 940 980 480 920 980 990 ---- 940 480 510 980 480 480
15> 6 1- 6 11 11 6 0 1- 3 11 4 8- 8-
200 -50 200 430 430 200 -100 -50 ---- 140 430 170 400 400
16> 9 11- 11- 4 9 6 - 6 2- 6 2- 9 -
-400 50 50 -450 -400 -430 -490 -430 ---- -460 -430 -460 -400 -490
17> 2 4 8- 12 6- 4 4 6- 10- 0 10- 8- 1
PASS 50 110 150 100 50 50 100 140 ---- -150 140 110 -110
18> 10 8 7 6 1 10 10 1 4 4 4 12 1
-200 -230 -600 -620 -680 -200 -200 -680 -650 ---- -650 -650 -120 -680
19> 11 0 11 5- 5- 11 1- 1- 5- 5- 5- 5- 9
110 -200 110 -100 -100 110 -120 -120 -100 -100 ---- -100 -100 50
20> 9 0 4- 4- 1- 9 12 4- 9 9 9 4- 1-
110 -400 -100 -100 -140 110 140 -100 110 110 ---- 110 -100 -140
21> 0 7 3- 10 11 3- 7 1- 7 7 1- 12 7
-1440 -660 -680 -630 -150 -680 -660 -690 -660 -660 -690 ---- 200 -660
22> 3- 3- 5 11 9 0 7 1- 11 7 1- 7 11
-130 -130 -110 150 100 -200 50 -140 150 50 -140 ---- 50 150
23> 11- 4- 9- 4- 2 2 9- 8 11- 7 6 2 0
200 -200 100 -200 -300 -300 100 -90 200 -100 -120 -300 ---- -600
24> 8 8 8 8 0 2 8 8 2 8 8 8 2
510 510 510 510 230 480 510 510 480 510 510 510 ---- 480
25> 3 10- 7- 4 10- 0 12 1- 7- 5- 1- 9 5-
-150 100 -110 -140 100 -430 200 -400 -110 -120 -400 50 -120 ----
26> 7 7 7 1- 7 7 7 7 7 12 7 1- 0
620 620 620 -100 620 620 620 620 620 650 620 -100 -300 ----
27> 10 7- 5 9 11- 6 2 0 7- 2 11- 2 4
---- 50 -100 -150 -50 100 -130 -200 -420 -100 -200 100 -200 -170
28> 7 0 3 4 1- 5 12 11 10 9 1- 7 7
---- PASS -150 -110 -100 -140 -50 200 170 110 100 -140 PASS PASS
EVENT>Sat AM Strat 199er Pairs |SESSION>10:30 AM |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2009 |SANCTION>S0906034 | 06/06/2009 14:17|EVENT CODE>0611
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>200/100/50 |TOURN>Capital City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1271830 James Baker 1271849 Gwendolyn Baker A 2 . . | 1 . . 57.90 60.31 1.14(OA)
2 8998612 Jane Stead 5592607 Libby McInnis A . . . | . . . 45.76 47.67
3 8713820 Ladonna Hutchinson 8713812 John Hutchinson A . . . | . . . 37.20 38.75
4 9733035 Robert Henderson 1105795 Pamela Flory-Smith A . . . | . . . 48.90 50.94
5 5827132 Robert Patterson 5827124 Elizabeth Neel C . . . | . . . 48.00 50.00
6 7275498 Shirley Anne 6783422 Patricia Wallace C . . 2 | 2 1 1 50.26 52.35 0.74(OC)
Totals 288.02
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 2- 2- 4 1
-150 50 50 ---- 100 -120
2> 0 1- 3 4 1-
-420 -170 -130 ---- -110 -170
3> 3- 1 2 3- 0
450 200 420 ---- 450 -50
4> 2 - 3- - 3-
200 -200 620 ---- -200 620
5> 3 1 2 0 4
---- 50 -140 -120 -150 100
6> 1 0 2- 2- 4
