EVENT>Sunday Stratified Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 23, 2010 |SANCTION>S1005102 | 05/23/2010 16:33|EVENT CODE>2301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Tallahassee, FL |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/750 |TOURN>Tallahassee Capital Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=30/B=23/C=17
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
E. Jeanne Kokesh 4.35(B)|Julie Weidner 4.35(B)| |
Thomasville GA |Tallahassee FL | |
1 Barbara Tomlinson 4.35(B)|Ginger Bone 4.35(B)| C 4 | 115.00 6/7 2/3 2/3
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Lyle 2.22(A)|Patrick Horton 2.22(A)| |
Tallahassee FL |Tallahassee FL | |
2 Jimmy Judkins 2.22(A)|Eric Tilton 2.22(A)| A 4 | 114.00 8 . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Lewis 0.90 |Jane Sangaree 0.90 | |
Marianna FL |Marianna FL | |
3 Libby Hutto 0.90 |Dorothy Baxter 0.90 | C 3 | 87.00 . . .
Marianna FL |Marianna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adrian Dovell 4.93(A)|Patricia Dovell 4.93(A)| |
Gainesville FL |Gainesville FL | |
4 Nancy Mitchell 4.93(A)|Craig Hemphill 4.93(A)| A 4 | 130.00 3/4 . .
Fleming Island FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Anderson 1.20 |Dora Anderson 1.20 | |
Shalimar FL |Shalimar FL | |
5 Kelly Smythe 1.20 |Rowland Kneiding 1.20 | A 4 | 104.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Lea Ross 0.75 |Bernard Windham 0.75 | |
Tallahassee FL |Tallahassee FL | |
6 Libby McInnis 0.75 |Mary Beasley 0.75 | C 2.50| 78.00 . . .
Middleburg FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calvin White 0.60 |Virginia Harrison 0.60 | |
Crawfordville FL |Tallahassee FL | |
7 Nell Morse 0.60 |Monna Bryant 0.60 | C 2 | 63.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zev Wajsman 10.00(A)|Sylvia Messer 10.00(A)| |
Gainesville FL |Newberry FL | |
8 Joan Goree 10.00(A)|Nancy Detweiler 10.00(A)| C 5 | 141.00 1 1 1
Archer FL |E Palatka FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Underwood Dudley 2.01(C)|Thelma Smith 2.01(C)| |
Tallahassee FL |Tallahassee FL | |
9 Philip Potter 2.01(C)|Margaret Kimbrell 2.01(C)| C 3.50| 95.00 . 6 4
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Natalie Forman 0.60 |Roy Forman 0.60 | |
Tallahassee FL |Tallahassee FL | |
10 Joyce Batt 0.60 |Patt Jones 0.60 | C 2 | 68.00 . . .
Tallahasse FL |Tallahasse FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Parker 2.00(A)|Jeannette Winters 2.00(A)| |
Marianna FL |Tallahassee FL | |
11 Douglas Haseltine 2.00(A)|Kurt Opfermann 2.00(A)| A 3 | 108.00 9 . .
Micosukee FL |Marianna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Armin Kunkler 0.30 |Doris Ottinger 0.30 | |
Bonifay FL |Ozark AL | |
12 Barbara Wasdin 0.30 |Elaine Yost 0.30 | C 1 | 55.00 . . .
Dothan AL |Dothan AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Reese 3.33(A)|Sally McArthur 3.33(A)| |
Tallahassee FL |Tallahassee FL | |
13 Dorothy Brickler 3.33(A)|Bess Conley 3.33(A)| A 4 | 121.00 5 . .
Tallahassee FL |Micosukee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mickey Britt 0.60 |Mary Gilbertson 0.60 | |
Tallahassee FL |Crawfordville FL | |
14 Terri Fuller 0.60 |Jean Carr 0.60 | B 2 | 80.00 . . .
Gainesville FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margie Cash 1.20 |Jean Signs 1.20 | |
Tallahassee FL |Tallahassee FL | |
15 Kathleen Norman 1.20 |Mary Sullivan 1.20 | B 4 | 88.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Audree Newman 0.90 |Margaret Joyner 0.90 | |
Niceville FL |Niceville FL | |
16 Lesley Musselman 0.90 |Eleanor Anker 0.90 | C 3 | 87.00 . . .
Niceville FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Anne 1.66(B)|Louis Williford 1.66(B)| |
Crawfordville FL |Crawfordville FL | |
17 Kelvin Wallace 1.66(B)|Patricia Wallace 1.66(B)| C 3 | 89.00 . 7 5
Crawfordville FL |Crawfordville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Rice 0.60 |Robert Frye 0.60 | |
Havana FL |Tallahassee FL | |
18 Michael Evans 0.60 |Judy Parker 0.60 | C 2 | 66.00 . . .
Tallahassee FL |Tallhassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pamela Flory-Smith 0.30 |Jeanne Ryder 0.30 | |
Tallahassee FL |Tallahassee FL | |
19 C Marquess 0.30 |Rini Bartlett 0.30 | C 1 | 43.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carmela Sauther 2.80(B)|Ann Ridaught 2.80(B)| |
Havana FL |Tallahassee FL | |
20 Charles Christmas 2.80(B)|R Philip Johnsen 2.80(B)| B 4 | 104.00 . 4 .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Darling 0.60 |Cecelia Linder 0.60 | |
La Mesilla NM |Tallahassee FL | |
21 Pug Buckwalter 0.60 |John Obrzut 0.60 | B 2 | 84.00 . . .
Sopchoppy FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raphael Schreiber 7.50(A)|Fernando Teson 7.50(A)| |
Tallahassee FL |Tallahassee FL | |
22 Melvyn Klein 7.50(A)|Amy Peterson-Reznik 7.50(A)| A 5 | 137.00 2 . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carmen Boatwright 0.60 |Mary Moorman 0.60 | |
Valdosta GA |Valdosta GA | |
23 Betty Chason 0.60 |Patricia Gilliland 0.60 | C 2 | 78.00 . . .
Valdosta GA |Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Gardner 0.90 |Joyce Gardner 0.90 | |
Pensacola FL |Pensacola FL | |
24 Andrew Cavalier 0.90 |Joshua Sablan 0.90 | C 3 | 77.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Armand Grassi 0.90 |Nelda Fraser 0.90 | |
Lynn Haven FL |Lynn Haven FL | |
25 Patrick Main 0.90 |Robert Fowler 0.90 | B 3 | 86.00 . . .
Panama City FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Moritz 2.21(B)|Daniel Deany 2.21(B)| |
Valdosta GA |Valdosta GA | |
26 Maryann Martin 2.21(B)|Myra Bird 2.21(B)| B 3 | 97.00 . 5 .
Valdosta GA |Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Erasmo Gerato 4.35(B)|Sylvia Walford 4.35(B)| |
Tallahassee FL |Tallahassee FL | |
27 Bertha Easton 4.35(B)|Cynthia Collins 4.35(B)| C 4 | 115.00 6/7 2/3 2/3
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brenda Bateman 0.60 |Betty Schmidt 0.30 | |
Tallahassee FL (2 wins) |Tallahassee FL (1 wins) | |
28 Sue Evans 0.60 |Mary Wylie 0.60 | C 2 | 56.00 . . .
Tallahassee FL (2 wins) |Tallahassee FL (2 wins) | |
Daisy Ward 0.30 | | |
Tallahassee FL (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bettie Arnold |Alina Wajsman | |
Tallahassee FL |Gainesville FL | |
29 Gloria Ford |Jolene Jobe | C 0 | 4.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patti Poppell 4.93(A)|Robert Todd 4.93(A)| |
Thomasville GA |Tallahassee FL | |
30 Bob Soni 4.93(A)|Theresa Andino 4.93(A)| A 5 | 130.00 3/4 . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 90.00 2700.00