EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2010    |SANCTION>S1008107  | 08/28/2010 17:39|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |TOURN>Tallahassee Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Clement Greene, Jr     Vernice Green            B   .     .     .   |   .     4     .    100.50  46.53  0.44(SB)
 2 Jeannine Law           Peggy Neubeck            A   1     .     .   |   1     .     .    156.00  72.22  6.50(OA)
 3 Melvyn Klein           Joe Gottler              A   .     .     .   |   3     .     .    119.50  55.32  0.92(SA)
 4 Carmela Sauther        Betty Kleeman            B   .     .     .   |   .     .     .     94.00  43.52          
 5 Ladonna Hutchinson     John Hutchinson          C   .     .     3   |   4     1     1    117.00  54.17  1.46(OC)
 6 Dorothy Brickler       Sandy Ballas             A   .     .     .   |   2     .     .    126.50  58.56  1.28(SA)
 7 Natalie Forman         Roy Forman               C   .     .     .   |   .     .     .     96.00  44.44          
 8 Dorothy Baxter         Libby Hutto              C   .     .     4   |   5     2     2    114.50  53.01  1.09(OC)
 9 Mickey Britt           Joyce Batt               B   .     .     .   |   .     .     .     92.00  42.59          
10 Clara Chandler         Mary Sullivan            C   .     .     .   |   .     .     .     73.00  33.80          
11 Nancy Petrandis        Deshea Rimes             C   .     .     .   |   .     3     .    109.00  50.46  0.64(SB)
12 Dennis Ridley          Thelma Smith             C   .     .     .   |   .     .     .     98.00  45.37          

                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0                       1-    8     3-    6     6     3-    1-    6 
        -250   ----  ----  ----  -50   500   150   400   400   150   -50   400 

   2>     3                       3     3     7-    7-    3     3     3     3 
        -480   ----  ----  ---- -480  -480  -450  -450  -480  -480  -480  -480 

   3>     5-                      5-    8     1-    5-    1-    1-    5-    1-
         -50   ----  ----  ----  -50   550  -140   -50  -140  -140   -50  -140 

   4>     6-    8                       2     4-    2     6-    2     0     4-
         170   620   ----  ----  ---- -100   140  -100   170  -100  -200   140 

   5>     6     6                       6     6     1     3     2     0     6 
          50    50   ----  ----  ----   50    50  -130  -100  -110  -150    50 

   6>     1     5-                      1     5-    5-    1     5-    5-    5-
        -650  -620   ----  ----  ---- -650  -620  -620  -650  -620  -620  -620 

   7>     4     4     4                       6     7     2     0     1     8 
         170   170   170   ----  ----  ----  200   500   140  -200  -100   620 

   8>     7     3     1                       7     4     5     2     7     0 
          50  -400  -460   ----  ----  ----   50  -180  -130  -430    50  -490 

   9>     7     5     2                       6     2     2     2     8     2 
         -50  -200  -650   ----  ----  ---- -100  -650  -650  -650   130  -650 

  10>     6-    8     6-     -                      3-    3-     -    3-    3-
        -600   300  -600  -660   ----  ----  ---- -630  -630  -660  -630  -630 

  11>     1     7-    6     1                       5     3-    1     7-    3-
         -50   450   420   -50   ----  ----  ----  170   140   -50   450   140 

  12>     2-    7     8     5-                      2-    2-    2-    5-    0 
         600   650  1400   630   ----  ----  ----  600   600   600   630   150 

  13>     1-    7     4     1-    5-                      8     5-    1-    1-
        -180  -110  -150  -180  -120   ----  ----  ----  200  -120  -180  -180 

  14>     6-    6-    6-    2-    6-                      2-    2-    2-    0 
         430   430   430   400   430   ----  ----  ----  400   400   400   -50 

  15>     3     6-    3     0     6-                      3     1     6-    6-
        -120    50  -120  -400    50   ----  ----  ---- -120  -140    50    50 

  16>     7     7     7     2     4     4                        -    4      -
         120   120   120    90   100   100   ----  ----  ----  -50   100   -50 

  17>     4     0     2     7     4     8                       1     6     4 
         150   -50   130   460   150   550   ----  ----  ----  110   180   150 

  18>     3-    6     8     6     3-    1                       0     2     6 
        -400    50   150    50  -400  -430   ----  ----  ---- -460  -420    50 

  19>      -    8     6     2-    4-    4-     -                      7     2-
        -110   500   200   -50   100   100  -110   ----  ----  ----  400   -50 

  20>     2     2     5-    7-    2     5-    7-                      2     2 
        -140  -140  -110   100  -140  -110   100   ----  ----  ---- -140  -140 

  21>     1-    8     7     1-    4     4     4                       0     6 
         100   800   620   100   140   140   140   ----  ----  ---- -100   170 

  22>     0     4-    4-    2     8     7     2     6                       2 
        -100    70    70   -50   120   110   -50    90   ----  ----  ----  -50 

  23>     7     7     7     3-    3-    3-    0     1                       3-
         200   200   200   100   100   100  -110   -90   ----  ----  ----  100 

  24>     4-    4-    1     0     4-    4-    4-    8                       4-
        -480  -480  -490  -980  -480  -480  -480  -450   ----  ----  ---- -480 

  25>      -     -    2-    7-    4-    6     4-    7-    2-                  
        -150  -150  -120   200   -70   100   -70   200  -120   ----  ----  ----

  26>     6-    6-    3     6-    3     6-    0     3     1                   
         100   100   -90   100   -90   100  -150   -90  -110   ----  ----  ----

  27>     2-    6-    6-    6-    2-    2-    6-    2-    0                   
        -130    50    50    50  -130  -130    50  -130  -500   ----  ----  ----

  28>           7     3-    8     3-    5-    1     2     5-    0             
         ----  200    50   620    50   150  -200  -170   150  -420   ----  ----

  29>           7-    4-    1     4-    4-    4-    1     1     7-            
         ----  200   140  -100   140   140   140  -100  -100   200   ----  ----

  30>           7     3     3     6     3     0     8     3     3             
         ---- -150  -450  -450  -420  -450  -500    50  -450  -450   ----  ----

  31>                 2-    0     5     2-    2-    6     7     2-    8       
         ----  ----  620  -100   650   620   620   660   680   620  1370   ----

  32>                 1-    1-    0     6     6     6     4     8     3       
         ----  ---- -620  -620  -650   100   100   100  -120   300  -170   ----

  33>                 3-    6     8     6      -    3-     -    6     2       
         ----  ----  -50   140   150   140  -100   -50  -100   140   -90   ----

  34>                       2-    4     7-    1     0     6     2-    7-    5 
         ----  ----  ---- -100   110   630  -200  -800   140  -100   630   130 

  35>                       8     1-    6     1-    1-    4     1-    6     6 
         ----  ----  ----  200  -150   100  -150  -150   -50  -150   100   100 

  36>                        -    8      -    2     7     4-    6     3     4-
         ----  ----  ---- -500   300  -500  -200   140   100   110  -100   100 



EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2010    |SANCTION>S1008107  | 08/28/2010 17:39|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |TOURN>Tallahassee Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R Philip Johnsen       Charles Christmas        B   3     1     .   |   1     1     .    136.50  63.19  3.66(OA)
 2 Jean Signs             Margie Cash              A   .     .     .   |   .     .     .     86.00  39.81          
 3 Daniel Sellers, Jr     Christie Sellers         A  5/6    .     .   |  2/3    .     .    134.00  62.04  1.80(OA)
 4 Jimmy Judkins          Eric Tilton              B  5/6    2     .   |  2/3    2     .    134.00  62.04  2.61(OB)
 5 Hazel Taff             Cyril Maynard            C   .     .     .   |   .     .     .     86.50  40.05          
 6 Patrick Horton         Douglas Haseltine        A   .     .     .   |   4     .     .    128.50  59.49  0.64(SA)
 7 Bertha Easton          Cynthia Collins          C   .     .     .   |   .     .     2    103.00  47.69  0.66(SC)
 8 Perry Baskin           Von McCranie             C   .     5     2   |   5     3     1    121.50  56.25  1.94(OC)
 9 Robert Todd            Patti Poppell            A   .     .     .   |   .     .     .    118.00  54.63          
10 Barbara Wasdin         Armin Kunkler            C   .     .     .   |   .     .     .     78.50  36.34          
11 Libby McInnis          Mary Beasley             C   .     .     .   |   .     .     .     81.00  37.50          
12 Byron Underwood        Cece Lichtenstein        C   .     .     .   |   .     .     .     88.50  40.97          

                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     8     2                 2           4-    6-    6-    0     2     4-
         250  -400   ----  ---- -400   ---- -150    50    50  -500  -400  -150 

   2>     5      -                5           5     5     5     5     5      -
         480   450   ----  ----  480   ----  480   480   480   480   480   450 

   3>     2-    2-                6-          6-    2-    2-    0     6-    6-
          50    50   ----  ----  140   ----  140    50    50  -550   140   140 

   4>     6     0     1-                6           8     6     3-    3-    1-
         100  -620  -170   ----  ----  100   ----  200   100  -140  -140  -170 

   5>     7     2     5                 6           8     2     2     2     2 
         130   -50   100   ----  ----  110   ----  150   -50   -50   -50   -50 

   6>     2-    2-    7                 2-          2-    7     2-    2-    7 
         620   620   650   ----  ----  620   ----  620   650   620   620   650 

   7>     4     6     4     8                 7           0     2     4     1 
        -170  -140  -170   200   ----  ----  100   ---- -620  -200  -170  -500 

   8>     5     3     7     6                 1           8     1     1     4 
         400   130   460   430   ----  ----  -50   ----  490   -50   -50   180 

   9>     3     6     6     6                 0           6     2     1     6 
         200   650   650   650   ----  ---- -130   ----  650   100    50   650 

  10>     4-    1-    7-    7-    4-                4-          1-    4-    0 
         630   600   660   660   630   ----  ----  630   ----  600   630  -300 

  11>     4-    2     7     7      -                4-          7     3      -
        -140  -420    50    50  -450   ----  ---- -140   ----   50  -170  -450 

  12>     5-    0     5-    2-    2-                8           5-    5-    1 
        -600 -1400  -600  -630  -630   ----  ---- -150   ---- -600  -600  -650 

  13>     4     2-    6-    6-    2-    6-                6-          1     0 
         150   120   180   180   120   180   ----  ----  180   ----  110  -200 

  14>     1-    5-    5-    5-    1-    8                 1-          1-    5-
        -430  -400  -400  -400  -430    50   ----  ---- -430   ---- -430  -400 

  15>     5     7     8     1-    1-    1-                5           1-    5 
         120   140   400   -50   -50   -50   ----  ----  120   ----  -50   120 

  16>     7-    6     4     4     7-    4     1                 1           1 
          50   -90  -100  -100    50  -100  -120   ----  ---- -120   ---- -120 

  17>     7     1     2     4     4     0     4                 8           6 
        -110  -460  -180  -150  -150  -550  -150   ----  ----   50   ---- -130 

  18>     8     2     6     4-    2     7     4-                2           0 
         460   -50   420   400   -50   430   400   ----  ----  -50   ---- -150 

  19>     5-    1     3-    5-    3-    7-    7-    0                 2       
          50  -400  -100    50  -100   110   110  -500   ----  ---- -200   ----

  20>      -    6     6     6     2-    6      -    6                 2-      
        -100   140   140   140   110   140  -100   140   ----  ----  110   ----

  21>     6-    8     4     2     4     6-    4     0                 1       
        -100   100  -140  -170  -140  -100  -140  -800   ----  ---- -620   ----

  22>           0     6     1     8     6     3-    2     3-                6 
         ---- -120    50  -110   100    50   -70   -90   -70   ----  ----   50 

  23>           4-    4-    4-    1     8     1     7     1                 4-
         ---- -100  -100  -100  -200   110  -200    90  -200   ----  ---- -100 

  24>           3-    3-    3-    3-    3-    3-    0     7                 8 
         ----  480   480   480   480   480   480   450   490   ----  ----  980 

  25>     3-          2     7-    3-    7-     -    5-    5-     -            
          70   ---- -100   150    70   150  -200   120   120  -200   ----  ----

  26>     5           1-    1-    8     1-    5     5     7     1-            
          90   ---- -100  -100   150  -100    90    90   110  -100   ----  ----

  27>     5-          5-    5-    1-    1-    5-    1-    8     1-            
         130   ----  130   130   -50   -50   130   -50   500   -50   ----  ----

  28>           2-          7     1     6     4-    2-    0     8     4-      
         ---- -150   ----  200  -200   170   -50  -150  -620   420   -50   ----

  29>           3-          3-     -    7     3-    7     7      -    3-      
         ---- -140   ---- -140  -200   100  -140   100   100  -200  -140   ----

  30>           5           8     1     0     5     5     5     5     2       
         ----  450   ----  500   150   -50   450   450   450   450   420   ----

  31>                 5-          2     5-    1     8     5-    3     0     5-
         ----  ---- -620   ---- -660  -620  -680   100  -620  -650 -1370  -620 

  32>                 2           2     6-    4     6-    0     8     5     2 
         ----  ---- -100   ---- -100   620   120   620  -300   650   170  -100 

  33>                 7-          4-    4-    7-    2     2     0     6     2 
         ----  ----  100   ----   50    50   100  -140  -140  -150    90  -140 

  34>     7                 8           2     5-    5-    4      -     -    3 
         200   ----  ----  800   ---- -140   100   100  -110  -630  -630  -130 

  35>     6-                6-          4     0     6-    6-    2     2     2 
         150   ----  ----  150   ----   50  -200   150   150  -100  -100  -100 

  36>     6                 1           3-    7-    2     0     5     7-    3-
         200   ----  ---- -140   ---- -100   500  -110  -300   100   500  -100 





EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2010    |SANCTION>S1008107  | 08/28/2010 17:39|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |TOURN>Tallahassee Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Steve Whitaker         Ann Canterbery           B   .     6     .   |   3     2     .    120.88  55.96  0.92(SA)
 2 Ginger Bone            Mitzi Duncan             B   .     .     .   |   .     .     .     99.84  46.22          
 3 Lee Anderson           Dora Anderson            A   4     .     .   |   1     .     .    134.46  62.25  2.74(OA)
 4 Ann Ridaught           Barbara Tomlinson        B   .     .     .   |   4     3     .    111.38  51.56  0.64(SA)
 5 Vivian Sue Smith       Colleen Wiley            C   .     .     .   |   .     .     .     93.33  43.21          
 6 Robert Darling         Olivia Maynard           A   .     .     .   |   .     .     .     98.52  45.61          
 7 Mary Ann Lucas         Judy Parker              C   .     .     .   |   .     .     .     92.69  42.91          
 8 Jane Shepard           Carol Mitchell           C   .     .     .   |   .     .     .    108.27  50.13          
 9 Terry Smith            Calvin Rowe              A   .     .     .   |   .     .     .    108.86  50.40          
10 Julie Weidner          Nell Morse               C   .     .     6   |   5     .     2    110.14  50.99  0.62(SC)
11 E. Jeanne Kokesh       Stephanie Childs         C   .     4     1   |   2     1     1    124.46  57.62  2.59(OC)
12 Douglas Parker         Jeannette Winters        A   .     .     .   |   .     .     .     92.82  42.97          

                                          Totals                                           1295.65       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   5.69                    0.63  3.44        0.63  6.81  7.94  3.44  3.44
         130   ----  ----  ---- -100   -50   ---- -100   200   400   -50   -50 

   2>   3.44                    3.44  3.44        3.44  3.44  7.94  3.44  3.44
        -480   ----  ----  ---- -480  -480   ---- -480  -480  -450  -480  -480 

   3>   2.88                    4.56  5.69        6.81  1.19  7.94  0.06  2.88
        -100   ----  ----  ----  100   120   ----  130  -140   190  -620  -100 

   4>         2.88                    6.25  0.63  6.25  2.88  0.63  6.25  6.25
         ---- -100   ----  ----  ----  140  -200   140  -100  -200   140   140 

   5>         2.88                    4.56  0.06  6.81  6.81  2.88  6.81  1.19
         ----   50   ----  ----  ----  100  -110   140   140    50   140  -100 

   6>         2.31                    2.31  6.81  2.31  2.31  2.31  6.81  6.81
         ---- -650   ----  ----  ---- -650  -620  -650  -650  -650  -620  -620 

   7>   7.94  2.31  5.69                      4         6.81    4   0.06  1.19
         800   170   500   ----  ----  ----  200   ----  620   200  -200  -130 

   8>   6.81    4   0.06                    7.94        1.75  5.69    4   1.75
        -130  -430  -490   ----  ----  ----   50   ---- -460  -400  -430  -460 

   9>   2.88  6.81  2.88                    2.88        2.88  2.88  7.94  2.88
        -650  -620  -650   ----  ----  ---- -650   ---- -650  -650  -200  -650 

  10>   6.81        3.44  6.81                    6.81  3.44  0.06  3.44  1.19
         100   ---- -600   100   ----  ----  ----  100  -600  -660  -600  -630 

  11>   7.38        1.19  4.56                    2.31  4.56  4.56  7.38  0.06
         450   ----  -50   420   ----  ----  ----  150   420   420   450  -100 

  12>   2.31        7.94  0.63                      4   6.25  0.63    4   6.25
         110   ----  630  -100   ----  ----  ----  130   180  -100   130   180 

  13>   5.13  0.06  6.81  2.31  5.13                          2.31  7.94  2.31
        -150  -200   -90  -180  -150   ----  ----  ----  ---- -180   120  -180 

  14>   7.38    4   7.38    4   0.63                          0.63    4     4 
         460   430   460   430   400   ----  ----  ----  ----  400   430   430 

  15>   0.06  7.94  6.81  1.75  4.56                          3.44  1.75  5.69
        -430   150   100  -400   -90   ----  ----  ----  ---- -150  -400    50 

  16>   2.31  1.19        7.94  0.06    4                     6.81    4   5.69
          90    80   ----  500   -90   100   ----  ----  ----  200   100   110 

  17>   0.06  4.56        7.94  4.56  1.19                    2.31  4.56  6.81
         150   430   ----  750   430   170   ----  ----  ----  400   430   500 

  18>   0.06  4.56        1.75  1.75  7.38                    4.56  7.38  4.56
        -430  -400   ---- -420  -420    50   ----  ----  ---- -400    50  -400 

  19>     7     8     5-     -    3     3     5-                      3      -
         200   800   110   -50   100   100   110   ----  ----  ----  100   -50 

  20>     4     3     8     6-    0     5     6-                      2     1 
        -110  -140   200   100  -620  -100   100   ----  ----  ---- -170  -300 

  21>     4     1-    5     7-    0     3     7-                      1-    6 
         110  -100   130   600  -200   100   600   ----  ----  ---- -100   200 

  22>   4.56  1.75  7.94        6.81  3.44  0.06  5.69                    1.75
         100   -50   300   ----  200    70   -90   120   ----  ----  ----  -50 

  23>   5.69  7.94  5.69        5.69  2.31  0.06  2.31                    2.31
         300   400   300   ----  300   200   100   200   ----  ----  ----  200 

  24>   4.56  4.56  4.56        0.06  4.56  4.56  4.56                    4.56
        -480  -480  -480   ---- -980  -480  -480  -480   ----  ----  ---- -480 

  25>     4     6     7-    5     7-     -    2-    2-     -                  
        -110   100   200   -50   200  -150  -120  -120  -150   ----  ----  ----

  26>     8     4-     -    4-    4-    4-     -    4-    4-                  
         200   100   -90   100   100   100   -90   100   100   ----  ----  ----

  27>     4-    3     1-    1-    4-    0     6-    6-    8                   
          50   -50  -130  -130    50  -430   100   100   200   ----  ----  ----

  28>           1-    6     8     6     3-    0     3-    1-    6             
         ---- -450   100   150   100  -420 -1100  -420  -450   100   ----  ----

  29>            -    5     7     5     3      -    2     5     8             
         ---- -300   140   200   140  -100  -300  -110   140   630   ----  ----

  30>           3     7     3     6     0     3     3     3     8             
         ---- -450  -400  -450  -420  -500  -450  -450  -450  -100   ----  ----

  31>               7.38  2.31  4.56        0.06  5.69  2.31  2.31  7.38      
         ----  ---- 1370   620   660   ----  600   680   620   620  1370   ----

  32>               3.44  6.25  0.06        3.44  6.25  7.94  3.44  1.19      
         ----  ----  100   200  -170   ----  100   200   300   100  -130   ----

  33>               2.31  2.31  5.13        5.13  6.81  0.06  2.31  7.94      
         ----  ----  -50   -50   110   ----  110   140  -100   -50   150   ----

  34>                     1.75  7.38  4.56  3.44  0.06  7.38  1.75  5.69      
         ----  ----  ---- -100   630   150   130  -200   630  -100   620   ----

  35>                     4.56  1.19  7.38  7.38  1.19  1.19  4.56  4.56      
         ----  ----  ----  100  -600   200   200  -600  -600   100   100   ----

  36>                     0.63  0.63  4.56  3.44  2.31  6.25  6.25  7.94      
         ----  ----  ---- -200  -200   140   110   100   200   200   300   ----



EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2010    |SANCTION>S1008107  | 08/28/2010 17:39|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl.|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |TOURN>Tallahassee Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Brenda Bateman         Mary Gilbertson          C   .     .     .   |   .     .     .     81.34  37.66          
 2 Richard Karch          Rebecca Karch            A   .     .     .   |   3     .     .    123.52  57.19  0.92(SA)
 3 Scott Stearns          Donna Moore              A   2     .     .   |   1     .     .    140.92  65.24  4.88(OA)
 4 Theresa Andino         Fernando Teson           B   .     3     .   |   2     1     .    130.02  60.19  1.96(OB)
 5 Erasmo Gerato          Philip Potter            C   .     .     .   |   .     3     2    103.33  47.84  0.66(SC)
 6 Marion Harstedt        Betty Morgan             A   .     .     .   |   4     .     .    116.03  53.72  0.64(SA)
 7 Margaret Kimbrell      Underwood Dudley         C   .     .     .   |   .     .     .     95.26  44.10          
 8 Shelly Hobbs           Mary Schilling           C   .     .     5   |   5     2     1    112.52  52.09  0.94(SC)
 9 Jim Lyle               Richard Polangin         A   .     .     .   |   .     .     .    111.15  51.46          
10 Elizabeth Zipse        Stormy Webster           C   .     .     .   |   .     .     .     86.64  40.11          
11 Betty Edwards          Pamela Flory-Smith       C   .     .     .   |   .     .     .     87.53  40.52          


                                          Totals                                           1188.26       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.31  7.38              1.19        0.06  7.38  4.56  4.56  4.56      
        -130   100   ----  ---- -200   ---- -400   100    50    50    50   ----

   2>   4.56  4.56              4.56        0.06  4.56  4.56  4.56  4.56      
         480   480   ----  ----  480   ----  450   480   480   480   480   ----

   3>   5.13  1.19              6.81        0.06  3.44  7.94  2.31  5.13      
         100  -130   ----  ----  140   ---- -190  -100   620  -120   100   ----

   4>   1.75  5.13  5.13              7.38        1.75  1.75  1.75  7.38      
        -140   100   100   ----  ----  200   ---- -140  -140  -140   200   ----

   5>   1.19  5.13  1.19              5.13        1.19  3.44  6.81  7.94      
        -140   -50  -140   ----  ----  -50   ---- -140  -100   100   110   ----

   6>   5.69  5.69  5.69              5.69        1.19  5.69  1.19  1.19      
         650   650   650   ----  ----  650   ----  620   650   620   620   ----

   7>   5.69  1.19  2.31    4               7.94        6.81    4   0.06      
        -170  -620  -500  -200   ----  ----  200   ----  130  -200  -800   ----

   8>     4   6.25  7.94  2.31                4         6.25  0.06  1.19      
         430   460   490   400   ----  ----  430   ----  460   -50   130   ----

   9>   1.19  5.13  5.13  5.13              0.06        5.13  5.13  5.13      
         620   650   650   650   ----  ----  200   ----  650   650   650   ----

  10>   4.56  4.56  7.94  1.19  4.56              6.81        1.19  1.19      
         600   600   660  -100   600   ----  ----  630   ---- -100  -100   ----

  11>   3.44  6.81  3.44  3.44  0.63              7.94        0.63  5.69      
        -420    50  -420  -420  -450   ----  ----  100   ---- -450  -150   ----

  12>   1.75  0.06  7.38  7.38    4               1.75        5.69    4       
        -180  -630   100   100  -130   ----  ---- -180   ---- -110  -130   ----

  13>   1.19  5.69  5.69  0.06  2.88  5.69              2.88        7.94      
          90   180   180  -120   150   180   ----  ----  150   ----  200   ----

  14>   0.63  7.38    4     4   7.38    4               0.63          4       
        -460  -400  -430  -430  -400  -430   ----  ---- -460   ---- -430   ----

  15>   1.19  4.56  6.25  6.25  3.44  2.31              7.94        0.06      
        -100   150   400   400    90   -50   ----  ----  430   ---- -150   ----

  16>   1.19  0.06    4   7.94  2.31    4   5.69              6.81            
        -200  -500  -100    90  -110  -100   -90   ----  ----  -80   ----  ----

  17>   5.69  0.06  3.44  3.44  1.19  6.81  7.94              3.44            
        -400  -750  -430  -430  -500  -170  -150   ----  ---- -430   ----  ----

  18>   3.44  6.25  0.63  6.25  3.44  0.63  7.94              3.44            
         400   420   -50   420   400   -50   430   ----  ----  400   ----  ----

  19>     7-    5     5     7-    5     1     2-    0                 2-      
          50  -100  -100    50  -100  -200  -110  -800   ----  ---- -110   ----

  20>     1-    6     8     7     3     4     1-    5                 0       
        -100   170   620   300   100   110  -100   140   ----  ---- -200   ----

  21>      -    6-    8     2     5     4      -    6-                3       
        -600   100   200  -200  -100  -110  -600   100   ----  ---- -130   ----

  22>         1.19  6.25  4.56  3.44  7.94  6.25  2.31  0.06                  
         ---- -200    50   -70  -100    90    50  -120  -300   ----  ----  ----

  23>         2.31  5.69  5.69  2.31  7.94  0.06  5.69  2.31                  
         ---- -300  -200  -200  -300  -100  -400  -200  -300   ----  ----  ----

  24>         7.94  3.44  3.44  3.44  3.44  3.44  3.44  3.44                  
         ----  980   480   480   480   480   480   480   480   ----  ----  ----

  25>      -          7-    4     5-    2     5-     -    7-    3             
        -200   ----  150   110   120  -100   120  -200   150    50   ----  ----

  26>     3-          3-    0     7-    3-    3-    7-    3-    3-            
        -100   ---- -100  -200    90  -100  -100    90  -100  -100   ----  ----

  27>     3-          8     3-    1-    5     1-    6-    0     6-            
         -50   ----  430   -50  -100    50  -100   130  -200   130   ----  ----

  28>           4-          8     6-    4-    2     6-    0     2     2       
         ----  420   ---- 1100   450   420  -100   450  -150  -100  -100   ----

  29>           5           7-    7-    6     3     3     1     0     3       
         ----  100   ----  300   300   110  -140  -140  -200  -630  -140   ----

  30>           8           5     5     5     1     5     5     0     2       
         ----  500   ----  450   450   450   400   450   450   100   420   ----

  31>               7.94        2.31  0.63  5.69  5.69  5.69  3.44  0.63      
         ----  ---- -600   ---- -680 -1370  -620  -620  -620  -660 -1370   ----

  32>               4.56        1.75  4.56  0.06  1.75  4.56  7.94  6.81      
         ----  ---- -100   ---- -200  -100  -300  -200  -100   170   130   ----

  33>               2.88        1.19  5.69  7.94  5.69  5.69  2.88  0.06      
         ----  ---- -110   ---- -140    50   100    50    50  -110  -150   ----

  34>   4.56              7.94        0.63  6.25  6.25  0.63  2.31  3.44      
        -130   ----  ----  200   ---- -630   100   100  -630  -620  -150   ----

  35>   0.63              6.81        6.81  3.44  3.44  6.81  3.44  0.63      
        -200   ----  ----  600   ----  600  -100  -100   600  -100  -200   ----

  36>   4.56              5.69        1.75  7.38  1.75  7.38  0.06  3.44      
        -110   ----  ---- -100   ---- -200   200  -200   200  -300  -140   ----





EVENT>Sat Aft 199er Pairs      |SESSION>             |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2010    |SANCTION>S1008107  | 08/28/2010 17:46|EVENT CODE>28L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl.|RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>200/80/50      |TOURN>Tallahassee Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
