EVENT>Sat AM Open Pairs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2010 |SANCTION>S1008107 | 08/28/2010 13:57|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Tallahassee Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 C Marquess Wilbur Bate C . . . | . . . 112.00 35.90
2 Richard Wischmeier Margaret Wischmeier A . . . | . . . 158.50 50.80
3 Melvyn Klein Joe Gottler A 2 . . | 1 . . 199.50 63.94 5.50(OA)
4 Betty Kleeman Carmela Sauther B . . . | 4 2 . 170.00 54.49 0.89(SB)
5 Mary Schilling Shelly Hobbs C 5 1 1 | 2 1 1 190.50 61.06 3.88(OB)
6 Patrick Horton Douglas Haseltine A . . . | 3 . . 171.50 54.97 0.96(SA)
7 B Thompkins Mary Beasley B . . . | 5 3 . 162.50 52.08 0.64(SB)
8 Carol Zensen Clara Chandler C . . . | . . . 140.50 45.03
9 Peggy Neubeck Jeannine Law A . . . | . . . 146.00 46.79
10 Hazel Taff Cyril Maynard C . . . | . . . 144.00 46.15
11 Michael Evans Cece Lichtenstein C . . . | . . . 115.00 36.86
12 Steve Whitaker Ann Canterbery B . . . | . 4 . 162.00 51.92 0.44(SB)
13 John Smythe Madeline Tonti C . . . | . . 2 156.00 50.00 0.66(SC)
Totals 2028.00
BOARD 14 WAS FOULED IN SECTION F IN THE 4TH ROUND
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 4- 11 8 11 1 11 4- 4- 0 8 8 4-
-90 50 140 100 140 -100 140 50 50 -110 100 100 50
2> 6- 2- 10 0 6- 11 9 2- 6- 2- 12 6- 2-
-450 -480 -170 -830 -450 -100 -230 -480 -450 -480 140 -450 -480
3> 2 6 3 10- 10- 0 8 4- 1 12 8 4- 8
-620 -250 -600 -150 -150 -1700 -170 -300 -1370 100 -170 -300 -170
4> 6 3- 11- 1 6 11- 3- 1 9 6 1 8 10
170 140 660 -100 170 660 140 -100 600 170 -100 180 620
5> 10 11- 11- 6- 6- 6- 6- 6- 2 6- 0 2 2
50 140 140 -110 -110 -110 -110 -110 -130 -110 -140 -130 -130
6> 0 10 7 11 3- 9 7 3- 12 1- 5 7 1-
-1370 -130 -600 100 -690 -150 -600 -690 300 -720 -660 -600 -720
7> 5- 5- 5- 5- 11 5- 5- 5- 12 5- 0 5- 5-
650 650 650 650 800 650 650 650 850 650 200 650 650
8> 5 5 1 5 12 11 9 5 5 5 0 10 5
-140 -140 -300 -140 50 -50 -110 -140 -140 -140 -420 -100 -140
9> 0 3- 8 11- 11- 8 2 8 8 1 3- 5 8
-100 200 450 480 480 450 170 450 450 100 200 420 450
10> 4- 1- 11- 11- 3 8 1- 8 8 8 8 4- 0
110 -100 150 150 90 120 -100 120 120 120 120 110 -200
11> 1- 11 11 1- 8- 5- 8- 5- 1- 11 1- 5- 5-
-460 50 50 -460 -400 -430 -400 -430 -460 50 -460 -430 -430
12> 3 1 7- 12 7- 7- 10- 7- 3 5 10- 0 3
-200 -400 -100 790 -100 -100 620 -100 -200 -150 620 -550 -200
13> 5- 11- 8- - 5- 5- 3 - 11- 8- 2 5- 10
-200 200 -140 -650 -200 -200 -230 -650 200 -140 -400 -200 100
14> 0 4 10 4 10 4 10 6- 2 10 1 10 6-
-140 400 430 400 430 400 430 420 150 430 50 430 420
15> 6- 1 11- 6- 6- 6- 11- 6- 1 6- 1 6- 6-
-100 -200 110 -100 -100 -100 110 -100 -200 -100 -200 -100 -100
16> 7 4 4 11 9 4 9 12 0 9 1 4 4
-660 -680 -680 -620 -650 -680 -650 100 -1430 -650 -690 -680 -680
17> 6 6 12 6 - 6 6 - 10- 10- 6 6 2
400 400 460 400 -50 400 400 -50 430 430 400 400 180
18> - 3- 3- 10- 3- 10- 3- 10- - 7 7 10- 7
-140 -110 -110 100 -110 100 -110 100 -140 50 50 100 50
19> 7- 12 7- 7- 11 2- 2- 2- 7- 2- 0 7- 7-
-150 800 -150 -150 -50 -200 -200 -200 -150 -200 -500 -150 -150
20> 11- 7- 11- 3 0 10 3 3 7- 1 5 7- 7-
650 620 650 200 -100 630 200 200 620 130 600 620 620
21> 4 12 4 - 9 - 4 9 4 4 9 11 7
-100 620 -100 -200 140 -200 -100 140 -100 -100 140 170 PASS
22> 3- 10 6- 3- 10 10 1 10 6- 3- 3- 0 10
130 400 170 130 400 400 -50 400 170 130 130 -140 400
23> 1- 5 10 10 5 5 10 10 5 0 1- 5 10
710 1430 1460 1460 1430 1430 1460 1460 1430 650 710 1430 1460
24> 7- 11- 2- 7- 7- 7- 11- 2- 0 2- 7- 2- 7-
-450 -420 -480 -450 -450 -450 -420 -480 -490 -480 -450 -480 -450
25> 4 4 4 4 4 9- 0 4 12 9- 4 9- 9-
-650 -650 -650 -650 -650 -620 -680 -650 -170 -620 -650 -620 -620
26> 1 1 5- 11- 11- 5- 5- 1 5- 5- 9 10 5-
-650 -650 -620 100 100 -620 -620 -650 -620 -620 -200 -140 -620
EVENT>Sat AM Open Pairs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2010 |SANCTION>S1008107 | 08/28/2010 13:57|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Tallahassee Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Clement Greene, Jr Vernice Green B . . . | 5 3 . 165.00 52.88 0.64(SB)
2 Fernando Teson Theresa Andino B . . . | . 4 . 161.50 51.76 0.44(SB)
3 Calvin Rowe Terry Smith A . . . | . . . 154.50 49.52
4 R Philip Johnsen Charles Christmas B . 5 . | 2 2 . 175.00 56.09 1.34(SA)
5 Todd Wedewer Mary Sullivan C . . . | . . . 134.00 42.95
6 Betty Morgan Marion Harstedt A . . . | . . . 162.00 51.92
7 Robert Frye Thomas Rice B . . . | . . . 150.00 48.08
8 E. Jeanne Kokesh Stephanie Childs C . . . | . . 2 146.00 46.79 0.62(SC)
9 Jim Lyle Richard Polangin A . . . | 3 . . 168.00 53.85 0.96(SA)
10 Regina Wythes Nancy Myers C . 2 2 | 1 1 1 186.50 59.78 2.91(OB)
11 Bertha Easton Cynthia Collins C . . . | . . . 128.50 41.19
12 Donna Moore Scott Stearns A . . . | 4 . . 166.50 53.37 0.67(SA)
13 Erasmo Gerato Philip Potter C . . . | . . . 130.50 41.83
Totals 2028.00
BOARD 14 WAS FOULED IN SECTION F IN THE 4TH ROUND
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10 7- 7- 7- 1 12 4 4 1 4 11 7- 1
90 -50 -50 -50 -140 110 -100 -100 -140 -100 100 -50 -140
2> 5- 9- 9- 5- 2 9- 12 0 5- 5- 1 9- 3
450 480 480 450 170 480 830 -140 450 450 100 480 230
3> 7- 6 11 9 0 1- 4 1- 7- 12 4 4 10
300 250 1370 600 -100 150 170 150 300 1700 170 170 620
4> 11 8- 3 - 6 11 11 6 4 - 2 8- 6
100 -140 -600 -660 -170 100 100 -170 -180 -660 -620 -140 -170
5> - 10 - 5- 5- 12 5- 10 5- 10 5- 2 5-
-140 130 -140 110 110 140 110 130 110 130 110 -50 110
6> 2 0 5 10- 1 7 8- 5 3 10- 5 12 8-
130 -300 600 720 -100 660 690 600 150 720 600 1370 690
7> 0 6- 6- 6- 12 1 6- 6- 6- 6- 6- 6- 6-
-850 -650 -650 -650 -200 -800 -650 -650 -650 -650 -650 -650 -650
8> 7 11 7 7 12 0 2 1 7 3 7 7 7
140 300 140 140 420 -50 100 50 140 110 140 140 140
9> 4 11 - 8- - 7 4 4 10 12 4 8- 4
-450 -100 -480 -200 -480 -420 -450 -450 -170 100 -450 -200 -450
10> - 4 - 4 9 7- 4 12 10- 7- 4 10- 4
-150 -120 -150 -120 -90 -110 -120 200 100 -110 -120 100 -120
11> 1 10- 10- 3- 6- 6- 6- 3- 10- 6- 1 10- 1
-50 460 460 400 430 430 430 400 460 430 -50 460 -50
12> 7 0 1- 4- 12 4- 9 1- 9 4- 11 9 4-
150 -790 -620 100 550 100 200 -620 200 100 400 200 100
13> 11- 10 6- 6- 6- 2 9 6- 11- - - 3- 3-
650 400 200 200 200 -100 230 200 650 -200 -200 140 140
14> 8 11 2 2 8 5- 2 12 5- 8 10 2 2
-400 -50 -430 -430 -400 -420 -430 140 -420 -400 -150 -430 -430
15> 11 5- 5- 5- 5- - 5- 5- 11 11 - 5- 5-
200 100 100 100 100 -110 100 100 200 200 -110 100 100
16> 11 3 8 8 8 3 5 0 8 12 8 3 1
690 650 680 680 680 650 660 -100 680 1430 680 650 620
17> 11- 6 6 10 6 6 11- 6 1- 0 1- 6 6
50 -400 -400 -180 -400 -400 50 -400 -430 -460 -430 -400 -400
18> 8- 1- 1- 5 8- 11- 1- 8- 11- 8- 5 1- 5
110 -100 -100 -50 110 140 -100 110 140 110 -50 -100 -50
19> 4- 9- 4- 9- 4- 9- 0 4- 4- 9- 4- 12 1
150 200 150 200 150 200 -800 150 150 200 150 500 50
20> 4- 2 4- 9 - 9 4- 4- - 11 9 7 12
-620 -630 -620 -200 -650 -200 -620 -620 -650 -130 -200 -600 100
21> 11- 5 8 8 3 0 8 8 8 11- 3 3 1
200 PASS 100 100 -140 -620 100 100 100 200 -140 -140 -170
22> 2 2 11 8- 2 2 5- 5- 8- 8- 8- 2 12
-400 -400 50 -130 -400 -400 -170 -170 -130 -130 -130 -400 140
23> 2 2 10- 2 7 7 2 12 2 10- 7 7 7
-1460 -1460 -710 -1460 -1430 -1430 -1460 -650 -1460 -710 -1430 -1430 -1430
24> 4- - 4- 9- - 12 9- 9- 4- 4- 4- 9- 4-
450 420 450 480 420 490 480 480 450 450 450 480 450
25> 12 8 8 8 0 8 2- 8 8 8 2- 2- 2-
680 650 650 650 170 650 620 650 650 650 620 620 620
26> 6- 11 11 11 6- 6- 6- - 3 - 2 6- 6-
620 650 650 650 620 620 620 -100 200 -100 140 620 620
EVENT>Sat AM Open Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2010 |SANCTION>S1008107 | 08/28/2010 13:57|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Tallahassee Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Ridaught Barbara Tomlinson B . . . | . . . 142.76 45.76
2 Ginger Bone Mitzi Duncan B . . . | 4 2 . 170.82 54.75 0.99(SB)
3 Dora Anderson Lee Anderson A 1 . . | 1 . . 204.17 65.44 7.33(OA)
4 Margie Cash Jean Signs A . . . | . . . 152.12 48.76
5 Jane Shepard Carol Mitchell C . . . | . . . 148.75 47.68
6 Dorothy Brickler Sandy Ballas A 4 . . | 2 . . 192.50 61.70 3.09(OA)
7 Nancy Petrandis Deshea Rimes C . . . | . . . 144.19 46.21
8 Perry Baskin Von McCranie C . . 6 | 5 3 2 168.81 54.11 0.74(SC)
9 Mickey Britt Mary Gilbertson B . . . | 6 4 . 168.53 54.02 0.49(SB)
10 Natalie Forman Roy Forman C . . . | . . 3 160.34 51.39 0.53(SC)
11 Judy Parker Mary Ann Lucas C . 6 5 | 3 1 1 174.66 55.98 1.41(SB)
12 Betty Edwards Libby McInnis C . . . | . . . 98.35 31.52
13 Julie Weidner Nell Morse C . . . | . . . 134.90 43.24
14 Pamela Flory-Smith Charlotte Bond C . . . | . . . 127.04 40.72
Totals 2187.94
BOARD 14 WAS FOULED IN SECTION F IN THE 4TH ROUND
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.83 10.88 7.63 11.96 9.25 2.21 9.25 6 3.83 0.04 6 1.13
-50 ---- 150 100 200 140 -90 ---- 140 50 -50 -120 50 -110
2> 0.04 10.88 11.96 4.92 1.13 2.21 8.17 4.92 9.79 8.17 4.92 4.92
-690 ---- -170 50 -450 -500 -480 ---- -420 -450 -200 -420 -450 -450
3> 6 10.33 2.21 0.04 10.33 6 6 6 11.96 2.21 8.71 2.21
---- -600 ---- -150 -620 -630 -150 -600 -600 -600 -100 -620 -300 -620
4> 5.46 5.46 5.46 11.42 0.04 11.42 5.46 5.46 9.79 5.46 5.46 1.13
---- 170 ---- 170 170 620 100 620 170 170 200 170 170 140
5> 4.38 11.96 0.04 8.71 8.71 8.71 6.54 4.38 10.88 1.67 1.67 4.38
-110 170 -140 ---- 50 50 50 -100 ---- -110 140 -130 -130 -110
6> 4.92 10.33 0.04 11.96 2.75 4.92 8.17 8.17 10.33 2.75 1.13 6.54
-660 -600 -1440 ---- -240 -690 -660 -630 ---- -630 -600 -690 -720 -640
7> 9.25 9.25 3.83 9.25 9.25 3.83 3.83 1.13 9.25 3.83 9.25 0.04
650 ---- 650 200 ---- 650 650 200 200 170 650 200 650 -110
8> 9.79 9.79 0.04 11.96 9.79 6 6 6 2.21 2.21 6 2.21
50 ---- 50 -200 ---- 100 50 -140 -140 -140 -170 -170 -140 -170
9> 1.67 8.17 8.17 4.38 8.17 11.96 8.17 8.17 3.29 1.67 8.17 0.04
200 450 450 420 450 ---- 480 450 450 ---- 300 200 450 -140
10> 6.54 6.54 10.33 2.21 6.54 6.54 11.96 2.21 6.54 0.04 10.33 2.21
120 120 150 110 120 ---- 120 600 110 ---- 120 -100 150 110
11> 9.25 11.96 4.92 1.13 9.25 4.92 1.13 4.92 9.25 1.13 4.92 9.25
-400 50 ---- -430 -460 -400 ---- -430 -460 -430 -400 -460 -430 -400
12> 1.13 6.54 4.38 1.13 4.38 11.96 9.79 1.13 9.79 4.38 7.63 9.79
-400 50 ---- -100 -400 -100 ---- 790 620 -400 620 -100 170 620
13> 0.04 2.75 8.71 10.88 7.63 4.92 1.13 4.92 10.88 2.75 6.54 10.88
-1400 -300 -140 100 -170 -200 -620 ---- -200 100 ---- -300 -180 100
14> 0.15 7.80 6.60 4.05 8.60 1.45 4.05 4.05 11.20 8.60 6.65 11.20
100 -400F -420F 400 430 150 400 ---- 400 460 ---- 430 420 460
15> 9.79 6 2.75 0.04 7.63 11.96 9.79 9.79 2.75 6 2.75 2.75
140 -100 -200 ---- -400 100 620 140 ---- 140 -200 -100 -200 -200
16> 4.38 8.71 4.38 11.42 1.13 11.42 4.38 9.79 0.04 4.38 4.38 7.63
-650 -600 -650 ---- 200 -680 200 -650 ---- 100 -1430 -650 -650 -620
17> 11.96 8.17 8.17 3.29 8.17 8.17 0.04 3.29 3.29 8.17 1.13 8.17
500 430 430 400 430 430 -100 400 400 ---- 430 ---- 140 430
18> 10.33 7.08 10.33 1.13 3.83 7.08 3.83 5.46 10.33 10.33 1.13 1.13
100 50 100 -140 -110 50 -110 -100 100 ---- 100 ---- -140 -140
19> 7.08 1.13 11.42 7.08 7.08 0.04 7.08 2.21 7.08 7.08 3.29 11.42
-100 -500 -50 -100 ---- -100 -800 -100 -200 -100 ---- -100 -150 -50
20> 9.25 3.29 5.46 2.21 10.88 9.25 7.63 5.46 0.58 0.58 11.96 5.46
650 200 620 150 ---- 660 650 630 620 -100 ---- -100 680 620
21> 9.79 2.21 11.96 4.92 4.92 8.71 1.13 7.63 10.88 4.92 4.92 0.04
170 PASS 650 110 110 140 -100 130 620 110 110 ---- ---- -200
22> 0.58 3.83 11.96 8.71 3.83 10.88 0.58 8.71 6.54 3.83 8.71 3.83
-50 130 420 150 130 400 -50 150 140 130 150 ---- ---- 130
23> 8.71 8.71 8.71 8.71 8.71 0.58 2.21 8.71 8.71 4.38 3.29 0.58
1430 1430 1430 1430 1430 ---- 190 680 1430 1430 1390 710 ---- 190
24> 4.92 7.63 4.92 4.92 1.13 1.13 4.92 10.33 10.33 1.13 10.33 10.33
-450 -420 -450 -450 -480 ---- -480 -450 50 50 -480 50 ---- 50
25> 4 0 9- 9- 4 9- 4 4 12 4 4 9- 4
-650 -680 -620 -620 -650 -620 -650 -650 -200 -650 -650 -620 -650 ----
26> 0 6 9- 9- 9- 12 9- 3 7 3 3 3 3
-650 -170 100 100 100 620 100 -620 -140 -620 -620 -620 -620 ----
27> 10.33 7.63 4.92 1.13 10.33 8.71 4.92 1.13 11.96 4.92 1.13 4.92
---- 100 -110 -400 -430 100 50 -400 -430 150 -400 -430 -400 ----
28> 7.08 7.08 5.46 2.21 9.79 10.88 3.83 8.71 3.83 11.96 0.58 0.58
---- 110 110 100 -110 250 500 50 150 50 600 -200 -200 ----
EVENT>Sat AM Open Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2010 |SANCTION>S1008107 | 08/28/2010 13:57|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Tallahassee Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thelma Smith Dennis Ridley C . . . | . . . 133.19 42.69
2 Jeannette Winters Douglas Parker A 6 . . | 2 . . 188.52 60.42 1.74(OA)
3 Daniel Sellers, Jr Christie Sellers A . . . | 5 . . 175.76 56.33 0.40(SA)
4 Olivia Maynard Robert Darling A 3 . . | 1 . . 197.14 63.19 4.12(OA)
5 Elizabeth Zipse Stormy Webster C . . . | . . . 133.54 42.80
6 Shirley Anne Patricia Wallace C . . . | . . . 88.03 28.21
7 Eric Tilton Jimmy Judkins B . . . | . 3 . 165.67 53.10 0.64(SB)
8 Margaret Kimbrell Underwood Dudley C . . . | . . . 107.28 34.38
9 Robert Todd Patti Poppell A . . . | 3 . . 187.97 60.25 1.00(SA)
10 Barbara Wasdin Armin Kunkler C . 4 4 | 6 2 2 175.42 56.22 1.64(OB)
11 Dorothy Baxter Libby Hutto C . . . | . 4 3 148.54 47.61 0.50(SC)
12 Ted Gardner Brenda Bateman B . . . | . . . 144.02 46.16
13 Bernard Windham Shirley Aaron C . 3 3 | 4 1 1 185.57 59.48 2.18(OB)
Totals 2030.65
BOARD 14 WAS FOULED IN SECTION F IN THE 4TH ROUND
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8.17 2.75 1.13 6 4.38 8.17 0.04 11.96 2.75 6 9.79 10.88
50 ---- -140 -150 -50 -100 50 -200 120 -140 -50 90 110 ----
2> 11.96 3.83 1.13 7.08 0.04 2.21 7.08 3.83 10.88 7.08 9.79 7.08
690 ---- 420 170 450 -50 200 450 420 500 450 480 450 ----
3> 6 6 6 1.67 0.04 9.79 9.79 11.96 3.29 1.67 9.79 6
600 600 ---- 600 150 100 620 620 630 300 150 620 600 ----
4> 6.54 6.54 6.54 6.54 2.21 6.54 6.54 0.58 6.54 11.96 10.88 0.58
-170 -170 ---- -170 -170 -200 -170 -170 -620 -170 -100 -140 -620 ----
5> 0.04 7.63 11.96 1.13 3.29 10.33 3.29 10.33 3.29 7.63 5.46 7.63
-170 110 140 ---- -140 -50 130 -50 130 -50 110 100 110 ----
6> 1.67 3.83 11.96 1.67 0.04 9.25 9.25 10.88 7.08 5.46 3.83 7.08
600 630 1440 ---- 600 240 690 690 720 660 640 630 660 ----
7> 10.88 2.75 2.75 8.17 8.17 2.75 2.75 2.75 11.96 8.17 2.75 8.17
-170 -650 -650 -200 ---- -200 -650 -650 -650 110 -200 -650 -200 ----
8> 6 2.21 9.79 11.96 9.79 0.04 6 2.21 9.79 6 2.21 6
140 -50 170 200 ---- 170 -100 140 -50 170 140 -50 140 ----
9> 3.83 8.71 7.63 10.33 3.83 3.83 0.04 11.96 3.83 10.33 3.83 3.83
-450 -300 -420 -200 -450 ---- -450 -480 140 -450 -200 -450 -450 ----
10> 1.67 5.46 9.79 11.96 5.46 1.67 5.46 9.79 0.04 5.46 9.79 5.46
-150 -120 -110 100 -120 ---- -150 -120 -110 -600 -120 -110 -120 ----
11> 2.75 7.08 10.88 10.88 7.08 2.75 2.75 7.08 2.75 10.88 0.04 7.08
400 430 460 460 430 400 ---- 400 430 400 460 -50 430 ----
12> 2.21 7.63 7.63 10.88 4.38 7.63 2.21 0.04 10.88 2.21 5.46 10.88
-620 100 100 400 -170 100 ---- -620 -790 400 -620 -50 400 ----
13> 1.13 9.25 4.38 5.46 7.08 1.13 10.88 11.96 7.08 9.25 1.13 3.29
-100 300 170 180 200 -100 620 ---- 1400 200 300 -100 140 ----
14> 7.95 3.40 3.40 5.35 10.55 0.80 7.95 11.85 7.95 6.60 0.80 7.80
-400 -430 -430 -420 -150 -460 -400 ---- -100 -400 400F -460 420F ----
15> 6 11.96 9.25 4.38 9.25 0.04 2.21 2.21 6 2.21 9.25 9.25
100 400 200 -100 200 -620 -140 -140 ---- 100 -140 200 200 ----
16> 7.63 0.58 7.63 10.88 4.38 0.58 7.63 7.63 3.29 2.21 7.63 11.96
650 -200 650 680 620 -200 650 650 ---- 600 -100 650 1430 ----
17> 3.83 10.88 3.83 3.83 11.96 0.04 8.71 3.83 8.71 3.83 3.83 8.71
-430 -140 -430 -430 100 -500 -400 -430 -400 ---- -430 -430 -400 ----
18> 8.17 10.88 4.92 10.88 8.17 1.67 6.54 4.92 1.67 1.67 1.67 10.88
110 140 -50 140 110 -100 100 -50 -100 ---- -100 -100 140 ----
19> 8.71 4.92 0.58 11.96 4.92 4.92 10.88 9.79 0.58 4.92 4.92 4.92
150 100 50 800 100 100 500 200 50 100 ---- 100 100 ----
20> 0.04 1.13 6.54 2.75 2.75 4.38 8.71 6.54 6.54 11.42 9.79 11.42
-680 -660 -620 -650 -650 -630 -200 -620 -620 100 ---- -150 100 ----
21> 3.29 11.96 10.88 2.21 4.38 9.79 1.13 0.04 7.08 7.08 7.08 7.08
-140 200 100 -170 -130 PASS -620 -650 -110 -110 -110 ---- -110 ----
22> 1.13 8.17 11.42 11.42 3.29 8.17 5.46 0.04 8.17 3.29 3.29 8.17
-400 -130 50 50 -150 -130 -140 -420 -130 -150 -150 ---- -130 ----
23> 11.42 11.42 3.29 9.79 3.29 3.29 3.29 3.29 3.29 7.63 3.29 8.71
-190 -190 -1430 -680 -1430 -1430 -1430 -1430 -1430 -1390 -1430 -710 ---- ----
24> 1.67 10.88 7.08 7.08 4.38 1.67 7.08 1.67 7.08 10.88 10.88 1.67
-50 480 450 450 420 -50 450 -50 450 480 480 -50 ---- ----
25> 8 8 8 12 0 2- 8 2- 8 8 2- 2- 8
650 650 650 680 200 620 650 620 650 650 620 620 650 ----
26> 2- 12 9 6 5 2- 9 2- 9 2- 9 0 9
-100 650 620 170 140 -100 620 -100 620 -100 620 -620 620 ----
27> 7.08 1.67 10.88 4.38 0.04 7.08 7.08 10.88 10.88 1.67 7.08 3.29
---- 400 -100 430 110 -150 400 400 430 430 -100 400 -50 ----
28> 8.17 4.92 3.29 4.92 8.17 6.54 0.04 9.79 11.42 2.21 11.42 1.13
---- -50 -110 -150 -110 -50 -100 -600 110 200 -250 200 -500 ----
EVENT>Sat AM 199er Pairs |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2010 |SANCTION>S1008107 | 08/28/2010 13:03|EVENT CODE>28L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl.|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>200/100/50 |TOURN>Tallahassee Summer Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Batt Patricia Jones B . . . | 2 2 . 86.50 51.49 0.57(SA)
2 Patricia Nelson Sheila Fach C . . 4 | 3 . 2 83.50 49.70 0.48(OC)
3 Bruce Goodman Julie Pestalla C . . . | . . . 79.00 47.02
4 Morris Shelkofsky Jeanette Hull C . . . | . . . 77.50 46.13
5 Christine Barrilleaux Rebecca Overton C . . . | . . . 79.50 47.32
6 Greta Davis Jim Carpenter A . . . | . . . 79.00 47.02
7 Ronda White Sue Evans C 2 2 2 | 1 1 1 103.00 61.31 1.22(OA)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 2 1 4- 4- 4- 4-
-110 50 -50 140 140 140 140
2> 0 5 4 3 1 2 6
-790 70 -100 -200 -480 -450 100
3> 0 4 1- 3 1- 5- 5-
-620 -150 -600 -170 -600 -130 -130
4> 5- 0 1- 1- 3- 5- 3-
630 -500 -100 -100 170 630 170
5> 4 1 3 1 1 5- 5-
50 -110 -100 -110 -110 140 140
6> 2 5- 4 2 0 2 5-
-130 100 -110 -130 -600 -130 100
7> 3- 0 3- 3- 3- 3- 3-
650 200 650 650 650 650 650
8> 2 4 5 0 2 6 2
-140 50 90 -170 -140 110 -140
9> 5- 4 0 3 1- 1- 5-
450 400 140 200 170 170 450
10> 5 - - 6 2 3- 3-
120 -200 -200 200 -100 110 110
11> 2- 2- 5- 2- 2- 0 5-
-430 -430 -150 -430 -430 -460 -150
12> 5 5 2 0 2 2 5
620 620 170 -100 170 170 620
13> 0 2 5 3 4 1 6
-400 -140 -100 -120 -110 -300 PASS
14> 1- 5- 5- 3- 0 1- 3-
170 420 420 400 150 170 400
15> 1- 4- 0 1- 3 6 4-
-100 110 -400 -100 50 620 110
16> 1 1 1 3- 5 3- 6
-650 -650 -650 -620 -230 -620 -140
17> 4- 6 1- 4- 3 0 1-
430 460 -50 430 400 -100 -50
18> 0 1- 5- 4 5- 3 1-
-140 50 170 140 170 100 50
19> 0 6 4- 3 2 4- 1
-600 -50 -100 -150 -250 -100 -300
