EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 29, 2010    |SANCTION>S1008107    | 08/29/2010 16:57|EVENT CODE>2901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Tallahassee, Fl.|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/750  |TOURN>Tallahassee Summer Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=27/B=20/C=15
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Daniel Deany            2.01(B)|Maryann Martin          2.01(B)|             |
    Valdosta GA                    |Valdosta GA                    |             |
  1 Sally Moritz            2.01(B)|Myra Bird               2.01(B)|  B      3   | 102.00    .     5     .   
    Valdosta GA                    |Valdosta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stuart Smith            0.60   |Ronda White             0.60   |             |
    Tallahassee FL                 |Tallahassee FL                 |             |
  2 Sue Evans               0.60   |Mary Wylie              0.60   |  C      2   |  70.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Beasley            1.28(C)|Libby McInnis           1.28(C)|             |
    Tallahassee FL                 |Middleburg FL                  |             |
  3 Rini Bartlett           1.28(C)|Pamela Flory-Smith      1.28(C)|  C      3   |  73.00    .     .    5/7  
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Shepard            6.02(B)|Carol Mitchell          6.02(B)|             |
    Panama City Bch FL             |Panama City FL                 |             |
  4 Mary Schilling          6.02(B)|Shelly Hobbs            6.02(B)|  C      5   | 128.00    3     1     1   
    Panama City FL                 |Panama City Bch FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mickey Britt            0.60   |Joyce Batt              0.60   |             |
    Tallahassee FL                 |Tallahasse FL                  |             |
  5 Patricia Jones          0.60   |Mary Gilbertson         0.60   |  C      2   |  61.00    .     .     .   
    Tallahasse FL                  |Crawfordville FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Sellers, Jr      9.25(A)|Christie Sellers        9.25(A)|             |
    Jacksonville FL                |Jacksonville FL                |             |
  6 Terry Smith             9.25(A)|Calvin Rowe             9.25(A)|  A      6   | 159.00    1     .     .   
    Jacksonville FL                |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Parker          3.90(A)|Jeannette Winters       3.90(A)|             |
    Marianna FL                    |Tallahassee FL                 |             |
  7 Carmela Sauther         3.90(A)|Ann Canterbery          3.90(A)|  A      4   | 118.00    4     .     .   
    Havana FL                      |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patti Poppell           3.08(A)|Robert Todd             3.08(A)|             |
    Thomasville GA                 |Tallahassee FL                 |             |
  8 Theresa Andino          3.08(A)|Fernando Teson          3.08(A)|  A      4   | 116.00    5     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clement Greene, Jr      0.60   |Vernice Green           0.60   |             |
    Valdosta GA                    |Tifton GA                      |             |
  9 Virginia Drumheller     0.60   |Margaret Griffin        0.60   |  C      2   |  62.00    .     .     .   
    Valdosta GA                    |Valdosta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Evans           0.60   |Regina Wythes           0.60   |             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 10 Pat Manning             0.60   |Nancy Myers             0.60   |  C      2   |  62.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Stearns           6.94(A)|Peggy Neubeck           6.94(A)|             |
    Elberta AL                     |Lynn Haven FL                  |             |
 11 Jeannine Law            6.94(A)|Donna Moore             6.94(A)|  A      5   | 139.00    2     .     .   
    Eastpoint FL                   |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Parker             1.28(C)|Almena Pettit           1.28(C)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 12 Mary Ann Lucas          1.28(C)|Nell Morse              1.28(C)|  C      3   |  73.00    .     .    5/7  
    Gainesville FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kelvin Wallace          0.30   |Patricia Wallace        0.30   |             |
    Crawfordville FL               |Crawfordville FL               |             |
 13 Louis Williford         0.30   |Shirley Anne            0.30   |  C      1   |  43.00    .     .     .   
    Crawfordville FL               |Crawfordville FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Zipse         0.30   |Stormy Webster          0.30   |             |
    Tallahassee FL                 |Micosukee FL                   |             |
 14 Natalie Forman          0.30   |Roy Forman              0.30   |  C      1   |  52.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melvyn Klein            1.20   |Joe Gottler             1.20   |             |
    Tallahassee FL                 |Elberta AL                     |             |
 15 Patrick Horton          1.20   |Craig Hemphill          1.20   |  A      4   | 103.00    .     .     .   
    Tallahassee FL                 |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally McArthur          0.90   |Dorothy Brickler        0.90   |             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 16 Ruth Reese              0.90   |Bess Conley             0.90   |  A      3   |  86.00    .     .     .   
    Tallahassee FL                 |Micosukee FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erasmo Gerato           2.49(C)|Philip Potter           2.49(C)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 17 Cynthia Collins         2.49(C)|Bertha Easton           2.49(C)|  C      3   |  94.00    .     .     3   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Anderson            2.06(A)|Dora Anderson           2.06(A)|             |
    Shalimar FL                    |Shalimar FL                    |             |
 18 Richard Karch           2.06(A)|Rebecca Karch           2.06(A)|  A      3   | 111.00    8     .     .   
    Dothan AL                      |Dothan AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margie Cash             0.60   |Jean Signs              0.60   |             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 19 Thelma Smith            0.60   |Peggy Moore             0.60   |  B      2   |  67.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Christmas       3.39(B)|Barbara Tomlinson       3.39(B)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 20 Ann Ridaught            3.39(B)|R Philip Johnsen        3.39(B)|  B      4   | 113.00    7     3     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Rice             0.60   |Robert Frye             0.60   |             |
    Havana FL                      |Tallahassee FL                 |             |
 21 Margaret Kimbrell       0.60   |Underwood Dudley        0.60   |  C      2   |  72.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Shepard            0.30   |Carmen Boatwright       0.30   |             |
    Lake City FL                   |Valdosta GA                    |             |
 22 Johnnie Soule           0.30   |Barbara Browning        0.30   |  C      1   |  38.00    .     .     .   
    Jasper FL                      |Adel GA                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doris Ottinger          3.32(C)|John Lewis              3.32(C)|             |
    Ozark AL                       |Marianna FL                    |             |
 23 Barbara Wasdin          3.32(C)|Armin Kunkler           3.32(C)|  C      3   | 101.00    .     6     2   
    Dothan AL                      |Bonifay FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julie Weidner           1.86(C)|Ginger Bone             1.86(C)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 24 Mitzi Duncan            1.86(C)|Betty Kleeman           1.86(C)|  C      3   |  91.00    .     .     4   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Lyle                2.54(B)|Amy Peterson-Reznik     2.54(B)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 25 Richard Polangin        2.54(B)|Judy Lyle               2.54(B)|  B      4   | 108.00    .     4     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernard Windham         4.52(B)|Steve Whitaker          4.52(B)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 26 Robert Darling          4.52(B)|Shirley Aaron           4.52(B)|  B      4   | 115.00    6     2     .   
    La Mesilla NM                  |Havana FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    E. Jeanne Kokesh        1.28(C)|Ted Gardner             1.28(C)|             |
    Thomasville GA                 |Pensacola FL                   |             |
 27 Stephanie Childs        1.28(C)|Jane Rhea Davis         1.28(C)|  C      2   |  73.00    .     .    5/7  
    Thomasville GA                 |Thomasville GA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   81.00 2430.00