EVENT>Sat Aft Open Pairs |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2011 |SANCTION>S1105055 | 05/21/2011 17:52|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Tallahassee Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Ridaught Patti Poppell B . . . | 3 1 . 114.13 52.84 1.07(SB)
2 E. Jeanne Kokesh Barbara Tomlinson C . . . | . . . 81.13 37.56
3 Melvyn Klein Raymond Hickey A . . . | . . . 105.44 48.81
4 Cecelia Linder Pug Buckwalter B . . . | 4 2 . 108.81 50.38 0.75(SB)
5 V Sue Smith Colleen Wiley C . . . | . . 1 108.19 50.09 0.82(SC)
6 Lee Anderson Dora Anderson A . . . | 1 . . 126.94 58.77 1.58(SA)
7 Natalie Forman Roy Forman C . . . | . . 2 105.81 48.99 0.57(SC)
8 Andrew Cavalier Joshua Sablan C . . . | . . . 98.06 45.40
9 Gayle Marr Virginia Waterfield A . . . | 2 . . 124.30 57.55 1.11(SA)
Totals 972.81
Brunch tomorrow 9:30-- Game time 10:30 Headed home by 6:15
See you there
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5.13 5.13 7.94 6.81 1.19 3.44 2.31 0.06 4.80
400 400 460 430 -50 300 140 -100 AVE+
2> 1 1 8 1 7 5- 3- 3- 5-
-480 -480 50 -480 -230 -420 -450 -450 -420
3> 6 0 8 2 1 6 4 3 6
400 -620 430 -50 -100 400 130 100 400
4> 0 1- 1- 5- 4 5- 7- 3 7-
150 170 170 600 240 600 660 180 660
5> 2- 2- 5 7 2- 0 2- 7 7
-100 -100 170 600 -100 -200 -100 600 600
6> 7 8 6 5 4 0 2 2 2
400 460 150 140 110 -100 -50 -50 -50
7> 1 8 6- 4- 3 4- 0 2 6-
-200 630 200 150 110 150 -400 -100 200
8> 1- 6- 3 6- 0 6- 1- 6- 4
-430 100 -150 100 -500 100 -430 100 50
9> 1 5 2- 2- 8 7 5 0 5
-50 120 90 90 400 150 120 -100 120
10> 0 1- 7- 4- 1- 4- 4- 7- 4-
-300 -200 110 -100 -200 -100 -100 110 -100
11> 6- 1 5 1 3- 3- 1 6- 8
-200 -460 -400 -460 -450 -450 -460 -200 50
12> 5- 0 4 7- 1- 1- 7- 5- 3
130 -200 120 600 -100 -100 600 130 110
13> 3 - 5 6- 4 8 6- 2 -
100 -100 120 200 110 500 200 90 -100
14> 4 4 4 1 7 4 0 8 4
-460 -460 -460 -490 -400 -460 -920 -170 -460
15> 8 1- 5- 5- 5- 5- 3 1- 0
660 -100 650 650 650 650 620 -100 -200
16> 2- 2- 5 7 0 6 8 2- 2-
-650 -650 -500 -170 -680 -300 100 -650 -650
17> 7 1 1 1 5 4 3 7 7
420 -50 -50 -50 150 130 50 420 420
18> 3- 3- 3- 8 3- 7 0 3- 3-
-460 -460 -460 -400 -460 -430 -490 -460 -460
19> 7- 0 1 2 5- 3 5- 4 7-
140 -690 -660 -600 100 -150 100 -100 140
20> 2- 1 2- 6 6 6 6 0 6
110 100 110 140 140 140 140 -100 140
21> 2 3 6 1 4 6 6 0 8
-400 -180 -150 -450 -170 -150 -150 -490 -110
22> 7- 2- 1 2- 7- 4 5- 0 5-
110 -110 -140 -110 110 -50 100 -170 100
23> 5 5 - 5 5 5 - 5 5
620 620 -100 620 620 620 -100 620 620
24> 4- 4- - - 7- 7- 2 4- 4-
-520 -520 -1520 -1520 -440 -440 -940 -520 -520
25> 5 3 1- 1- 0 7 7 7 4
300 130 100 100 90 400 400 400 200
26> 8 1 0 5- 5- 5- 5- 3 2
300 -660 -800 -620 -620 -620 -620 -630 -650
27> 7 8 3- 2 5 - 6 3- -
-430 50 -480 -490 -460 -990 -450 -480 -990
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2011 |SANCTION>S1105055 | 05/21/2011 17:52|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Tallahassee Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Ottinger John Lewis B . . . | . . . 103.88 48.09
2 Johnnie Gaskins Daisy Ward C . . . | . . . 77.06 35.68
3 Becky Simkins Bob Simkins A . . . | . . . 94.88 43.93
4 Michael Evans Karen Couch C . . 4 | 4 1 1 118.69 54.95 1.04(OC)
5 Philip Potter Sue Evans C . . . | . . . 76.06 35.21
6 Calvin Rowe Malay Ghosh A . . . | 3 . . 120.94 55.99 0.79(SA)
7 Armin Kunkler Elaine Yost C . . 6 | . 2 2 109.19 50.55 0.70(SB)
8 Daniel Sellers, Jr Christie Sellers A 6 . . | 2 . . 132.00 61.11 1.74(OA)
9 Scott Stearns Kelly Smythe A 3 . . | 1 . . 139.31 64.50 4.12(OA)
Totals 972.01
Brunch tomorrow 9:30-- Game time 10:30 Headed home by 6:15
See you there
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.88 4.56 2.88 5.69 0.06 7.94 1.19 4 6.81
-400 -300 -400 -140 -460 100 -430 AVE 50
2> 7 2- 7 4- 0 4- 7 2- 1
480 420 480 450 -50 450 480 420 230
3> 2 2 8 4 0 5 6 2 7
-400 -400 620 -130 -430 -100 50 -400 100
4> 2- 6- - 6- 5 2- - 4 8
-600 -170 -660 -170 -180 -600 -660 -240 -150
5> 8 5- 5- 3 1 1 1 5- 5-
200 100 100 -170 -600 -600 -600 100 100
6> 8 0 6 2 6 3 6 4 1
100 -460 50 -150 50 -140 50 -110 -400
7> 0 8 1- 6 3- 1- 5 7 3-
-630 400 -200 100 -150 -200 -110 200 -150
8> 1- 6- 5 1- 1- 4 8 6- 1-
-100 430 150 -100 -100 -50 500 430 -100
9> 3 3 5- 8 5- 3 0 7 1
-120 -120 -90 100 -90 -120 -400 50 -150
10> 3- - - 3- 3- 6- 8 3- 6-
100 -110 -110 100 100 200 300 100 200
11> 7 3 1- 7 0 4- 1- 4- 7
460 400 200 460 -50 450 200 450 460
12> - 4 2- - 5 6- 2- 6- 8
-600 -120 -130 -600 -110 100 -130 100 200
13> 3 6 1- 7- 4 5 0 7- 1-
-120 -90 -200 100 -110 -100 -500 100 -200
14> 4 0 7 4 1 4 4 4 8
460 170 490 460 400 460 460 460 920
15> 2- 6- 2- 8 2- 0 2- 6- 5
-650 100 -650 200 -650 -660 -650 100 -620
16> 5- 1 5- 8 5- 2 5- 0 3
650 170 650 680 650 300 650 -100 500
17> 1 7 1 3 1 4 7 5 7
-420 50 -420 -150 -420 -130 50 -50 50
18> 4- 0 4- 4- 4- 1 4- 8 4-
460 400 460 460 460 430 460 490 460
19> 6 - 2- - 5 8 2- 7 4
600 -140 -100 -140 150 690 -100 660 100
20> 2 2 2 5- 2 7 2 5- 8
-140 -140 -140 -110 -140 -100 -140 -110 100
21> 7 0 4 6 2 5 2 2 8
450 110 170 400 150 180 150 150 490
22> 2- - - 4 5- 2- 7 8 5-
-100 -110 -110 50 110 -100 140 170 110
23> 3 3 3 3 3 7- 7- 3 3
-620 -620 -620 -620 -620 100 100 -620 -620
24> 3- - 3- - 3- 6 7- 3- 7-
520 440 520 440 520 940 1520 520 1520
25> 8 3 1 5 1 6- 1 6- 4
-90 -300 -400 -130 -400 -100 -400 -100 -200
26> 2- 0 2- 7 2- 8 5 2- 6
620 -300 620 660 620 800 630 620 650
27> 3 1 7- 0 2 4- 4- 6 7-
460 430 990 -50 450 480 480 490 990
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2011 |SANCTION>S1105055 | 05/21/2011 17:52|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Tallahassee Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edwin Bain III Fernando Teson B . . . | . 3 . 112.31 52.00 0.57(SB)
2 Jerome Patterson III Jo Watford C . . . | . . 2 97.83 45.29 0.57(SC)
3 Joan Humphrey Barbara Stone A . . . | . . . 107.34 49.69
4 Lora Ann Tucker Joseph Allaire B 2 1 . | 1 1 . 145.28 67.26 5.50(OA)
5 C Marquess Rini Bartlett C . . . | . . 1 106.41 49.26 0.82(SC)
6 Margaret Wischmeier Richard Wischmeier A . . . | . . . 78.65 36.41
7 Mary Sullivan Irma Waddell C . . . | . . . 95.84 44.37
8 Cynthia Collins Bertha Easton B . . . | 4 2 . 117.17 54.25 0.80(SB)
9 Dorothy Brickler Sandy Ballas A . . . | 3 . . 119.28 55.22 0.88(SA)
10 Dorothy Johnson Barbara McCallon A . . . | 2 . . 131.37 60.82 1.23(SA)
11 Kelvin Wallace Patricia Wallace C . . . | . . . 72.54 33.58
Totals 1184.02
Brunch tomorrow 9:30-- Game time 10:30 Headed home by 6:15
See you there
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.88 1.19 5.13 6.81 0.06 2.88 5.13 7.94
-50 ---- ---- -100 110 ---- 130 -300 -50 110 400
2> 2.31 7.94 2.31 5.69 2.31 2.31 2.31 6.81
-480 ---- ---- 50 -480 ---- -420 -480 -480 -480 -200
3> 5.13 7.38 5.13 7.38 2.88 2.88 1.19 0.06
100 ---- ---- 130 100 ---- 130 -50 -50 -140 -300
4> 2.88 6.25 0.63 4.56 7.94 2.88 6.25 0.63
---- 150 ---- ---- 210 110 170 600 150 210 110
5> 7.38 0.06 5.69 2.31 4.56 2.31 7.38 2.31
---- 170 ---- ---- -300 150 -100 120 -100 170 -100
6> 7.38 0.63 7.38 2.88 2.88 4.56 5.69 0.63
---- 200 ---- ---- -150 200 -100 -100 140 170 -150
7> 7.94 5.69 1.19 2.88 6.81 4.56 2.88 0.06
600 130 -300 ---- ---- -200 ---- 150 110 -200 -500
8> 7.38 2.31 3.44 0.63 5.13 7.38 5.13 0.63
100 -400 -180 ---- ---- -460 ---- 50 100 50 -460
9> 0.06 6.81 1.19 5.69 2.88 4.56 7.94 2.88
-100 120 -50 ---- ---- 110 ---- 90 100 150 90
10> 6.81 4 4 0.06 4 4 7.94 1.19
-100 ---- -200 -200 ---- ---- -500 -200 -200 110 -300
11> 4.56 4.56 6.81 0.06 4.56 1.75 1.75 7.94
-450 ---- -450 -420 ---- ---- -490 -450 -460 -460 100
12> 0.06 5.13 7.94 5.13 1.19 2.31 5.13 5.13
-100 ---- 150 600 ---- ---- 150 120 130 150 150
13> 1.75 1.75 5.69 7.38 4.56 7.38 0.06 3.44
-100 -100 150 200 110 ---- ---- ---- 200 -110 -80
14> 2.88 0.06 2.88 6.81 7.94 5.69 2.88 2.88
-460 -520 -460 -420 50 ---- ---- ---- -430 -460 -460
15> 0.06 4.56 1.19 4.56 2.31 7.38 7.38 4.56
-300 620 -200 620 -100 ---- ---- ---- 650 650 620
16> 6.81 4 4 4 0.63 4 7.94 0.63
-300 -650 ---- -650 -650 -680 ---- ---- -650 100 -680
17> 7.38 2.88 5.69 2.88 2.88 7.38 2.88 0.06
420 -50 ---- 140 -50 -50 ---- ---- 420 -50 -150
18> 3.44 3.44 6.81 3.44 0.06 3.44 7.94 3.44
-460 -460 ---- -430 -460 -490 ---- ---- -460 600 -460
19> 2- 1 2- 7- 5- 4 5- 7- 0
-300 -660 -300 140 100 -100 100 ---- ---- 140 -690
20> 1 1 7 7 4 1 7 5 3
-100 -100 150 150 110 -100 150 ---- ---- 140 100
21> 6- 4 6- 6- 2 - 3 6- -
-150 -170 -150 -150 -420 -460 -190 ---- ---- -150 -460
22> 1.19 0.06 3.44 7.94 6.81 3.44 5.69 3.44
-140 -150 -110 ---- 130 -50 -110 -100 ---- ---- -110
23> 7.38 2.88 7.38 0.06 5.13 1.19 5.13 2.88
620 140 620 ---- -100 170 100 170 ---- ---- 140
24> 6.81 7.94 0.06 5.13 1.19 5.13 2.31 3.44
-440 -190 -1520 ---- -520 -1020 -520 -940 ---- ---- -920
25> 6 3 1 8 6 3 0 6 3
200 100 -110 300 200 100 -150 200 100 ---- ----
26> 7- 3 3 3 5 0 1 6 7-
100 -620 -620 -620 -300 -650 -630 -170 100 ---- ----
27> 1- 8 0 6 4 4 4 7 1-
-990 50 -1020 -460 -490 -490 -490 -420 -990 ---- ----
28> 1.75 7.94 6.81 1.75 0.06 5.13 3.44 5.13
---- -100 170 100 ---- -100 -110 50 -90 50 ----
29> 1.75 6.25 1.75 1.75 6.25 7.94 1.75 4.56
---- -140 100 -140 ---- -140 100 200 -140 -110 ----
30> 3.44 7.38 5.13 1.19 2.31 7.38 5.13 0.06
---- 130 400 150 ---- 50 110 400 150 -50 ----
31> 4.56 0.06 1.19 4.56 4.56 4.56 4.56 7.94
---- ---- -480 -980 -800 -480 -480 -480 -480 100 ----
32> 5.69 5.69 5.69 1.75 0.06 1.75 7.94 3.44
---- ---- -110 -110 -110 -150 -180 -150 -70 -120 ----
33> 3.44 1.19 3.44 6.81 6.81 0.06 6.81 3.44
---- ---- -400 -430 -400 -150 -150 -460 -150 -400 ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2011 |SANCTION>S1105055 | 05/21/2011 17:52|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Tallahassee Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R Philip Johnsen Charles Christmas B . . . | . . . 97.72 45.24
2 Cece Lichtenstein Byron Underwood C . . . | . . . 76.30 35.32
3 Peter Behrend Sharon Morgan C . . 5 | . 3 2 109.58 50.73 0.78(OC)
4 Raphael Schreiber Theo Lichtenstein B . . . | 4 2 . 114.67 53.09 0.80(SB)
5 James Maissen Marie Mandel C 5 2 1 | 2 1 1 133.34 61.73 3.02(OB)
6 Jim Lyle Judy Lyle A . . . | . . . 109.73 50.80
7 Thelma Smith Mary Beasley C . . . | . . . 62.08 28.74
8 Robert Dennard Adrian Dovell A 1 . . | 1 . . 151.85 70.30 7.33(OA)
9 Nancy Mitchell Craig Hemphill A . . . | 3 . . 117.61 54.45 0.88(SA)
10 Olivia Maynard Philip Heasley B . . . | . . . 107.47 49.75
Totals 1080.35
Brunch tomorrow 9:30-- Game time 10:30 Headed home by 6:15
See you there
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.13 1.19 7.94 5.13 6.81 2.88 2.88 0.06
50 -130 ---- 300 ---- 50 100 -110 -110 -400 ----
2> 5.69 2.31 5.69 5.69 0.06 5.69 5.69 1.19
480 420 ---- 480 ---- 480 -50 480 480 200 ----
3> 2.88 0.63 5.13 5.13 0.63 6.81 2.88 7.94
-100 -130 ---- 50 ---- 50 -130 140 -100 300 ----
4> 3.44 5.13 0.06 5.13 1.75 1.75 7.38 7.38
-170 -150 -600 ---- -150 ---- -210 -210 -110 -110 ----
5> 5.69 0.63 3.44 5.69 0.63 7.94 5.69 2.31
100 -170 -120 ---- 100 ---- -170 300 100 -150 ----
6> 5.13 0.63 5.13 3.44 2.31 7.38 7.38 0.63
100 -200 100 ---- -140 ---- -170 150 150 -200 ----
7> 2.31 1.19 6.81 3.44 5.13 7.94 5.13 0.06
-130 -150 300 -110 ---- 200 ---- 500 200 -600 ----
8> 5.69 2.88 4.56 0.63 2.88 7.38 7.38 0.63
400 -50 180 -100 ---- -50 ---- 460 460 -100 ----
9> 1.19 5.13 6.81 3.44 0.06 5.13 2.31 7.94
-120 -90 50 -100 ---- -150 ---- -90 -110 100 ----
10> 4 4 4 4 0.06 6.81 1.19 7.94
200 200 200 200 -110 ---- 300 ---- 100 500 ----
11> 3.44 3.44 6.25 1.19 6.25 0.06 3.44 7.94
450 450 460 420 460 ---- -100 ---- 450 490 ----
12> 6.81 2.88 5.69 0.06 2.88 2.88 7.94 2.88
-120 -150 -130 -600 -150 ---- -150 ---- 100 -150 ----
13> 2.31 0.63 0.63 7.94 3.44 4.56 6.25 6.25
-150 -200 -200 110 -110 80 ---- 100 ---- 100 ----
14> 5.13 2.31 1.19 5.13 0.06 5.13 5.13 7.94
460 430 420 460 -50 460 ---- 460 ---- 520 ----
15> 6.81 0.63 3.44 0.63 5.69 3.44 7.94 3.44
200 -650 -620 -650 100 -620 ---- 300 ---- -620 ----
16> 4 4 0.06 4 7.38 7.38 1.19 4
650 650 -100 650 680 680 300 ---- 650 ---- ----
17> 0.63 2.31 5.13 5.13 7.94 5.13 0.63 5.13
-420 -140 50 50 150 50 -420 ---- 50 ---- ----
18> 4.56 1.19 0.06 4.56 4.56 7.94 4.56 4.56
460 430 -600 460 460 490 460 ---- 460 ---- ----
19> - - 2- 8 4 5- 2- 7 5-
-140 -140 -100 690 100 300 -100 660 ---- 300 ----
20> 1 3 4 5 7 7 1 7 1
-150 -140 -110 -100 100 100 -150 100 ---- -150 ----
21> 1- 1- 6 7- 7- 1- 5 4 1-
150 150 420 460 460 150 190 170 ---- 150 ----
22> 0.06 4.56 1.19 6.81 4.56 7.94 2.31 4.56
---- -130 110 50 140 110 150 100 110 ---- ----
23> 7.94 5.13 2.88 0.63 6.81 5.13 2.88 0.63
---- 100 -140 -170 -620 -100 -140 -170 -620 ---- ----
24> 2.88 4.56 6.81 1.19 2.88 0.06 5.69 7.94
---- 520 920 1020 440 520 190 940 1520 ---- ----
25> 2 5 2 8 5 2 7 5 0
-200 ---- -100 -200 150 -100 -200 110 -100 -300 ----
26> 3 8 - 7 5 2 5 - 5
300 ---- 650 -100 630 620 170 620 -100 620 ----
27> 4 4 6- 4 0 1 8 6- 2
490 ---- 490 990 490 -50 420 1020 990 460 ----
28> 6.25 7.94 6.25 2.88 0.06 4.56 1.19 2.88
---- 100 ---- 110 100 -50 -170 90 -100 -50 ----
29> 6.25 1.75 6.25 0.06 1.75 6.25 6.25 3.44
---- 140 ---- -100 140 -200 -100 140 140 110 ----
30> 6.81 5.69 4.56 0.63 0.63 2.88 2.88 7.94
---- -50 ---- -110 -130 -400 -400 -150 -150 50 ----
31> 3.44 3.44 3.44 3.44 3.44 7.94 0.06 6.81
480 ---- 480 ---- 480 480 480 980 -100 800 ----
32> 6.25 7.94 6.25 2.31 0.06 2.31 4.56 2.31
150 ---- 180 ---- 150 110 70 110 120 110 ----
33> 1.19 1.19 7.94 4.56 1.19 6.81 4.56 4.56
150 ---- 150 ---- 460 400 150 430 400 400 ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2011 |SANCTION>S1105055 | 05/21/2011 17:52|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Tallahassee Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 B Thompkins Nell Morse B . . . | . . . 107.81 49.91
2 Julie Weidner Mitzi Duncan C . 6 3 | 3 3 1 119.50 55.32 1.39(OC)
3 Margie Cash Jean Signs A . . . | . . . 108.52 50.24
4 Ann Canterbery Sally McArthur B . . . | . . . 81.19 37.59
5 Bunny Brogdon Mary Gilbertson C . . . | . . . 92.56 42.85
6 Carmela Sauther Ginger Bone B . 3 . | 1 1 . 127.69 59.12 2.26(OB)
7 Sandra Carney Margaret Joyner C . . . | . . . 100.19 46.38
8 John Brady Patricia Dovell A . . . | 4 . . 118.19 54.72 0.58(SA)
9 Terri Washington Jean Carr B . . . | . . . 100.19 46.38
10 Amy Peterson-Reznik Richard Polangin B . 4 . | 2 2 . 124.19 57.50 1.70(OB)
Totals 1080.03
Brunch tomorrow 9:30-- Game time 10:30 Headed home by 6:15
See you there
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 2 5 - 8 6- 6- - 4
140 ---- 110 400 -50 460 430 430 -50 150
2> 4 4 - - 8 4 4 4 7
-450 ---- -450 -480 -480 110 -450 -450 -450 -170
3> 2.31 1.19 0.06 5.69 5.69 5.69 5.69 5.69
110 ---- NP -50 -200 130 130 130 130 130
4> 3 5- 1 1 1 8 5- 5- 5-
300 600 ---- 150 150 150 630 600 600 600
5> 3 7 4 0 2 6 5 1 8
130 600 ---- 140 -200 120 180 150 -100 630
6> 7 2- 2- 5 7 2- 0 7 2-
110 -50 ---- -50 90 110 -50 -100 110 -50
7> 1 2- 2- 0 7 7 4 7 5
130 150 150 ---- -200 600 600 200 600 210
8> 5 5 - - 5 2 3 8 7
50 50 -460 ---- -460 50 -400 -120 400 100
9> 5- 3 5- 5- 1 1 5- 8 1
90 -50 90 ---- 90 -100 -100 90 150 -100
10> 2 7- 7- 2 5- 2 0 4 5-
-200 110 110 -200 ---- -100 -200 -300 -120 -100
11> 3- 6 7 3- 3- - 8 3- -
-450 -430 -420 -450 ---- -450 -480 50 -450 -480
12> 1 4 8 7 1 1 5- 5- 3
-100 130 630 600 ---- -100 -100 150 150 110
13> 7 8 1 5 3 0 5 2 5
200 400 -110 110 90 ---- -200 110 -100 110
14> 5- 2- 2- 2- 5- 0 2- 7 8
-430 -460 -460 -460 -430 ---- -920 -460 -420 50
15> 5- 2- 8 - 5- 5- 5- 2- -
650 -100 660 -200 650 ---- 650 650 -100 -200
16> 2- 5 1 5 8 0 5 7 2-
-650 -620 -660 -620 -200 -680 ---- -620 -300 -650
17> 3 5 3 1 8 3 6- 0 6-
-50 130 -50 -100 450 -50 ---- 420 -150 420
18> 5 0 1- 5 5 5 5 8 1-
-460 -920 -490 -460 -460 -460 ---- -460 -430 -490
19> 2 5 6 2 2 7 0 4 8
-150 100 140 -150 -150 300 -690 ---- -100 590
20> 2 6 7 - 3 - 4- 4- 8
100 140 200 -100 110 -100 130 ---- 130 500
21> 6 2 3- 8 3- 6 6 0 1
-150 -210 -170 50 -170 -150 -150 ---- -420 -400
22> 8 3 4 1 1 6 6 6 1
110 -110 -100 -140 -140 100 100 100 ---- -140
23> 5 5 0 1- 5 5 8 1- 5
620 620 -100 140 620 620 800 140 ---- 620
24> 0 4- 7- 1 7- 4- 2 4- 4-
-1520 -520 -510 -1440 -510 -520 -1020 -520 ---- -520
25> 6 4- 2 4- 2 7- 7- 0 2
300 200 100 200 100 400 400 -50 100 ----
26> 3 6 6 6 6 6 1- 1- 0
-600 100 100 100 100 100 -630 -630 -650 ----
27> 7 1 4- 1 4- 8 4- 4- 1
-430 -490 -460 -490 -460 50 -460 -460 -490 ----
28> 3 3 1 6 6 6 3 0 8
---- -90 -90 -110 50 50 50 -90 -500 200
29> 6- 5 4 2 6- - 8 - 3
---- 200 100 -80 -130 200 -140 300 -140 -110
30> 7 2 5 2 2 2 7 2 7
---- 400 130 150 130 130 130 400 130 400
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2011 |SANCTION>S1105055 | 05/21/2011 17:52|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahassee, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Tallahassee Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Clement Greene, Jr Vernice Green B . . . | . 2 . 106.19 49.16 0.75(SB)
2 Dorothy Baxter Jane Sangaree C . . . | . . . 82.50 38.19
3 Peggy Neubeck Jeannine Law A . . . | . . . 100.31 46.44
4 Betty Kleeman Kathleen Norman B . . . | . . . 102.81 47.60
5 Lee Bradley Bruce Cousins C . . . | . . . 95.31 44.13
6 Patrick Horton Joe Gottler A . . . | 4 . . 113.31 52.46 0.58(SA)
7 Margaret Kimbrell Underwood Dudley C . 5 2 | 2 1 1 120.81 55.93 1.85(OC)
8 Jennie Legge Winston Legge Jr A 4 . . | 1 . . 137.94 63.86 3.09(OA)
9 Jeannette Winters Douglas Parker A . . . | 3 . . 115.31 53.38 0.84(SA)
10 Steve Whitaker Bernard Windham B . . . | . . . 105.31 48.75
Totals 1079.80
Brunch tomorrow 9:30-- Game time 10:30 Headed home by 6:15
See you there
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 1- 6 1- 3 7- 7- 4 0
-140 ---- -430 -110 -430 -400 50 50 -150 -460
2> 4 4 4 4 7- 4 7- 1 0
450 ---- 450 450 450 480 450 480 170 -110
3> 5.69 2.31 2.31 6.81 2.31 7.94 2.31 2.31
-110 ---- -130 NP -130 50 -130 200 -130 -130
4> 0 2- 2- 7 2- 7 2- 7 5
-630 -600 ---- -600 -150 -600 -150 -600 -150 -300
5> 2 1 3 4 7 8 0 6 5
-180 -600 ---- -150 -140 100 200 -630 -120 -130
6> 5- 5- 8 5- 1 3 5- 1 1
50 50 ---- 100 50 -110 -90 50 -110 -110
7> 5- 4 5- 1 8 3 1 7 1
