EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 22, 2011 |SANCTION>S1105055 | 05/22/2011 16:33|EVENT CODE>2201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Tallahassee, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/750 |TOURN>Tallahassee Spring Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/B=19/C=15
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Elaine Yost 0.60 |Armin Kunkler 0.60 | |
Dothan AL |Bonifay FL | |
1 Libby Hutto 0.60 |Ollie McGarrh 0.60 | C 2 | 68.00 . . .
Marianna FL |Dothan AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kelly Smythe 4.11(A)|Winston Legge Jr 4.11(A)| |
Pensacola FL |Pensacola FL | |
2 Jennie Legge 4.11(A)|Scott Stearns 4.11(A)| A 4 | 124.00 4 . .
Pensacola FL |Elberta AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
E. Jeanne Kokesh 0.75 |Barbara Tomlinson 0.75 | |
Thomasville GA |Tallahassee FL | |
3 Julie Weidner 0.75 |Mitzi Duncan 0.75 | C 2.50| 76.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rebecca Overton 0.15 |Christine Barrilleaux 0.15 | |
Tallahassee FL |Tallahassee FL | |
4 Patricia Brown 0.15 |Bettie Arnold 0.15 | C 0.50| 23.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cecelia Linder 1.67(C)|Philip Potter 1.67(C)| |
Tallahassee FL |Tallahassee FL | |
5 V Sue Smith 1.67(C)|Colleen Wiley 1.67(C)| C 3 | 80.00 . . 4/5
Pace FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ginger Bone 4.37(B)|Sue Evans 4.37(B)| |
Tallahassee FL |Tallahassee FL | |
6 Carmela Sauther 4.37(B)|Betty Kleeman 4.37(B)| B 3 | 105.00 . 2 .
Havana FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally McArthur 0.90 |Ruth Reese 0.90 | |
Tallahassee FL |Tallahassee FL | |
7 Bess Conley 0.90 |Dorothy Brickler 0.90 | A 3 | 105.00 . . .
Micosukee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeani Synyard 0.60 |Kay McBride 0.60 | |
Valdosta GA |Valdosta GA | |
8 Marilyn Kemper 0.60 |Lynn Petermann 0.60 | C 2 | 73.00 . . .
Valdosta GA |Valdosta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Klein 1.20 |Patrick Horton 1.20 | |
Tallahassee FL |Tallahassee FL | |
9 Raymond Hickey 1.20 |Joe Gottler 1.20 | A 4 | 105.00 . . .
Gulf Breeze FL |Elberta AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jo Watford 1.67(C)|Sandra Carney 1.67(C)| |
Niceville FL |Niceville FL | |
10 Margaret Joyner 1.67(C)|Jerome Patterson III 1.67(C)| C 2 | 80.00 . . 4/5
Niceville FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terri Washington 2.02(B)|Jean Carr 2.02(B)| |
Gainesville FL |Tallahassee FL | |
11 Mary Gilbertson 2.02(B)|Bunny Brogdon 2.02(B)| B 3 | 90.00 . 4/6 .
Crawfordville FL |Port St Joe FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Todd Wedewer 0.30 |Mary Sullivan 0.30 | |
Tallahassee FL |Tallahassee FL | |
12 Pug Buckwalter 0.30 |Irma Waddell 0.30 | C 1 | 30.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Parker 2.17(A)|Charles Christmas 2.17(A)| |
Marianna FL |Tallahassee FL | |
13 Jeannette Winters 2.17(A)|R Philip Johnsen 2.17(A)| A 4 | 111.00 8 . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dora Anderson 7.31(A)|Lee Anderson 7.31(A)| |
Shalimar FL |Shalimar FL | |
14 Richard Karch 7.31(A)|Rebecca Karch 7.31(A)| A 4 | 133.00 2 . .
Dothan AL |Dothan AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patti Poppell 2.79(A)|Peggy Neubeck 2.79(A)| |
Thomasville GA |Lynn Haven FL | |
15 Jeannine Law 2.79(A)|Ann Ridaught 2.79(A)| A 4 | 114.00 6 . .
Eastpoint FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Malay Ghosh 5.48(A)|Marie Mandel 5.48(A)| |
Gainesville FL |Gainesville FL | |
16 James Maissen 5.48(A)|Calvin Rowe 5.48(A)| A 5 | 130.00 3 . .
Gainesville FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernard Windham 4.42(C)|Ralph Jarger 4.42(C)| |
Tallahassee FL |Tallahassee FL | |
17 Nell Morse 4.42(C)|Juliette O'Connell 4.42(C)| C 3.50| 102.00 . 3 1
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Underwood Dudley 3.32(C)|Jeanette Hull 3.32(C)| |
Tallahassee FL |Tallahassee FL | |
18 Karen Couch 3.32(C)|Margaret Kimbrell 3.32(C)| C 3 | 90.00 . 4/6 2
Destin FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kelvin Wallace 2.02(B)|Patricia Wallace 2.02(B)| |
Crawfordville FL |Crawfordville FL | |
19 Margie Cash 2.02(B)|Philip Heasley 2.02(B)| B 3 | 90.00 . 4/6 .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Natalie Forman 0.75 |Byron Underwood 0.75 | |
Tallahassee FL |Tallahassee FL | |
20 Cece Lichtenstein 0.75 |Roy Forman 0.75 | C 2.50| 77.00 . . .
Jacksonville FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joann Meeker 0.60 |Carol Weller 0.60 | |
Hobe Sound FL |Hobe Sound FL | |
21 Barbara Wasdin 0.60 |John Selfe 0.60 | C 2 | 46.00 . . .
Dothan AL |Dothan AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Hodges 0.60 |Ida Knowles 0.60 | |
Dothan AL |Headland AL | |
22 Sara Lewis 0.60 |Allene Baker 0.60 | C 2 | 74.00 . . .
Dothan AL |Hartford AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adrian Dovell 9.75(A)|Patricia Dovell 9.75(A)| |
Gainesville FL |Gainesville FL | |
23 John Brady 9.75(A)|Robert Dennard 9.75(A)| A 6 | 164.00 1 . .
Jacksonville FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Erasmo Gerato 2.49(C)|Sylvia Walford 2.49(C)| |
Tallahassee FL |Tallahassee FL | |
24 Cynthia Collins 2.49(C)|Bertha Easton 2.49(C)| C 3 | 87.00 . . 3
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Hemphill 0.90 |Barbara McCallon 0.90 | |
Jacksonville FL |Saint Augustine FL | |
25 Nancy Mitchell 0.90 |Dorothy Johnson 0.90 | A 3 | 89.00 . . .
Fleming Island FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Stone 2.44(A)|Virginia Waterfield 2.44(A)| |
Shalimar FL |Destin FL | |
26 Joan Humphrey 2.44(A)|Gayle Marr 2.44(A)| A 4 | 113.00 7 . .
Ft Walton Bch FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raphael Schreiber 5.82(B)|Theo Lichtenstein 5.82(B)| |
Tallahassee FL |Tallahassee FL | |
27 Richard Polangin 5.82(B)|Amy Peterson-Reznik 5.82(B)| B 3.50| 115.00 5 1 .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Allaire 0.90 |Ann Canterbery 0.90 | |
Tallahassee FL |Tallahassee FL | |
28 Lora Ann Tucker 0.90 |Pavel Horak 0.90 | C 3 | 71.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Little 0.45 |Deverle Little 0.45 | |
Tallahassee FL |Tallahassee FL | |
29 Johnnie Soule 0.45 |Mary Shepard 0.45 | C 1.50| 45.00 . . .
Jasper FL |Lake City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 87.00 2610.00