EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 7, 2011     |SANCTION>S1108098    | 08/07/2011 16:42|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Tallahasee, Fl  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/750  |TOURN>Tallahassee Summer Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/B=18/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jo Maddox               0.90   |Casey Holscher          0.90   |             |
    Wetumpka AL                    |Melbourne FL                   |             |
  1 Oscar Johnson           0.90   |Judith Johnson          0.90   |  B      3   |  80.00    .     .     .   
    Prattville AL                  |Prattville AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Couch             3.71(C)|Margaret Joyner         3.71(C)|             |
    Destin FL                      |Niceville FL                   |             |
  2 Eleanor Anker           3.71(C)|Sandra Carney           3.71(C)|  C      3.50|  98.00    .     4     1   
    Niceville FL                   |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Allaire          0.90   |Lora Ann Tucker         0.90   |             |
    Tallahassee FL                 |Tallahassee FL                 |             |
  3 Bess Conley             0.90   |Carmela Sauther         0.90   |  B      3   |  92.00    .     .     .   
    Micosukee FL                   |Havana FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Philip Potter           3.16(B)|Margaret Kimbrell       3.16(B)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
  4 Donald Little           3.16(B)|Deverle Little          3.16(B)|  B      4   | 100.00    .     3     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Erasmo Gerato           0.60   |Cece Lichtenstein       0.60   |             |
    Tallahassee FL                 |Jacksonville FL                |             |
  5 Pavel Horak             0.60   |Ann Canterbery          0.60   |  C      2   |  66.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Marquess              1.57(C)|Lena Allen              1.57(C)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
  6 Roy Forman              1.57(C)|Natalie Forman          1.57(C)|  C      3   |  82.00    .     .     4   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doris Ottinger          0.90   |Libby Hutto             0.90   |             |
    Ozark AL                       |Marianna FL                    |             |
  7 Jane Sangaree           0.90   |Dorothy Baxter          0.90   |  C      3   |  74.00    .     .     .   
    Marianna FL                    |Marianna FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    B Thompkins             0.90   |Virginia Harrison       0.90   |             |
    Tallahassee FL                 |Tallahassee FL                 |             |
  8 Robert Frye             0.90   |Judy Parker             0.90   |  B      3   |  80.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mickey Britt            0.30   |Olivia Maynard          0.30   |             |
    Tallahassee FL                 |Micosukee FL                   |             |
  9 Cyril Maynard           0.30   |Lorine Lorino           0.30   |  B      1   |  55.00    .     .     .   
    Tallahassee FL                 |Cleveland TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Parker          2.57(A)|Jeannette Winters       2.57(A)|             |
    Marianna FL                    |Tallahassee FL                 |             |
 10 Charles Christmas       2.57(A)|R Philip Johnsen        2.57(A)|  A      4   | 119.00    6     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally McArthur          0.60   |Dorothy Brickler        0.60   |             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 11 Jean Carr               0.60   |Terri Washington        0.60   |  A      2   |  73.00    .     .     .   
    Tallahassee FL                 |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Behrend           2.78(C)|Sharon Morgan           2.78(C)|             |
    Midland City AL                |Midland City AL                |             |
 12 Elaine Yost             2.78(C)|Barbara Wasdin          2.78(C)|  C      3.50|  93.00    .     5     2   
    Dothan AL                      |Dothan AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kelvin Wallace          0.90   |Patricia Wallace        0.90   |             |
    Crawfordville FL               |Crawfordville FL               |             |
 13 Shirley Anne            0.90   |Calvin White            0.90   |  C      3   |  74.00    .     .     .   
    Crawfordville FL               |Crawfordville FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adrian Dovell           6.75(A)|Patricia Dovell         6.75(A)|             |
    Gainesville FL                 |Gainesville FL                 |             |
 14 Robert Dennard          6.75(A)|John Brady              6.75(A)|  A      4   | 128.00    2     .     .   
    Orlando FL                     |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Henderson        0.30   |Pamela Flory-Smith      0.30   |             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 15 Joe Labat               0.30   |Rini Bartlett           0.30   |  C      1   |  37.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Colleen Wiley           2.09(C)|Bertha Easton           2.09(C)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 16 Cynthia Collins         2.09(C)|Sylvia Walford          2.09(C)|  C      3   |  83.00    .     .     3   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Bain III          3.40(A)|Ann Ridaught            3.40(A)|             |
    Houston TX                     |Tallahassee FL                 |             |
 17 Jeannine Law            3.40(A)|Peggy Neubeck           3.40(A)|  A      4   | 122.00   4/5    .     .   
    Eastpoint FL                   |Lynn Haven FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecelia Linder          0.30   |Mary Gilbertson         0.30   |             |
    Tallahassee FL                 |Crawfordville FL               |             |
 18 Mary Sullivan           0.30   |Irma Waddell            0.30   |  C      1   |  55.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melvyn Klein            9.00(A)|Scott Stearns           9.00(A)|             |
    Tallahassee FL                 |Elberta AL                     |             |
 19 Joe Gottler             9.00(A)|Patrick Horton          9.00(A)|  A      6   | 151.00    1     .     .   
    Elberta AL                     |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    E. Jeanne Kokesh        0.60   |Mitzi Duncan            0.60   |             |
    Thomasville GA                 |Tallahassee FL                 |             |
 20 Nell Morse              0.60   |Monna Bryant            0.60   |  C      2   |  60.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Soni                5.62(B)|Eric Tilton             5.62(B)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 21 Theo Lichtenstein       5.62(B)|Raphael Schreiber       5.62(B)|  B      4   | 122.00   4/5    1     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Hemphill          2.00(A)|Bijoy Anand             2.00(A)|             |
    Jacksonville FL                |Atlantic Beach FL              |             |
 22 Janice Madsen           2.00(A)|Clay Hall               2.00(A)|  A      3   | 108.00    8     .     .   
    Atlantic Beach FL              |Birmingham AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Todd Wedewer            0.30   |Ronda White             0.30   |             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 23 Janet Christenson       0.30   |Mary Shepard            0.30   |  C      1   |  49.00    .     .     .   
    Fernandina FL                  |Lake City FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernard Windham         0.90   |Sue Evans               0.90   |             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 24 Robert Darling          0.90   |Spencer Hurd            0.90   |  A      3   |  95.00    .     .     .   
    Tallahassee FL                 |Charleston SC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patti Poppell           4.22(B)|Richard Polangin        4.22(B)|             |
    Thomasville GA                 |Tallahassee FL                 |             |
 27 Judy Lyle               4.22(B)|Jim Lyle                4.22(B)|  B      4   | 116.00    7     2     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Anderson            5.06(A)|Dora Anderson           5.06(A)|             |
    Shalimar FL                    |Shalimar FL                    |             |
 28 Richard Karch           5.06(A)|Rebecca Karch           5.06(A)|  A      4   | 125.00    3     .     .   
    Dothan AL                      |Dothan AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   78.00 2337.00